| Market Cap (cr): | ₹373.6 Cr | Book Value: | ₹2,007 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹1,490 |
| 52 Week Low: | ₹700 | EPS: | ₹82.2 |
| Demat Account: | Required | PB: | 0.7x |
| Face Value: | ₹10 | Debt To Equity: | 0.09 |
| No Of Shares: | 26.5 lakh | Url: | http://www.indiacarbonltd.com/ |
Overview :
Company Overview
India Carbon Limited, established in 1961, is a pioneer and market leader in Calcined Petroleum Coke (CPC) and Electrode Carbon Paste (ECP) – vital inputs for the aluminium and steel industries. With Asia’s first calcination plant and legacy collaborations with global players, ICL offers high-quality products to major aluminium, steel, and ferroalloy plants nationwide. The company runs modern facilities in Assam and West Bengal and continues to innovate and optimize, ensuring cost efficiency and consistent quality for demanding industrial clients.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. Rakesh Himatsingka | Chairman & Managing Director |
| Mr. Shaurya Veer Himatsingka | Deputy Managing Director & CEO |
| Dr. Anuradha Lohia | Independent Director |
| Dr. Santanu Mitra | Independent Director |
| Mrs. Susmita Ghose | Independent Director |
| Mr. Hemant Kumar Khaitan | Independent Director |
| Mr. Manoj Mohanka | Independent Director |
| Mr. Sunirmal Talukdar | Independent Director |
Shareholding Pattern (March 2025)
| Category | No. of Shares | % Holding |
|---|---|---|
| Promoters | 13,11,788 | 49.51 |
| Public | 13,38,212 | 50.49 |
| Total | 26,50,000 | 100.00 |
Sector
- Industry: Chemicals/Commodities
- Segment: Calcined Petroleum Coke, Engineering Carbon Paste
Why Arms Securities?
Trade with confidence—choose Arms Securities for regulatory compliance, transparent pricing, and attentive support for India Carbon Ltd unlisted share deals.
PROFIT & LOSS STATEMENT OF INDIA CARBON LIMITED (In Rs. Lakhs)
| Particulars | 3 Quarters of FY 2021 | 2020 | 2019 | 2018 |
| Revenue from Operations | 13,913.48 | 20,619.90 | 47,165.01 | 34,295.25 |
| EBITDA | 987.20 | -5,448.02 | 17,637.64 | 9,775.03 |
| EBITDA margins | 7.10% | -26.42% | 37.40% | 28.50% |
| Finance Cost | 62.91 | 118.83 | 143.88 | 320.00 |
| Depreciation | 163.06 | 206.09 | 180.47 | 147.82 |
| Other Income | 2,492.30 | 602.09 | 2,411.49 | 933.43 |
| Profit before Exceptional items and Tax | 3,253.53 | -5,170.85 | 19,724.78 | 10,240.65 |
| Total Tax | 1,198.90 | -1,524.55 | 4,353.50 | 2,309.39 |
| Profit After Tax (PAT) | 2,054.63 | -3,646.31 | 15,371.27 | 7,931.26 |
| EPS | 77.53 | -137.60 | 580.05 | 299.29 |
BALANCE SHEET OF INDIA CARBON LIMITED (In Rs. Lakhs)
| PARTICULARS | 31st March 2020 | 31st March 2019 |
| ASSETS | ||
| NON CURRENT ASSETS | ||
| Tangible assets | 1,577.51 | 1,499.55 |
| Intangible assets | 9.05 | 11.33 |
| Financial assets | 8,592.28 | 11,562.80 |
| Other non-current assets | 42.37 | 42.94 |
| Tax assets | 1,077.06 | 0.00 |
| TOTAL NON-CURRENT ASSETS | 11,298.27 | 13,116.62 |
| CURRENT ASSETS | ||
| Inventories | 6,525.45 | 12,899.48 |
| Financial assets | 3,239.29 | 2,507.81 |
| Trade receivables | 2,928.25 | 2,377.61 |
| Cash and cash equivalent | 3,201.82 | 3,789.36 |
| Other current assets | 2,082.72 | 1,442.36 |
| TOTAL CURRENT ASSETS | 17,977.54 | 23,016.62 |
| TOTAL ASSETS | 29,275.81 | 36,133.23 |
| EQUITY AND LIABILITIES | ||
| EQUITY | ||
| Equity Share Capital | 265.00 | 265.00 |
| Other Equity | 24,148.16 | 29,515.57 |
| TOTAL EQUITY | 24,413.16 | 29,780.57 |
| LIABILITIES | ||
| NON CURRENT LIABILITIES | ||
| Borrowings | 0.00 | 4.73 |
| Tax liabilities | 42.84 | 35.68 |
| Provisions | 0.00 | 728.86 |
| TOTAL NON-CURRENT LIABILITIES | 42.84 | 769.27 |
| CURRENT LIABILITIES | ||
| Borrowings | 1,001.39 | 1,498.23 |
| Trade payables | 2,388.71 | 795.88 |
| Other financial liabilities | 1,300.95 | 3,156.34 |
| Other current liabilities | 60.35 | 51.64 |
| Provisions | 19.02 | 17.09 |
| Tax liabilities | 49.39 | 64.22 |
| TOTAL CURRENT LIABILITIES | 4,819.80 | 5,583.39 |
| TOTAL LIABILITIES | 4,862.64 | 6,352.66 |
| TOTAL EQUITY AND LIABILITIES | 29,275.81 | 36,133.23 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question