| Market Cap (cr): | 3506 | Book Value: | 31.97 |
|---|---|---|---|
| Lot Size: | 500 | 52 Week High: | 105 |
| 52 Week Low: | 50 | EPS: | 9.43 |
| Demat Account: | PB: | ||
| Face Value: | 2 | Debt To Equity: | 0.04 |
| No Of Shares: | 398438875 | Url: | https://www.polymatech.sg/ |
Overview :
Polymatech Electronics Limited Unlisted shares
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question