| Market Cap (cr): | ₹ 3866 | Book Value: | 25.42 |
|---|---|---|---|
| Lot Size: | 100 Shares | 52 Week High: | ₹ 485 |
| 52 Week Low: | ₹ 225 | EPS: | |
| Demat Account: | Required | PB: | 15.15 |
| Face Value: | 1 | Debt To Equity: | 0.41 |
| No Of Shares: | 100427753 | Url: | https://www.esds.co.in/ |
Overview :
Company Overview
ESDS Software Solution Limited, founded in 2005 by visionary entrepreneur Piyush Somani, stands as a leading Indian managed cloud computing and data center services provider. Headquartered in Nashik, Maharashtra, ESDS offers a wide spectrum of IT solutions including managed cloud hosting, disaster recovery, SAP and ERP hosting, and AI-driven enterprise solutions tailored for sectors like banking, healthcare, government, manufacturing, and retail.
With an operational presence across India and international centers in the USA, Canada, and the UK, ESDS maintains Tier-III certified data centers delivering 99.99% uptime, ensuring mission-critical reliability. The company has won awards for innovation, sustainability, and service excellence and continues to expand its footprint leveraging AI and automation, catering to 35,000+ customers.
Board of Directors
| Name | Designation |
|---|---|
| Piyush Prakashchandra Somani | Managing Director & CEO |
| Komal Piyush Somani | Whole Time Director |
| Jitendra Pathak | Independent Director |
| Thandankorai G. Dhandapani | Independent Director |
| Pamela Kumar | Independent Director |
| Venkatesh Natarajan | Chief Financial Officer |
| Prasad Deokar | Company Secretary |
Company Incorporation Details
| Particular | Detail |
|---|---|
| Name | ESDS Software Solution Limited |
| Incorporation Date | 29 June 2005 |
| CIN | U72200MH2005PLC155433 |
| Registered Office | Plot No: B-24 & 25, Nice Arena, MIDC, Satpur, Nashik - 422007, Maharashtra, India |
| Sector | IT & Software Services |
| Industry | Cloud Computing, Managed IT Services |
Shareholding Pattern (Approximate)
| Category | Percentage Holding |
|---|---|
| Promoters | 25% |
| Institutional Investors | 45% |
| Public & Others | 30% |
ESDS Software Financial Data
All figures are in Crores (₹)
Yearly
| FY21 | FY22 | FY23 | FY24 | FY25 | YOY % FY25 | CAGR % FY25 | |
|---|---|---|---|---|---|---|---|
| Net Sales | 171.9 | 195.4 | 207.6 | 286.5 | 361.3 | 26.1 | 20.4 |
| Total Income | 174.1 | 198.7 | 212.2 | 292.1 | 376.6 | 28.9 | 21.3 |
| Net Profit | 5.5 | -2.7 | -22.5 | 13.6 | 55.6 | 308.8 | 78.3 |
| Shareholder Funds | 186.6 | 205.3 | 210.2 | 226.5 | 417.6 | 84.4 | 22.3 |
| Total Assets | 460.4 | 522.5 | 500.7 | 547.7 | 656 | 19.8 | 9.3 |
| EPS | 0.56 | -0.27 | -2.24 | 1.36 | 5.54 | 307.4 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question