| Market Cap (cr): | ₹10,455 Cr. | Book Value: | 208.18 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | 1425 |
| 52 Week Low: | 1160 | EPS: | ₹48.78 |
| Demat Account: | Required | PB: | 5.7 |
| Face Value: | ₹2 | Debt To Equity: | 0.023 |
| No Of Shares: | 87,125,755 | Url: | https://www.askfinancials.com |
Overview :
Company Overview
Ask Investment Managers Limited (ASK) is a leading Indian asset and wealth management firm primarily catering to high net worth individuals (HNI) and ultra-high net worth individuals (UHNI). Established in 1983, ASK has evolved as a trusted partner in discretionary portfolio management, alternative investment funds, and wealth advisory services. The company combines deep domain expertise, disciplined investment philosophy, and a customer-centric approach to generate long-term wealth and capital preservation.
With over ₹23,000 crore assets under management (AUM) and more than 14,500 clients as of mid-2025, ASK is a pioneer in India’s PMS industry. They were among the first to digitize onboarding for Alternative Investment Funds and to establish operations in GIFT City, appealing to both domestic and international investors.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Sameer M. Koticha | Chairman & Independent Director |
| Mr. Sunil Gangadhar Rohokale | Managing Director & CEO |
| Mr. Rajesh Saluja | Executive Director |
| Mr. Amit Dixit | Nominee Director |
| Ms. Gita Nayyar | Independent Director |
| Mr. Prateek Roongta | Nominee Director |
| Mr. Milind Barve | Independent Director |
| Ms. Ayshwarya Vikram | Independent Director |
| Ms. Poonam Laxmandas Tanwani | Company Secretary |
Company Incorporation Details
| Particular | Details |
|---|---|
| Company Name | Ask Investment Managers Limited |
| Incorporation Date | 8-Aug-2004 |
| Corporate Identification Number (CIN) | U65993MH2004PLC147890 |
| Registered Office | Birla Aurora, 16th Floor, Worli, Mumbai, Maharashtra 400030 |
| Business Industry | Asset Management & Portfolio Services |
| Company Type | Public Limited |
| Face Value | ₹2 |
Shareholding Patterns
| Shareholder Category | Percentage Holding |
|---|---|
| Promoters | ~93% |
| Public/Other | ~7% |
Balance Sheet of ASK IM Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | 1503.08 | 1291.72 | 1131.61 | 930.61 | 858.85 | 675.00 | 542.00 | 422.11 | 325.22 | 174.72 | 170.08 | 137.33 |
| Liabilities | 169.60 | 288.02 | 183.22 | 156.47 | 140.59 | 220.67 | 186.47 | 106.05 | 129.81 | 66.40 | 55.41 | 17.98 |
| Total Equity and Liabilities | 1672.69 | 1579.74 | 1314.83 | 1087.08 | 999.44 | 895.68 | 728.46 | 528.16 | 455.03 | 241.12 | 225.49 | 155.32 |
| Net Fixed Assets | 8.23 | 10.51 | 12.04 | 19.51 | 18.93 | 21.41 | 6.96 | 7.35 | 5.38 | 6.62 | 0.82 | 1.80 |
| Capital Work-in-progress | 0.00 | 0.00 | 0.62 | 0.71 | 0.64 | 1.66 | 1.33 | 0.09 | 1.52 | 0.12 | 0.00 | 0.00 |
| Other Non current Assets | 1057.60 | 792.33 | 717.47 | 398.60 | 418.33 | 438.03 | 375.75 | 271.66 | 252.46 | 157.74 | 150.09 | 140.37 |
| Current Assets | 606.85 | 776.90 | 584.70 | 668.27 | 561.54 | 434.57 | 344.43 | 249.06 | 195.67 | 76.65 | 74.58 | 13.14 |
| Total Assets | 1672.69 | 1579.74 | 1314.83 | 1087.08 | 999.44 | 895.68 | 728.46 | 528.16 | 455.03 | 241.12 | 225.49 | 155.32 |
Profit and Loss of ASK IM Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 778.38 | 872.07 | 750.64 | 739.72 | 542.88 | 489.44 | 352.15 | 339.47 | 256.00 | 151.76 | 144.88 | 42.23 |
| Total Operating Cost | 440.60 | 474.16 | 446.66 | 440.76 | 324.24 | 314.81 | 225.26 | 201.92 | 178.47 | 148.41 | 100.96 | 42.57 |
| Operating Profit (EBITDA) | 337.78 | 397.91 | 303.98 | 298.96 | 218.64 | 174.63 | 126.89 | 137.56 | 77.53 | 3.35 | 43.91 | -0.34 |
| Other Income | 67.11 | 58.54 | 31.34 | 25.73 | 33.14 | 12.45 | 11.84 | 7.14 | 7.50 | 4.14 | 1.56 | 2.51 |
| Depreciation and Amortization Expense | 6.35 | 4.71 | 9.09 | 8.64 | 7.20 | 6.97 | 3.25 | 3.07 | 2.39 | 1.15 | 1.38 | 0.57 |
| Profit Before Interest and Taxes | 398.54 | 451.74 | 326.23 | 316.05 | 244.58 | 180.12 | 135.48 | 141.63 | 82.64 | 6.34 | 44.09 | 1.59 |
| Finance Costs | 0.83 | 1.17 | 1.40 | 1.48 | 1.72 | 2.07 | 0.00 | 2.06 | 2.53 | 0.00 | 0.23 | 0.60 |
| Profit Before Tax and Exceptional Items Before Tax | 397.71 | 450.57 | 324.83 | 314.57 | 242.86 | 178.05 | 135.48 | 139.57 | 80.12 | 6.34 | 43.86 | 1.00 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 397.71 | 450.57 | 324.83 | 314.57 | 242.86 | 167.22 | 135.48 | 139.57 | 80.12 | 6.34 | 43.86 | 1.00 |
| Income Tax | -3.76 | 102.27 | 80.30 | 71.09 | 62.27 | 40.62 | 46.56 | 48.69 | 35.08 | 1.70 | 14.96 | 0.36 |
| Profit for the Period from Continuing Operations | 401.46 | 348.30 | 244.53 | 243.48 | 180.59 | 126.60 | 88.92 | 90.88 | 45.04 | 4.65 | 28.90 | 0.64 |
| Profit for the Period | 401.46 | 348.30 | 244.53 | 243.48 | 180.59 | 126.60 | 88.92 | 90.88 | 45.04 | 4.65 | 28.90 | 0.64 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question