| Market Cap (cr): | Book Value: | 122.64 | |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | 2400 |
| 52 Week Low: | 1200 | EPS: | 49.24 |
| Demat Account: | PB: | 17.08 | |
| Face Value: | 1 | Debt To Equity: | 0 |
| No Of Shares: | 2475000000 | Url: | https://www.nseindia.com |
Overview :
NATIONAL STOCK EXCHANGE OF INDIA LTD (NSE)
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question