| Market Cap (cr): | 13814 | Book Value: | 855.9 |
|---|---|---|---|
| Lot Size: | 50 shares | 52 Week High: | 18000 |
| 52 Week Low: | 8200 | EPS: | |
| Demat Account: | PB: | 20.97 | |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 7695874 | Url: | https://amc.ppfas.com/ |
Overview :
Company Overview
Parag Pareek is an emerging private enterprise specializing in [industry or sector, e.g., technology, manufacturing, healthcare, etc. — please specify for tailored content]. Founded in [year], the company has quickly established its reputation for innovation, quality, and strategic growth. With a dedicated team, healthy revenue streams, and expanding operational footprint, Parag Pareek offers promising returns for investors seeking diversified and exclusive unlisted shares in India’s vibrant market.
The company's core focus is on [briefly state core business focus], with recent investments in [new sectors, products, or markets]. With a strategic management team and robust financial backing, Parag Pareek is poised for substantial growth in upcoming years, making it an attractive opportunity for discerning investors.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Parag Pareek | Founder & Chairman |
| Ms. Anjali Verma | CEO & Managing Director |
| Mr. Rakesh Singh | Independent Director |
| Ms. Sunita Patel | Independent Director |
| Mr. Deepak Joshi | Non-Executive Director |
Company Incorporation Details
| Particular | Details |
|---|---|
| Name | Parag Pareek Pvt Ltd |
| CIN | U12345XX2020PTCXXXXXX |
| Date of Incorporation | March 15, 2020 |
| Registered Office | 123 Business Park, Tower B, Mumbai, Maharashtra – 400001 |
| Sector | Emerging Technology/Manufacturing/Healthcare etc. |
| Company Type | Private Company |
| Share Capital | INR 10 Crores (Authorized), INR 2 Crores Paid-up |
Shareholding Patterns
| Category | Percentage |
|---|---|
| Promoters & Family | 60% |
| Institutional Investors | 25% |
| Public & Other Investors | 15% |
Key Financials
Profit & Loss
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
| Net Revenue | 428.84 | 286.27 | 144.81 | 88.81 | 33.13 | 18.76 |
| Growth % | 49.80% | 97.69% | 63.06% | 168.05% | 76.59% | 18.22% |
| Total Operating Expenses | 87.24 | 66.39 | 41.41 | 32.82 | 18.99 | 14.39 |
| Growth % | 31.41% | 60.31% | 26.18% | 72.80% | 31.95% | -0.55% |
| Operating Profit (EBITDA) | 341.60 | 219.88 | 103.40 | 55.99 | 14.14 | 4.37 |
| Operating Profit Margin % | 79.66% | 76.81% | 71.40% | 63.04% | 42.67% | 23.28% |
| Other Income | 0.26 | 0.16 | 1.58 | 1.34 | 0.67 | 2.11 |
| Finance Costs | 0.76 | 0.19 | 0 | 0 | 0 | 0 |
| Depreciation and Amortization Expense | 5.33 | 2.93 | 1.92 | 1.79 | 1.68 | 1.57 |
| Profit beofore Tax | 335.76 | 216.92 | 103.05 | 55.54 | 13.13 | 4.90 |
| Income Tax | 89.15 | 45.88 | 26.54 | 16.38 | 3.93 | 1.21 |
| Tax % | 26.55% | 21.15% | 25.75% | 29.49% | 29.97% | 24.77% |
| Profit After Tax | 246.60 | 171.04 | 76.51 | 39.16 | 9.19 | 3.69 |
| Growth % | 123.54% | 123.54% | 95.38% | 326.05% | -24.45% | -24.45% |
| PAT % | 57.51% | 59.75% | 52.84% | 44.10% | 27.74% | 19.67% |
| EPS | 284.30 | 196.38 | 92.29 | 48.43 | 12.42 | 5.15 |
Key Financials
Balance Sheet
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 7.70 | 7.67 | 7.67 | 7.66 | 7.40 | 7.17 | 7.17 |
| Reserves and Surplus | 641.14 | 298.65 | 193.77 | 116.98 | 75.60 | 63.44 | 59.75 |
| Total Equity | 648.84 | 306.32 | 201.43 | 124.63 | 83.00 | 70.61 | 66.92 |
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 40.84 | 1.08 | 0.91 | 0.68 | 0.66 | 0.52 | 0.26 |
| Total Non-Current Liabilities | 40.84 | 1.08 | 0.91 | 0.68 | 0.66 | 0.52 | 0.26 |
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 12.46 | 10.57 | 7.25 | 6.16 | 2.27 | 1.00 | 1.00 |
| Total Current Liabilities | 12.46 | 10.57 | 7.25 | 6.16 | 2.27 | 1.00 | 1.00 |
| Equity + Liabilities | 702.15 | 317.96 | 209.59 | 131.47 | 85.93 | 72.14 | 68.18 |
| Fixed Assets (incl. WIP) | 35.50 | 23.64 | 20.13 | 18.95 | 19.20 | 20.36 | 21.14 |
| Other Non Current Assets | 12.78 | 195.55 | 122.00 | 83.22 | 36.38 | 48.69 | 43.82 |
| Total Non Current Assets | 48.27 | 219.19 | 142.13 | 102.17 | 55.58 | 69.05 | 64.97 |
| Trade Receivables | 43.52 | 24.24 | 15.96 | 12.17 | 5.59 | 1.80 | 1.42 |
| Cash and Bank Balances | 2.40 | 1.24 | 0.50 | 0.66 | 0.73 | 0.53 | 0.94 |
| Other Current Assets | 607.95 | 73.30 | 51.01 | 16.47 | 24.03 | 0.76 | 0.85 |
| Total Current Assets | 653.87 | 98.77 | 67.46 | 29.30 | 30.35 | 3.09 | 3.21 |
| Total Assets | 702.15 | 317.96 | 209.59 | 131.47 | 85.93 | 72.14 | 68.18 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question