| Market Cap (cr): | ₹576 Cr | Book Value: | ₹2,500 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹9,800 |
| 52 Week Low: | ₹1,700 | EPS: | ₹250 |
| Demat Account: | Required | PB: | 3.8 |
| Face Value: | ₹10 | Debt To Equity: | 0.17 |
| No Of Shares: | 6 lakh | Url: | https://www.frickweb.com |
Overview :
Company Overview
Frick India Limited stands as the country’s largest and longest-established manufacturer of industrial refrigeration equipment and turnkey solutions. Founded in 1962, the company combines indigenous engineering expertise with cutting-edge global technology alliances, offering high-speed reciprocating and screw compressors, coolers, condensers, pumps, and fully automated control systems. With TUV and CE-certified products and robust after-sales service, Frick India caters to food processing, cold chain, chemical, and large-scale industrial clients across India and overseas.armssecurities
Board of Directors
| Name | Designation |
|---|---|
| V.S. Bawa | Managing Director |
| S.K. Bawa | Director |
| D.K. Bawa | Director |
| [Additional directors – as per latest filings] | [role] |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Frick India Limited |
| CIN | U74899DL1962PLC003634 |
| Date of Incorporation | 1962 |
| Registered Office | 21.5 Milestone Main Mathura Road, Faridabad, Haryana |
| Face Value | ₹10 |
| Lot Size | 100 shares |
| Demat Account | Required |
| No Of Shares | 6,00,000 |
| Website | www.frickweb.com |
Shareholding Pattern (FY2024-25)
| Category | Shares Held | % of Holding |
|---|---|---|
| Promoters | 3,84,000 | 63.95% |
| Public & Others | 2,16,000 | 36.05% |
| Total | 6,00,000 | 100% |
Sector
- Industry: Capital Goods
- Segment: Industrial Refrigeration & Process Equipment
Why Arms Securities?
Experience India’s most secure, transparent, and trusted trading platform for Frick India Limited unlisted shares with expert guidance, timely alerts, and compliance-first settlement.
Balance Sheet of Frick India Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 308.20 | 273.72 | 231.75 | 203.63 | 187.57 | 167.09 | 152.27 | 137.43 | 124.59 |
| Liabilities | 105.41 | 115.01 | 115.80 | 86.66 | 82.85 | 71.30 | 96.92 | 94.78 | 94.39 |
| Total Equity and Liabilities | 413.61 | 388.73 | 347.55 | 290.29 | 270.41 | 238.39 | 249.20 | 232.21 | 218.99 |
| Net Fixed Assets | 20.05 | 11.50 | 10.01 | 10.03 | 9.29 | 10.69 | 11.17 | 9.31 | 10.24 |
| Capital Work-in-progress | 0.00 | 0.02 | 0.02 | 0.00 | 0.54 | 0.01 | 0.30 | 0.03 | 0.00 |
| Other Non current Assets | 111.69 | 56.62 | 43.98 | 68.55 | 30.92 | 72.19 | 31.18 | 25.93 | 31.42 |
| Current Assets | 281.88 | 320.60 | 293.54 | 211.71 | 229.65 | 155.50 | 206.55 | 196.94 | 177.32 |
| Total Assets | 413.61 | 388.73 | 347.55 | 290.29 | 270.41 | 238.39 | 249.20 | 232.21 | 218.99 |
Profit and Loss of Frick India Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 436.94 | 481.29 | 362.83 | 280.46 | 227.60 | 222.00 | 241.95 | 256.53 | 265.71 |
| Total Operating Cost | 395.46 | 435.12 | 326.56 | 261.67 | 205.69 | 203.32 | 221.42 | 236.73 | 249.24 |
| Operating Profit (EBITDA) | 41.48 | 46.17 | 36.27 | 18.79 | 21.91 | 18.68 | 20.53 | 19.80 | 16.48 |
| Other Income | 10.68 | 12.40 | 6.44 | 7.25 | 9.94 | 5.01 | 6.15 | 6.36 | 10.19 |
| Depreciation and Amortization Expense | 3.34 | 2.38 | 2.15 | 2.17 | 2.28 | 2.64 | 2.32 | 2.36 | 2.57 |
| Profit Before Interest and Taxes | 48.82 | 56.19 | 40.56 | 23.87 | 29.57 | 21.05 | 24.36 | 23.79 | 24.10 |
| Finance Costs | 2.64 | 3.26 | 1.98 | 1.96 | 2.25 | 2.51 | 2.86 | 2.96 | 2.82 |
| Profit Before Tax and Exceptional Items Before Tax | 46.18 | 52.93 | 38.58 | 21.91 | 27.32 | 18.54 | 21.51 | 20.84 | 21.29 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.85 | 0.00 |
| Profit Before Tax | 46.18 | 52.93 | 38.58 | 21.91 | 27.32 | 18.54 | 21.51 | 17.99 | 21.29 |
| Income Tax | 11.35 | 10.60 | 10.04 | 5.54 | 6.53 | 3.93 | 6.33 | 4.35 | 7.52 |
| Profit for the Period from Continuing Operations | 34.83 | 42.32 | 28.54 | 16.37 | 20.79 | 14.61 | 15.17 | 13.64 | 13.77 |
| Profit from Discontinuing Operations After Tax | -0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 34.71 | 42.32 | 28.54 | 16.37 | 20.79 | 14.61 | 15.17 | 13.64 | 13.77 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question