| Market Cap (cr): | 725 | Book Value: | 1066 |
|---|---|---|---|
| Lot Size: | 25 shares | 52 Week High: | 3800 |
| 52 Week Low: | 2150 | EPS: | ₹70 |
| Demat Account: | Required | PB: | 2.72 |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 2500000 | Url: | https://elofic.com |
Overview :
Company Overview
Elofic Industries Limited, founded in 1973, is India’s leading manufacturer and exporter of automotive filters and lubricants. With over five decades of operational excellence, Elofic supplies its high-quality product range—including oil and air filters, fuel filters, hydraulic components, coolants, and greases—to a global clientele and top Indian OEMs. Its facilities in Faridabad, Nalagarh, and Hosur support advanced R&D, automation, and a workforce of over 600. Elofic’s fully-owned US subsidiary, Elofic USA LLC, reinforces its presence in the international market.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mohan Bir Sahni | Promoter & Director |
| Kanwal Deep Sahni | Promoter & Director |
| — | (Additional board info as available) |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Elofic Industries Limited |
| CIN | U34300HR1973PLC006601 |
| Date of Incorporation | 14 March 1973 |
| Registered Office | 14/4 Mathura Road, Faridabad-121003, Haryana, India |
| Face Value | ₹10 |
| No. of Shares | 25,00,000 |
| Demat Account | Mandatory |
| Website | elofic.com |
Shareholding Pattern (FY2025)
| Shareholder Name | No. of Shares | % Share |
|---|---|---|
| Mohan Bir Sahni | 7,13,435 | 28.44 |
| Kanwal Deep Sahni | 7,51,285 | 29.95 |
| Public & Others | 10,35,280 | 41.61 |
Sector
- Industry: Auto Ancillaries & Industrial Components
- Segment: Automotive Filters & Lubricants
Why Arms Securities?
Choose Arms Securities for transparent pricing, secure demat trades, and regulatory best practices in Elofic Industries Limited unlisted shares—delivering seamless investor support and up-to-date insights.
Balance Sheet of Elofic Industries Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 332.33 | 270.96 | 224.21 | 185.32 | 143.76 | 113.31 | 96.19 | 77.73 | 62.36 |
| Liabilities | 48.44 | 41.82 | 39.80 | 46.84 | 47.62 | 41.12 | 60.12 | 63.21 | 58.40 |
| Total Equity and Liabilities | 383.56 | 312.78 | 264.01 | 232.16 | 191.37 | 154.43 | 156.31 | 140.95 | 120.77 |
| Net Fixed Assets | 70.25 | 69.63 | 56.63 | 49.09 | 47.56 | 51.82 | 50.54 | 50.08 | 49.68 |
| Capital Work-in-progress | 2.31 | 0.95 | 7.00 | 10.63 | 0.06 | 0.34 | 0.14 | 0.15 | 0.42 |
| Other Non current Assets | 91.30 | 17.38 | 23.71 | 70.64 | 10.32 | 7.62 | 6.54 | 6.28 | 5.85 |
| Current Assets | 292.26 | 224.82 | 176.67 | 161.49 | 133.43 | 94.65 | 99.08 | 84.43 | 64.83 |
| Total Assets | 383.56 | 312.78 | 264.01 | 232.13 | 191.37 | 154.43 | 156.31 | 140.95 | 120.77 |
Profit and Loss of Elofic Industries Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 439.07 | 340.65 | 346.93 | 321.06 | 266.60 | 218.58 | 226.82 | 219.09 | 190.58 |
| Total Operating Cost | 332.61 | 272.76 | 291.26 | 259.59 | 215.78 | 186.44 | 192.89 | 184.66 | 167.07 |
| Operating Profit (EBITDA) | 106.46 | 67.90 | 55.67 | 61.47 | 50.82 | 32.14 | 33.93 | 34.43 | 23.51 |
| Other Income | 13.50 | 8.93 | 7.74 | 4.72 | 1.72 | 3.74 | 3.58 | 0.50 | 0.40 |
| Depreciation and Amortization Expense | 14.71 | 12.19 | 9.80 | 8.79 | 9.20 | 9.54 | 9.39 | 9.67 | 9.92 |
| Profit Before Interest and Taxes | 105.25 | 64.63 | 53.60 | 56.90 | 43.33 | 26.34 | 28.12 | 25.27 | 13.99 |
| Finance Costs | 0.75 | 0.22 | 0.34 | 0.25 | 1.05 | 1.78 | 2.48 | 2.33 | 3.25 |
| Profit Before Tax and Exceptional Items Before Tax | 104.50 | 64.41 | 53.26 | 57.15 | 42.28 | 24.56 | 25.65 | 22.94 | 10.74 |
| Exceptional Items Before Tax | 0.00 | 2.49 | 2.59 | 2.05 | 1.86 | 0.23 | 0.92 | 0.99 | 1.22 |
| Profit Before Tax | 104.50 | 66.90 | 55.84 | 59.21 | 44.13 | 24.79 | 26.56 | 23.94 | 11.96 |
| Income Tax | 29.91 | 19.39 | 16.19 | 17.14 | 13.17 | 6.75 | 7.19 | 7.64 | 3.33 |
| Profit for the Period from Continuing Operations | 74.59 | 47.51 | 39.66 | 0.00 | 30.96 | 18.04 | 19.38 | 16.30 | 8.63 |
| Profit from Discontinuing Operations After Tax | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 74.28 | 47.51 | 39.66 | 42.06 | 30.96 | 18.04 | 19.38 | 16.30 | 8.63 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question