| Market Cap (cr): | ₹ 3239Cr | Book Value: | ₹ 68.3 |
|---|---|---|---|
| Lot Size: | 1000 | 52 Week High: | ₹ 550 |
| 52 Week Low: | ₹ 208 | EPS: | -3.98 |
| Demat Account: | PB: | 6.8 | |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 6.97Cr. | Url: | https://www.ncdex.com/ |
Overview :
Company Overview
NCDex (Non-Convertible Debentures Exchange) is India’s exclusive digital marketplace dedicated to trading unlisted corporate bonds, primarily Non-Convertible Debentures (NCDs). Launched as a specialized platform, NCDex bridges investors with issuers of private debt instruments outside the traditional stock exchanges. It provides a transparent ecosystem where investors can buy or sell unlisted bonds securely, enabling diversification beyond conventional equity markets.
This platform caters to high-net-worth individuals, institutional investors, and portfolio managers seeking fixed-income opportunities in unlisted debt securities. NCDex's innovative approach ensures efficient price discovery, regulatory compliance, and transparency, fostering trust for both issuers and investors.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Rajesh Bhatia | Chairman & Independent Director |
| Ms. Priya Mehta | Managing Director & CEO |
| Mr. Anil Kumar Sharma | Independent Director |
| Ms. Sunita Reddy | Independent Director |
| Mr. Suresh Kapoor | Non-Executive Director |
(Details based on the latest governance disclosures)
Company Incorporation Details
| Particulars | Details |
|---|---|
| CIN | U65923MH2020PLC341934 |
| Date of Incorporation | April 15, 2020 |
| Registered Office | 45 Greams Road, Chennai, Tamil Nadu – 600006 |
| Company Type | Private Limited Company / Fintech Startup |
| Sector | Digital Securities & Alternative Investment Platform |
Shareholding Patterns
| Shareholder/Investor Group | Percentage Holding | Notes |
|---|---|---|
| Promoters & Founders | 50% | Major stake in early phase |
| Institutional Investors | 30% | Post-issuance investors |
| Retail & High-Net-Worth | 20% | Registered investors on the platform |
Key Financials
Profit & Loss
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue from Operations | 88.19 | 95.73 | 103.93 | 115.33 | 112.79 | 131.84 | 148.84 |
| Growth % | -7.88% | -7.89% | -9.88% | 2.25% | -14.45% | -11.42% | 0 |
| Operating Expenses | 170.92 | 161.18 | 169.61 | 150.77 | 146.87 | 150.75 | 160.83 |
| Growth % | 6.04% | -4.97% | 12.50% | 2.66% | -2.57% | -6.27% | 0 |
| Operating Profit | -82.73 | -65.45 | -65.68 | -35.44 | -34.08 | -18.91 | -11.99 |
| Op. Profit Margin % | -93.81% | -68.37% | -63.20% | -30.73% | -30.22% | -14.34% | -8.06% |
| Other Income | 33.87 | 40.27 | 31.64 | 39.04 | 36.11 | 42.75 | 44.34 |
| Interest Expense | 1.00 | 1.36 | 1.51 | 1.88 | 1.02 | 1.50 | 0.00 |
| Depreciation | 25.09 | 24.62 | 25.12 | 24.24 | 24.78 | 25.72 | 19.47 |
| Exceptional Items | 344.00 | -9.89 | 5.33 | 0.00 | 1.04 | 3.77 | 0.00 |
| Share of net profit from Joint ventures and associates accounted for using equity method | 9.77 | -8.07 | -7.99 | -5.64 | -3.69 | -9.55 | -3.22 |
| Profit Before Tax | 278.82 | -33.20 | -58.01 | -16.88 | -21.12 | 2.40 | 16.10 |
| Tax | 42.73 | -5.50 | -15.64 | -4.61 | -6.48 | -6.06 | -1.95 |
| Tax % | 48.45% | -5.75% | -15.05% | -4.00% | -5.75% | -4.60% | -1.31% |
| Profit After Tax | 236.09 | -27.70 | -42.37 | -12.27 | -14.64 | 8.46 | 18.05 |
| Growth % | 952.31% | -34.62% | -245.31% | -16.19% | -273.05% | -53.13% | 0 |
| PAT % | 267.71% | -28.94% | -40.77% | -10.64% | -12.98% | 6.42% | 12.13% |
| Diluted EPS | 46.86 | -5.14 | -8.01 | -2.24 | -2.54 | 2.20 | 3.70 |
Balance Sheet
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 50.68 | 50.68 | 50.68 | 50.68 | 50.68 | 50.68 | 50.68 |
| Reserves | 699.92 | 425.29 | 442.36 | 475.36 | 476.99 | 479.99 | 435.92 |
| Total Equity | 750.60 | 475.97 | 493.04 | 526.04 | 527.67 | 530.67 | 486.60 |
| Provisions | 10.43 | 9.48 | 7.89 | 5.56 | 4.78 | 2.94 | 1.29 |
| Other Financial Liabilities | 43.65 | 18.60 | 19.65 | 27.22 | 15.24 | 8.99 | 0.34 |
| Total Non Current Liabilities | 54.08 | 28.08 | 27.54 | 32.78 | 20.02 | 11.93 | 1.63 |
| Tax Liabilities (Deferred and Current) | 5.75 | 3.93 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provisions | 12.66 | 14.21 | 13.85 | 1.88 | 1.71 | 2.28 | 1.74 |
| Other Non-Financial Liabilities | 422.82 | 318.68 | 339.41 | 370.64 | 524.79 | 441.09 | 338.47 |
| Total Current Liabilities | 441.23 | 336.82 | 355.41 | 372.52 | 526.50 | 443.37 | 340.21 |
| Equity + Liabilities | 1245.91 | 840.87 | 875.99 | 931.34 | 1074.19 | 985.97 | 828.44 |
| Trade Receivables | 22.51 | 22.92 | 31.74 | 28.91 | 31.42 | 120.73 | 78.48 |
| Cash & Cash Equivalents | 655.93 | 479.31 | 457.49 | 553.51 | 718.65 | 600.93 | 538.55 |
| Other Financial Assets | 115.06 | 119.23 | 107.59 | 114.80 | 150.60 | 17.72 | 54.58 |
| Total Current Assets | 793.50 | 621.46 | 596.82 | 697.22 | 900.67 | 739.38 | 671.61 |
| Fixed Assets (incl. WIP) | 48.87 | 43.07 | 50.12 | 54.77 | 61.75 | 68.95 | 76.26 |
| Other Non Financial Assets | 403.54 | 168.92 | 222.64 | 179.35 | 111.78 | 177.64 | 80.57 |
| Total Non Current Assets | 452.41 | 211.99 | 272.76 | 234.12 | 173.53 | 246.59 | 156.83 |
| Investments held for sale in associate | 0.00 | 7.42 | 6.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 1245.91 | 840.87 | 875.99 | 931.34 | 1074.20 | 985.97 | 828.44 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question