| Market Cap (cr): | ₹23,995 Crore (As of Oct 2025) | Book Value: | ₹100.27 |
|---|---|---|---|
| Lot Size: | 1 Share | 52 Week High: | ₹1250 |
| 52 Week Low: | ₹880 | EPS: | ₹17.1 (Trailing FY) |
| Demat Account: | PB: | 10.27 | |
| Face Value: | ₹10 | Debt To Equity: | 0.0 |
| No Of Shares: | Approx. 23.9 Crores | Url: | http://www.nsdl.co.in/ |
Overview :
Company Overview
National Securities Depository Limited (NSDL), established in August 1996, is India’s first and largest securities depository, pioneering electronic dematerialization of securities to revolutionize the capital market infrastructure. Headquartered in Mumbai, NSDL holds a dominant share of over 86% in the total dematerialized assets under custody in India, servicing over 3.95 crore active demat accounts across more than 65,000 service centers nationwide.
NSDL’s robust infrastructure supports a wide range of financial instruments including equities, debt, mutual funds, bonds, government securities, and securitized debt instruments. NSDL is a SEBI-registered Market Infrastructure Institution (MII), playing a critical role in enhancing transparency, efficiency, and security in India’s financial markets.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Vijay Chandok | Chairman |
| Mr. Parveen Kumar Gupta | Independent Director |
| Prof. Rajat Moona | Independent Director |
| Ms. Sripriya Kumar | Independent Director |
| Dr. Madhu Sudan Sahoo | Independent Director |
| Mr. Sanjay Panicker | Independent Director |
| Ms. Padmaja Chunduru | Non-Executive Non-Independent Director |
Company Incorporation Details
| Particulars | Details |
|---|---|
| Corporate Identification Number (CIN) | U74999MH1995PLC085097 |
| Date of Incorporation | August 8, 1996 |
| Registered Office | Trade World, Kamala Mills Compound, Lower Parel, Mumbai - 400013 |
| Company Type | Public Limited Company |
| Sector | Financial Market Infrastructure |
Balance Sheet of NSDL Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity | 1808.47 | 1508.57 | 1271.58 | 1080.41 |
| Liabilities | 556.87 | 338.50 | 363.72 | 325.32 |
| Total Equity and Liabilities | 2365.34 | 1847.07 | 1635.30 | 1405.73 |
| Net Fixed Assets | 326.73 | 256.40 | 36.22 | 34.51 |
| Capital Work-in-progress | 3.06 | 0.41 | 0.24 | 0.00 |
| Other Non current Assets | 1288.64 | 1257.20 | 1150.35 | 901.90 |
| Current Assets | 749.65 | 333.06 | 448.49 | 469.32 |
| Total Assets | 2365.02 | 1847.07 | 1635.30 | 1405.73 |
Profit and Loss of NSDL Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Revenue | 618.62 | 473.06 | 409.17 | 369.28 |
| Total Operating Cost | 288.12 | 231.14 | 203.41 | 179.95 |
| Operating Profit (EBITDA) | 330.50 | 241.92 | 205.76 | 189.33 |
| Other Income | 112.78 | 98.05 | 76.34 | 58.04 |
| Depreciation and Amortization Expense | 21.11 | 12.35 | 10.34 | 9.98 |
| Profit Before Interest and Taxes | 422.17 | 327.62 | 271.76 | 237.39 |
| Finance Costs | 0.10 | 0.10 | 0.10 | 1.61 |
| Profit Before Tax and Exceptional Items Before Tax | 422.07 | 327.52 | 271.66 | 235.78 |
| Profit Before Tax | 422.07 | 327.52 | 271.66 | 235.78 |
| Income Tax | 100.55 | 69.44 | 60.86 | 52.19 |
| Profit for the Period from Continuing Operations | 321.52 | 258.08 | 210.80 | 183.59 |
| Profit for the Period | 321.52 | 258.08 | 210.80 | 183.59 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question