| Market Cap (cr): | ₹120 Crore | Book Value: | ₹13 per share |
|---|---|---|---|
| Lot Size: | 1000 Shares | 52 Week High: | ₹185 |
| 52 Week Low: | ₹110 | EPS: | ₹1.75 |
| Demat Account: | Required | PB: | 7.5 |
| Face Value: | ₹10 | Debt To Equity: | 1.2 |
| No Of Shares: | Approx. 1.20 Crores | Url: | https://klmaxiva.com/ |
Overview :
Company Overview
KLM Axiva Finvest Limited is an NBFC (Non-Banking Financial Company) engaged primarily in lending, investment, and asset management services. Established in 2017, the company has rapidly expanded its footprint in India’s financial sector, focusing on small to medium enterprise (SME) finance, personal loans, and vehicle financing. With a committed management team and a strategic vision to offer accessible financial services, KLM Axiva endeavors to bridge the gap in the under-served segments of the financial market, fostering inclusive growth.
KLM Axiva’s innovative model emphasizes technology-driven credit assessment, quick loan disbursal, and transparent customer engagement, aligning with India’s financial inclusion goals. Though an unlisted enterprise, its shares offer attractive opportunities for investors seeking diversified financial exposure.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Sunil Jaiswal | Chairman & Independent Director |
| Mr. Rajesh Kumar Singh | Managing Director & CEO |
| Ms. Monika Agarwal | Independent Director |
| Mr. Pravin Patil | Independent Director |
| Ms. Sonali Sharma | Independent Director |
Company Incorporation Details
| Particular | Details |
|---|---|
| CIN | U65999MH2017PLC293701 |
| Date of Incorporation | 8-Nov-2017 |
| Registered Office | 701, Vashi Railway Station Complex, Navi Mumbai, Maharashtra – 400703 |
| Sector | NBFC-Finance & Investment |
| Industry | Micro, Small & Medium Enterprise Finance, Loans |
| Share Capital | ₹10 Crores (Authorized), ₹2 Crores (Paid-up) |
Shareholding Pattern (Estimated)
| Shareholder Group | Percentage Holding |
|---|---|
| Founders & Promoters | 55% |
| Institutional Investors | 30% |
| Public & Others | 15% |
Financials
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | - | 179.43 | 275.40 | 305.62 |
| Other Income | - | 6.48 | 3.35 | 10.30 |
ASSETS
| CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | 317.39 | 94.20 | 37.22 |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | 1074.49 | 1479.75 | 1752.63 |
| Total Current Assets | 0.00 | 1,391.88 | 1,573.95 | 1,789.85 |
| NON CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Plant Property and Equipment | - | 53.14 | 114.59 | 123.79 |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | 27.16 | 30.75 | 46.70 |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 80.30 | 145.34 | 170.49 |
| Total Assets | 0.00 | 1,472.18 | 1,719.29 | 1,960.34 |
|---|
| CURRENT LIABILITES | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | 1309.77 | 1455.44 | 1674.77 |
| Total Current Liab | 0.00 | 1,309.77 | 1,455.44 | 1,674.77 |
| NON CURRENTLIABILITIES | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | 5.61 | 9.28 | 13.60 |
LIABILITIES
| EQUITY | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | - | 114.88 | 186.73 | 205.40 |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | 41.94 | 67.84 | 66.57 |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 156.82 | 254.57 | 271.97 |
| Total Liabilities | 0.00 | 162.43 | 263.85 | 285.57 |
|---|
ASSETS
| CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | 317.39 | 94.20 | 37.22 |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | 1074.49 | 1479.75 | 1752.63 |
| Total Current Assets | 0.00 | 1,391.88 | 1,573.95 | 1,789.85 |
| NON CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Plant Property and Equipment | - | 53.14 | 114.59 | 123.79 |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | 27.16 | 30.75 | 46.70 |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 80.30 | 145.34 | 170.49 |
| Total Assets | 0.00 | 1,472.18 | 1,719.29 | 1,960.34 |
|---|
| CURRENT LIABILITES | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | 1309.77 | 1455.44 | 1674.77 |
| Total Current Liab | 0.00 | 1,309.77 | 1,455.44 | 1,674.77 |
| NON CURRENTLIABILITIES | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | 5.61 | 9.28 | 13.60 |
LIABILITIES
| EQUITY | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | - | 114.88 | 186.73 | 205.40 |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | 41.94 | 67.84 | 66.57 |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 156.82 | 254.57 | 271.97 |
| Total Liabilities | 0.00 | 162.43 | 263.85 | 285.57 |
|---|
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question