| Market Cap (cr): | ₹ 1713 CR | Book Value: | 51.88 |
|---|---|---|---|
| Lot Size: | 250 Shares | 52 Week High: | ₹ 145 |
| 52 Week Low: | ₹ 100 | EPS: | -12.59 |
| Demat Account: | Required | PB: | 2.47 |
| Face Value: | 100 | Debt To Equity: | 1.96 |
| No Of Shares: | 133838900 | Url: | https://kannurairport.aero/ |
Overview :
Company Overview
Kannur International Airport Limited (KIAL) is an unlisted public limited company promoted by the Government of Kerala to facilitate modern air connectivity for North Kerala and adjoining regions. Established in 2009, KIAL is the latest entrant in India’s aviation infrastructure, conceived as a greenfield international airport to serve the growing domestic and international passenger traffic, notably catering to the large Non-Resident Indian (NRI) population from the region.
The airport commenced operations in December 2018 and is the fourth international airport in Kerala. Spread over approximately 2,300 acres, it features a 3,050-meter runway (oriented 07/25), with plans for extension and a spacious passenger terminal spanning over 97,000 square meters. Despite early operational challenges and some financial losses, KIAL is strategically positioned for growth, with increasing passenger traffic and ambitious plans to become a profitable, self-sustaining corporate entity.
Board of Directors
| Name | Designation | Appointment Year |
|---|---|---|
| Sri. Pinarayi Vijayan | Chairman (Hon’ble Chief Minister) | Current |
| Sri. Dinesh Kumar | Managing Director | 2023 |
| Sri. M. Madhavan Nambiar | Independent Director | Current |
| Smt. K. Parvathy Ammal | Independent Director | Current |
| Sri. Aby Eapen | Company Secretary | 2023 |
| Sri. S Jayakrishnan | Chief Financial Officer | Current |
Company Incorporation
| Particular | Detail |
|---|---|
| Name | Kannur International Airport Limited (KIAL) |
| Incorporation Date | 3rd December 2009 |
| CIN | U63033KL2009PLC025103 |
| Registered Office | Mattannur, Kannur, Kerala – 670708 |
| Industry | Aviation Infrastructure |
| Legal Status | Unlisted Public Limited Company |
Shareholding Pattern (Approximate)
| Shareholders | Holding % |
|---|---|
| Government of Kerala | ~39.2% |
| Airports Authority of India | ~7.5% |
| Shamsheer Parambath | ~2% |
| Kerala State Industrial Entities | ~2% |
| Public, NRIs & Others | ~49.3% |
Balance Sheet of Kannur International Airport Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|
| Equity | 765.70 | 891.96 | 1015.93 | 1199.99 | 1115.69 | 1061.62 | 998.60 |
| Liabilities | 1223.02 | 1131.27 | 1092.97 | 1051.97 | 1015.70 | 824.72 | 598.18 |
| Total Equity and Liabilities | 1988.72 | 2023.23 | 2108.90 | 2251.96 | 2131.39 | 1886.34 | 1596.78 |
| Net Fixed Assets | 1763.24 | 1831.66 | 1897.55 | 1951.71 | 1982.27 | 316.42 | 316.31 |
| Capital Work-in-progress | 38.81 | 24.22 | 11.84 | 22.05 | 11.48 | 1460.31 | 1177.13 |
| Other Non current Assets | 115.67 | 78.41 | 65.84 | 88.07 | 68.92 | 14.05 | 29.78 |
| Current Assets | 71.00 | 88.93 | 133.67 | 190.13 | 68.72 | 95.55 | 73.56 |
| Total Assets | 1988.72 | 2023.22 | 2108.90 | 2251.96 | 2131.39 | 1886.34 | 1596.78 |
Profit and Loss of Kannur International Airport Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|
| Net Revenue | 112.65 | 78.31 | 44.77 | 115.90 | 15.01 | 0.42 | 0.42 |
| Total Operating Cost | 83.12 | 64.52 | 71.04 | 71.03 | 44.43 | 10.96 | 5.93 |
| Operating Profit (EBITDA) | 29.53 | 13.79 | -26.27 | 44.86 | -29.42 | -10.54 | -5.51 |
| Other Income | 2.51 | 5.64 | 5.50 | 1.86 | 4.07 | 3.01 | 4.36 |
| Depreciation and Amortization Expense | 69.21 | 69.20 | 68.65 | 68.79 | 20.88 | 0.15 | 0.13 |
| Profit Before Interest and Taxes | -37.17 | -49.77 | -89.42 | -22.07 | -46.24 | -7.68 | -1.28 |
| Finance Costs | 105.12 | 93.95 | 89.05 | 86.35 | 32.36 | 2.14 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | -142.29 | -143.72 | -178.47 | -108.42 | -78.60 | -9.82 | -1.28 |
| Exceptional Items Before Tax | -2.51 | 5.45 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| Profit Before Tax | -144.80 | -138.27 | -178.47 | -108.42 | -78.60 | -9.69 | -1.28 |
| Income Tax | -18.54 | -13.96 | 5.58 | -13.89 | -31.95 | 0.00 | -1.00 |
| Profit for the Period from Continuing Operations | -126.26 | -124.31 | -184.05 | -94.53 | -46.65 | -9.69 | -0.27 |
| Profit for the Period | -126.26 | -124.31 | -184.05 | -94.53 | -46.65 | -9.69 | -0.27 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question