| Market Cap (cr): | ₹10685.8 Crores | Book Value: | ₹964 |
|---|---|---|---|
| Lot Size: | 1 Share | 52 Week High: | ₹210 |
| 52 Week Low: | ₹150 | EPS: | ₹56.22 |
| Demat Account: | Required | PB: | ~5.8 |
| Face Value: | 10 | Debt To Equity: | 0 (Almost debt-free) |
| No Of Shares: | ~18,50,00,000 (Approximate) | Url: | https://www.heromotors.com/ |
Overview :
Company Overview
Hero MotoCorp Limited, formerly Hero Honda, is India’s premier two-wheeler manufacturer and the world’s largest manufacturer of motorcycles and scooters by volume. Since inception in 1984 and with its roots in a collaboration with Honda, the company has grown to dominate nearly 40% of the domestic motorcycle market. Headquartered in New Delhi, Hero MotoCorp operates multiple manufacturing plants capable of producing over 9 million units annually and serves customers across 40 countries globally.
The company is known for innovation, quality, and trusted brands like Splendor, Passion, and Glamour, and is heavily investing in electric mobility with a focus on sustainable and intelligent vehicle technologies. With a formidable distribution and service network exceeding 7,000 outlets, Hero MotoCorp continues to expand its market leadership.
Board of Directors
| Name | Designation | Appointment Year |
|---|---|---|
| Mr. Pawan Munjal | Executive Chairman | 2025 |
| Mr. Vikram S. Kasbekar | Executive Director & CEO | 2025 |
| Mr. Suman Kant Munjal | Non-Executive Director | Pre-2025 |
| Mr. Pradeep Dinodia | Non-Executive Director | Pre-2025 |
| Ms. Vasudha Dinodia | Independent Director | Pre-2025 |
| Mr. Jagmohan Singh Raju | Independent Director | Pre-2025 |
| Mr. Camille Tang | Independent Director | Pre-2025 |
| Mr. Rajnish Kumar | Independent Director | Pre-2025 |
Company Incorporation Details
| Particulars | Details |
|---|---|
| Company Name | Hero MotoCorp Limited |
| CIN | L35911DL1983PLC016760 |
| Date of Incorporation | December 5, 1983 |
| Registered Office | 1st Floor, HUDA Techno Centre, Sector 39, Gurugram, Haryana – 122001 |
| Industry | Automobile – Two-wheelers and Scooters |
| Face Value | ₹2 |
| Authorized Capital | ₹120 Crores |
| Paid-up Capital | ₹98.86 Crores |
| Listing | NSE, BSE |
Shareholding Pattern (Approximate)
| Shareholder Category | Percentage Holding |
|---|---|
| Promoter Group | ~34% |
| Public Shareholders | ~66% |
| Institutional Investors | Included in Public Shareholders |
Hero Motors Unlisted Share Price – Financial Performance
| P&L Statement | FY 2022 | FY 2023 | FY 2024 | 9M FY 2025 |
| Revenue | 914.19 | 1,054.62 | 1,064.39 | 807.27 |
| Revenue Growth (%) | 1.13 | 15.36 | 0.93 | – |
| Expenses | 849.25 | 1,016.24 | 1,059.11 | 799.28 |
| Net income | 99.02 | 40.51 | 17.04 | 22.39 |
| Margin (%) | 10.83 | 3.84 | 1.60 | 2.77 |
| RONW (%) | 62.24 | 11.76 | 4.42 | 5.43 |
| EBITDA (%) | 18.37 | 9.23 | 7.78 | 9.34 |
| ROCE (%) | 29.38 | 26.16 | 22.59 | 13.39 |
| Debt/Equity | 1.65 | 0.80 | 0.81 | 0.91 |
| EPS | 2.80 | 1.12 | 0.35 | 0.44 |
Figures in INR crores unless specified otherwise
Balance Sheet
| Assets | 2022 | 2023 | 2024 | 2025 |
| Fixed Assets | 165 | 261 | 366 | 510 |
| CWIP | 30 | 69 | 78 | 67 |
| Investments | 24 | 16 | 8 | 5 |
| Trade Receivables | 189 | 251 | 195 | 202 |
| Inventory | 144 | 196 | 180 | 191 |
| Other Assets | 151 | 199 | 233 | 190 |
| Total assets | 703 | 992 | 1060 | 1165 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
| share capital | 34.5 | 353.5 | 353.5 | 357.58 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 187 | -16 | 21 | 69 |
| Borrowings | 265 | 270 | 304 | 408 |
| Trade Payables | 138 | 148 | 136 | 137 |
| Other liabilties | 78.5 | 236.5 | 245.5 | 193.62 |
| Total liabilties | 703 | 992 | 1060 | 1165 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
| PBT | 138 | 52 | 24 | 39 |
| OPBWC | 99 | 98 | 104 | 116 |
| Change in Receivables | -28 | -35 | 56 | -6 |
| Change in Inventories | -37 | -19 | 16 | -11 |
| Change in Payables | -4 | -22 | -9 | 3 |
| Other changes | 61 | 39 | -29 | -47.4 |
| Working capital change | -8 | -37 | 34 | -61.4 |
| Cash Generated From Operations | 91 | 61 | 138 | 54.6 |
| Tax | -26 | -19 | -9 | -11.2 |
| Cash Flow from Opearations | 65 | 42 | 129 | 43.4 |
| Purchase of PPE | -57 | -138 | -133 | -152 |
| Sale of PPE | 94 | 0.6 | 0.2 | 0.3 |
| Cash Flow From Investment | 14 | -207 | -77 | -134 |
| Borrowing | -25 | 3 | 34 | 103.3 |
| Equity | -1.3 | 0 | 0 | 3.8 |
| Other from Financing | -16.7 | 115 | -51 | -59 |
| Cash flow from Financing | -43 | 118 | -17 | 57.5 |
| Net Cash Generated | 36 | -47 | 35 | -33.1 |
| Cash at the start | 18 | 54 | 7 | 42.5 |
| Cash at the end | 54 | 7 | 42 | 9.4 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question