| Market Cap (cr): | ₹883 Crore | Book Value: | ₹50.7 per share |
|---|---|---|---|
| Lot Size: | 100 Shares | 52 Week High: | ₹750 |
| 52 Week Low: | ₹550 | EPS: | ₹1.81 |
| Demat Account: | Required | PB: | 13.7 |
| Face Value: | ₹10 | Debt To Equity: | 0.01 |
| No Of Shares: | 1,18,52,331 | Url: | https://greenzoenergyindia.com/ |
Overview :
Company Overview
Greenzo Energy India Limited is an ambitious force in India’s clean energy landscape, pioneering scalable projects across green hydrogen, renewable EPC, fuel cell technology, and ammonia production. Founded in 2022 and led by visionary technocrats, the company is India’s first to design and deploy indigenous alkaline electrolysers supporting the green hydrogen ecosystem. With a rapidly growing project order book (over ₹2,000 crore pipeline by 2025) and a targeted capacity of 2 GW of electrolyser manufacturing by 2030, Greenzo delivers solutions that range from solar and wind EPC to hydrogen infrastructure and advanced fuel cells. Strategic collaborations with global partners and aggressive investment in R&D have positioned Greenzo at the heart of India’s energy transition.
Board of Directors
| Name | Designation | Appointment Date |
|---|---|---|
| Sandeep Agarwal | Managing Director | 22-Nov-2022 |
| Kushal Agarwal | Whole-Time Director | 22-Nov-2022 |
| Bharat Gupta | Director | 1-Sep-2023 |
| Amit Singal | Director | 1-Feb-2023 |
| Ankur Arora | Additional Director | 28-Feb-2025 |
| Kokila Agarwal | Director | 22-Nov-2022 |
Company Incorporation Details
| Field | Information |
|---|---|
| Corporate Name | Greenzo Energy India Limited |
| CIN | U29309DL2022PLC407203 |
| Incorporation Date | 22-Nov-2022 |
| Registered Office | 1104/19 Surya Kiran Building, Delhi, 110001 |
| ISIN | INE0OA401013 |
| Paid-Up Capital | ₹11.85 Crore |
| Authorized Capital | ₹13 Crore |
| PAN | AAKCG1555H |
| RTA | Maashitla Securities |
| Demat Depositories | NSDL & CDSL |
| Lot Size | 100 Shares |
| Face Value | ₹10 per share |
Shareholding Patterns
| Category | Approx. % Holding |
|---|---|
| Promoters | 70% |
| Institutions | 12% |
| Employees/Public | 18% |
Balance Sheet of Greenzo Energy Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 |
|---|---|---|---|
| Equity | 77.49 | 55.42 | -0.01 |
| Liabilities | 4.40 | 8.44 | 0.06 |
| Total Equity and Liabilities | 81.89 | 63.86 | 0.06 |
| Net Fixed Assets | 10.20 | 5.27 | 0.00 |
| Capital Work-in-progress | 10.39 | 0.00 | 0.00 |
| Other Non current Assets | 0.56 | 0.03 | 0.00 |
| Current Assets | 60.74 | 58.56 | 0.06 |
| Total Assets | 81.89 | 63.86 | 0.06 |
Profit and Loss of Greenzo Energy Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 |
|---|---|---|---|
| Net Revenue | 15.97 | 14.79 | 0.00 |
| Total Operating Cost | 15.00 | 13.53 | 0.11 |
| Operating Profit (EBITDA) | 0.97 | 1.26 | -0.11 |
| Other Income | 1.29 | 0.10 | 0.00 |
| Depreciation and Amortization Expense | 0.29 | 0.04 | 0.00 |
| Profit Before Interest and Taxes | 1.97 | 1.31 | -0.11 |
| Finance Costs | 0.01 | 0.00 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | 1.96 | 1.31 | -0.11 |
| Profit Before Tax | 1.96 | 1.31 | -0.11 |
| Income Tax | 0.58 | 0.31 | 0.00 |
| Profit for the Period from Continuing Operations | 1.38 | 1.00 | -0.11 |
| Profit for the Period | 1.38 | 1.00 | -0.11 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question