| Market Cap (cr): | ₹4,300 Crore (October 2025) | Book Value: | ₹405 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹1,349 |
| 52 Week Low: | ₹300 | EPS: | ₹50.8 |
| Demat Account: | PB: | 3.16 | |
| Face Value: | ₹2 | Debt To Equity: | 0.68 |
| No Of Shares: | Approx. 10.6 Crores | Url: | https://www.goodluckindia.com/ |
Overview :
Company Overview
Goodluck India Limited, incorporated in 1986, is a leading Indian industrial conglomerate specializing in manufacturing and exporting a broad array of engineering products, including precision-engineered metal forgings, industrial tubes, power and telecom structures, and custom fabrication solutions. Headquartered in Ghaziabad, the company is recognized for quality adherence (ISO & IATF certifications) and a vast customer base spanning automotive, engineering, textile, heavy machinery, and infrastructure sectors. With two state-of-the-art manufacturing plants and a consistent focus on innovation and operational excellence, Goodluck India has established itself as a major player in India’s steel and engineering domain.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Mahesh Chandra Garg | Chairman & Executive Director |
| Mr. Ramesh Chandra Garg | Whole-time Director |
| Mr. Nitin Garg | Whole-time Director |
| Mr. Shambhu Nath Singh | Whole-time Director |
| Mr. Madhur Gupta | Independent Non-Executive Director |
| Mr. Rajiv Goel | Independent Non-Executive Director |
| Ms. Rajni Abbi | Independent Woman Director |
| Ms. Charu Jindal | Independent Woman Director |
| Mr. Sanjay Kumar | Chief Financial Officer |
Company Incorporation Details
| Particular | Details |
|---|---|
| Incorporated | November 6, 1986 |
| Corporate Identification Number (CIN) | L74899DL1986PLC050910 |
| Registered Office | 509, Arunachal Building, Barakhamba Road, Connaught Place, New Delhi – 110001 |
| Sector | Engineering & Steel Manufacturing |
| Industry | Capital Goods |
Shareholding Pattern (As of March 31, 2025)
| Shareholder Category | Percentage Holding |
|---|---|
| Promoters (Garg Family) | Approx. 65% |
| Institutional Investors | Approx. 25% |
| Public & Others | Approx. 10% |
Balance Sheet of Goodluck Defence Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 |
|---|---|---|
| Equity | 174.02 | 170.15 |
| Liabilities | 152.23 | 0.64 |
| Total Equity and Liabilities | 326.25 | 170.79 |
| Net Fixed Assets | 16.66 | 16.66 |
| Capital Work-in-progress | 211.79 | 3.64 |
| Other Non current Assets | 0.84 | 0.03 |
| Current Assets | 96.96 | 150.46 |
| Total Assets | 326.25 | 170.79 |
Profit and Loss of Goodluck Defence Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 |
|---|---|---|
| Total Operating Cost | 0.01 | 0.43 |
| Operating Profit (EBITDA) | -0.01 | -0.43 |
| Other Income | 6.99 | 3.04 |
| Profit Before Interest and Taxes | 6.97 | 2.61 |
| Finance Costs | 1.72 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | 5.25 | 2.61 |
| Profit Before Tax | 5.25 | 2.61 |
| Income Tax | 1.38 | 0.76 |
| Profit for the Period from Continuing Operations | 3.88 | 1.84 |
| Profit for the Period | 3.88 | 1.84 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question