| Market Cap (cr): | 561 | Book Value: | 162.09 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | 525 |
| 52 Week Low: | 40 | EPS: | 20.22 |
| Demat Account: | PB: | 1 | |
| Face Value: | 10 | Debt To Equity: | 0.73 |
| No Of Shares: | 3.46cr | Url: | https://apollo-greenenergy.com/ |
Overview :
Apollo Green Energy Limited is an unlisted public company incorporated on 25 August, 1994. It is classified as a public limited company and is located in South Delhi, Delhi. Its authorized share capital is INR 40.00 cr and the total paid-up capital is INR 29.28 cr.
Apollo Green Energy Limited's operating revenues range is Over INR 500 cr for the financial year ending on 31 March, 2023. It's EBITDA has decreased by -3.17 % over the previous year.
The Corporate Identification Number (CIN) of Apollo Green Energy Limited is U74899DL1994PLC061080. The registered office of Apollo Green Energy Limited is at Office No. 303, Third Floor, DLF Courtyard, Saket NA, New Delhi, South Delhi, Delhi.
Apollo Green Energy Limited Share Price, Share Details as of March 31, 202
| Apollo Green Energy Limited Outstanding Shares: | 171610287 |
| Face Value of Apollo Green Energy Share: | Rs. 10 Per Equity Share |
| ISIN of Apollo Green Energy Limited Share: | INE838A03029 |
| Lot Size of Apollo Green Energy Share: | 1000 |
| Apollo Green Energy Share Price: | Best In Industry |
| PAN Number of Apollo Green Energy: | AAACA6447N |
| GST Number of Apollo Green Energy: | 07AAACA6447N2ZD |
Why Choose Arms Securities?
Arms Securities stands as India’s leading and most trusted unlisted share broker, offering secure escrow mechanisms, expert advisory, and full regulatory compliance to safeguard your investments. Our platform ensures seamless buying and selling with transparency and reliability.
Risks in Investing in Unlisted Shares
- Limited liquidity compared to listed shares
- Price fluctuation risk due to OTC market dynamics
- Regulatory changes impacting trading or company operations
Always perform due diligence and rely on Arms Securities for expert investment guidance and risk management.
How to Check Daily Share Price?
Contact Arms Securities support or subscribe to our real-time alerts for the most accurate prices in the unlisted share market.
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 1,268.4 | 790.8 | 852.4 |
| Expense | 1,162.4 | 731.9 | 750.2 |
| EBITDA | 106.0 | 58.9 | 102.2 |
| Other Cost | 64.8 | 33.3 | 114.0 |
| Profit Before Taxes | 41.2 | 25.6 | -11.8 |
| Tax Expense | 2.6 | 7.4 | -37.3 |
| Profit after Taxes | 38.6 | 18.2 | 25.5 |
| Other Income | Exp. | 25.7 | 12.0 | 29.2 |
| Income (Net Of Taxes) | 64.3 | 30.2 | 54.7 |
| Outstanding Share | 1.9 | 1.9 | 1.9 |
| Earning per Share (Rs | Share) | 20.0 | 13.0 | 22.0 |
| Revenue Growth % | 60.4% | -7.2% | - |
| EBITDA Margin % | 8.4% | 7.4% | 12% |
| Net Margin % | 5.1% | 3.8% | 6.4% |
| Earning per Share Growth % | 53.8% | -40.9% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash & Cash Equivalent | 2.4 | 69.2 | 72.4 |
| Non Current Asset | 651.1 | 570.6 | 958.1 |
| Current Asset | 829.8 | 563.0 | 439.6 |
| Total Asset | 1,483.3 | 1,202.8 | 1,470.1 |
| Equity Share Capital | 19.0 | 19.0 | 19.0 |
| Reserves | 513.3 | 450.5 | 412.6 |
| Total Equity | 532.3 | 469.5 | 431.6 |
| Non Current Liability | 291.7 | 244.3 | 494.3 |
| Current Liability | 659.3 | 489.0 | 544.2 |
| Total Liabilities | 951.0 | 733.3 | 1,038.5 |
| Total Equity & Liability | 1,483.3 | 1,202.8 | 1,470.1 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question