| Market Cap (cr): | ₹9,889 Cr. (Approx.) | Book Value: | ₹715.15 per share |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹1150 |
| 52 Week Low: | ₹655 | EPS: | ₹27.48 (FY 2019) |
| Demat Account: | PB: | ~1.3 | |
| Face Value: | ₹10 | Debt To Equity: | Low |
| No Of Shares: | Approx. 13.79 Crores | Url: |
Overview :
Company Overview
UTI Asset Management Company (UTI AMC), established in 2003, is one of India's leading mutual fund managers and asset management firms. With a strong legacy aligned with the UTI brand, it offers a comprehensive suite of mutual fund products catering to retail and institutional investors. UTI AMC plays a crucial role in mobilizing savings and channelizing investments into capital markets, fostering wealth creation across the nation. The company is backed by top public financial institutions including SBI, LIC, Bank of Baroda, and Punjab National Bank, each holding considerable stakes.
UTI AMC recently transitioned into a listed entity, providing enhanced transparency and liquidity for its investors. The firm continues to focus on innovation, customer-centric services, and robust compliance fueled by experienced leadership and a strong governance framework.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Dinesh Kumar Mehrotra | Chairman & Independent Director |
| Mr. Imtaiyazur Rahman | Managing Director & CEO (Till Jan 31, 2026) |
| Mr. Vetri Subramaniam | Managing Director & CEO (Designate from Feb 1, 2026) |
| Mr. Ajay Tyagi | Independent Director |
| Ms. Malvika Sinha | Independent Director |
| Ms. Neelam Dhawan | Director |
| Mr. Arvind Patkar | Company Secretary & Compliance Officer |
Company Incorporation Details
| Particulars | Details |
|---|---|
| Corporate Identification No. | U65991MH2003PLC143939 |
| Date of Incorporation | February 14, 2003 |
| Registered Address | UTI Tower, Gn Block, Bandra Kurla Complex, Mumbai, Maharashtra – 400051 |
| Company Type | Public Limited Company |
| Industry | Asset Management |
Shareholding Pattern (As of Mar 31, 2023)
| Shareholder | Shares (Crores) | % Holding |
|---|---|---|
| State Bank of India | 2.31 | 18.24% |
| Life Insurance Corporation | 2.31 | 18.24% |
| Bank of Baroda | 2.31 | 18.24% |
| Punjab National Bank | 2.31 | 18.24% |
| T. Rowe Price International | 3.29 | 26.00% |
| Others | - | Remaining |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question