| Market Cap (cr): | ₹3,20,362 Crore | Book Value: | ₹67.6 per share |
|---|---|---|---|
| Lot Size: | 50 Shares | 52 Week High: | ₹1,150 |
| 52 Week Low: | ₹655 | EPS: | 9.61 |
| Demat Account: | PB: | 13.7 | |
| Face Value: | ₹10 | Debt To Equity: | 3.38 |
| No Of Shares: | 346.34 Crores | Url: | https://www.tatacapital.com/ |
Overview :
Company Overview
Tata Capital Limited, part of the illustrious Tata Group, is a leading integrated financial services provider in India with a legacy of trust and excellence since 1990. The company offers a broad suite of financial products encompassing commercial finance, investment banking, private equity, asset financing, consumer loans, and wealth management. With innovative solutions tailored to diverse customer needs, including infrastructure, auto, housing, and cleantech finance, Tata Capital is committed to supporting the economic growth of businesses and individuals nationwide. Its strong financial performance and market leadership underscore its role as a preferred financial partner.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Saurabh Agrawal | Chairman |
| Mr. F.N. Subedar | Non-Independent, Non-Executive Director |
| Ms. Varsha Purandare | Independent Director |
| Ms. Malvika Sinha | Independent Director |
| Ms. Aarthi Subramanian | Non-Independent, Non-Executive Director |
| Mr. Rajiv Sabharwal | Managing Director & CEO |
[Board details based on latest verified corporate disclosures]
Company Incorporation Details
| Particulars | Details |
|---|---|
| Corporate Identification Number (CIN) | U65990MH1991PLC060670 |
| Date of Incorporation | February 5, 1990 |
| Registered Office | 2/796, 2nd Floor, Sakshi Towers, Kazura Gardens, Neelankarai, Chennai – 600041, Tamil Nadu |
| Company Type | Non-Banking Financial Company |
| Industry | Financial Services & Investment Management |
Shareholding Pattern (As of March 31, 2023)
| Shareholder Category | No. of Shares (Approx.) | Percentage Holding (%) |
|---|---|---|
| Promoter Group (Tata Sons) | 332,45,83,520 | 94.34 |
| Public Shareholding | 20,21,33,703 | 5.66 |
| Total | 352,08,17,223 | 100 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question