| Market Cap (cr): | ₹6,055 billion | Book Value: | ₹350 per share |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹3150 |
| 52 Week Low: | ₹2900 | EPS: | ₹4.93 |
| Demat Account: | Required | PB: | 8.8 |
| Face Value: | ₹10 per share | Debt To Equity: | 0.25 |
| No Of Shares: | Approx. 2 billion | Url: | https://relianceretail.com/ |
Overview :
Company Overview
Reliance Retail Limited, a key subsidiary of Reliance Industries Limited, is India's largest retailer in terms of revenue and store footprint. Founded in 2006, Reliance Retail operates across multiple formats including neighborhood stores, supermarkets, wholesale cash & carry, specialty stores, and a robust online platform. Its extensive portfolio covers consumer electronics, fashion and lifestyle, groceries, pharma retail, and connectivity products. Led by CEO V Subramaniam and visionary founder Mukesh Ambani, the company delivers an unparalleled shopping experience across 750+ cities with more than 7,500 stores, serving millions of customers annually. Reliance Retail is also a preferred partner for numerous global brands, strengthening its leadership in Indian retail.
Board of Directors
| Name | Designation |
|---|---|
| Mukesh D Ambani | Chairman & MD of Reliance Industries Limited |
| V Subramaniam | CEO of Reliance Retail |
| Sudeep Agrawal | Director |
| Daniel Mazon | Director |
| Geetu Gidwani Verma | Director |
| Vivek Gambhir | Director |
| Rajiv Mathur | Director |
| S M Datta | Director |
As of September 2025
Company Incorporation Details
| Particulars | Details |
|---|---|
| Company Name | Reliance Retail Limited |
| Incorporation Year | 2006 |
| Registered Office | 3rd Floor, Court House, Lokmanya Tilak Marg, Dhobi Talao, Mumbai-400 002 |
| CIN | U01100MH1999PLC120563 |
| Face Value | ₹10 per share |
Shareholding Pattern
| Shareholder | % Holding |
|---|---|
| Reliance Retail Ventures Ltd (Holding Company) | 99.95% |
| Others | 0.05% |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question