| Market Cap (cr): | ₹1,78,867 Crores | Book Value: | ₹496 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹1,300 |
| 52 Week Low: | ₹750 | EPS: | ₹83 |
| Demat Account: | Required | PB: | 2.42 |
| Face Value: | ₹10 | Debt To Equity: | 0.20 |
| No Of Shares: | 1,49,05,61,155 | Url: | https://www.nayaraenergy.com/ |
Overview :
Company Overview
Nayara Energy Ltd is a leading integrated downstream oil company, owning and operating one of India’s largest and most advanced refineries at Vadinar, Gujarat. Formerly Essar Oil, Nayara is recognized for its robust supply network, high-quality retail fuels, and advanced logistics. The company’s diversified business model encompasses refining, retail distribution, institutional sales, and energy trading, which have shown impressive growth over the years.
Nayara Energy is uniquely positioned in the energy sector through its strong promoter support and strategic partnerships, focusing on technological advancement, sustainability, and expansion.
Board of Directors
| Name | Role |
|---|---|
| Teymur Abasguliyev | Chief Executive Officer |
| Prasad Krishna Panicker | Executive Chairman |
| Naina Lal Kidwai | Independent Director |
| Deepak Kapoor | Independent Director |
| Pattamadai N. Vijay | Non-Executive Director |
| Anton Kabachinskiy | Non-Executive Director |
| Andrey Bogatenkov | Non-Executive Director |
| Avril Mary Ann Conroy | Non-Executive Director |
| Victoria Cunningham | Non-Executive Director |
| Alexey Lizunov | Non-Executive Director |
| Abhimanyu Bhandari | Non-Executive Director |
| Jorg Tumat | Non-Executive Director |
| (as of Sep 2025) |
Company Incorporation Details
| Field | Details |
|---|---|
| Name | Nayara Energy Limited |
| Incorporation Date | 12th September 1989 |
| Registered Office | Post Box No. 24, Khambhalia, Gujarat 361305 |
| ISIN | INE011A01019 |
| Demat Status | NSDL / CDSL |
| BSE Code | 500134 |
| NSE Symbol | ESSAROIL |
Shareholding Pattern (2025)
| Shareholder | Stake (%) |
|---|---|
| Rosneft Singapore Pte. Limited | 49.13 |
| Kesani Enterprises (Trafigura & UCP Group) | 49.13 |
| Others | 1.74 |
Why Choose Arms Securities?
- India’s leading unlisted share specialist.
- Best-in-class research, transparent pricing, and end-to-end support.
- Secure and compliant platform trusted by thousands of investors.
Balance Sheet of Nayara Energy Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity | 50076.20 | 43567.00 | 30633.50 | 21748.20 | 20685.10 | 18967.10 | 18505.10 | 18087.50 | 17502.84 | 18313.09 | 5369.62 |
| Liabilities | 34931.80 | 44110.50 | 53084.30 | 59312.10 | 55803.30 | 56730.30 | 51776.80 | 51934.00 | 67514.98 | 68277.62 | 55052.39 |
| Total Equity and Liabilities | 85008.00 | 87677.50 | 83717.80 | 81060.30 | 76488.40 | 75697.40 | 70281.90 | 70021.50 | 85017.82 | 86590.71 | 60422.01 |
| Net Fixed Assets | 56971.50 | 53079.90 | 54466.30 | 56063.30 | 57532.60 | 58775.30 | 41874.20 | 41499.40 | 38863.88 | 40267.06 | 21269.25 |
| Capital Work-in-progress | 1781.70 | 5421.00 | 4054.80 | 2272.90 | 899.60 | 525.20 | 476.10 | 598.70 | 400.04 | 3624.82 | 3601.59 |
| Other Non current Assets | 1510.20 | 1185.30 | 881.20 | 1125.60 | 1024.00 | 1299.90 | 12324.10 | 11751.40 | 8224.90 | 2806.11 | 5354.42 |
| Current Assets | 24744.60 | 27991.30 | 24315.50 | 21598.50 | 17032.20 | 15097.00 | 15607.50 | 16172.00 | 37529.00 | 39892.72 | 30196.75 |
| Total Assets | 85008.00 | 87677.50 | 83717.80 | 81060.30 | 76488.40 | 75697.40 | 70281.90 | 70021.50 | 85017.82 | 86590.71 | 60422.01 |
Profit and Loss of Nayara Energy Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 149473.50 | 154629.30 | 137821.30 | 119689.40 | 87500.60 | 99868.30 | 98712.90 | 85561.80 | 72084.57 | 62381.17 | 83205.81 |
| Total Operating Cost | 138337.00 | 135313.10 | 120260.30 | 114935.30 | 84828.00 | 94144.60 | 95933.90 | 79747.60 | 63746.15 | 56662.82 | 78468.45 |
| Operating Profit (EBITDA) | 11136.50 | 19316.20 | 17561.00 | 4754.10 | 2672.60 | 5723.70 | 2779.00 | 5814.20 | 8338.42 | 5718.35 | 4737.36 |
| Other Income | 1107.10 | 931.60 | 750.20 | 313.40 | 1055.50 | 680.70 | 1718.70 | 1208.60 | 2849.26 | 2288.30 | 1026.41 |
| Depreciation and Amortization Expense | 2121.30 | 1991.30 | 3394.90 | 1935.30 | 1918.30 | 2217.60 | 1548.90 | 1489.00 | 1680.99 | 1573.19 | 757.12 |
| Profit Before Interest and Taxes | 10122.30 | 18256.50 | 14916.30 | 3132.20 | 1809.80 | 4186.80 | 2948.80 | 5533.80 | 9506.69 | 6433.46 | 5006.65 |
| Finance Costs | 1690.80 | 2142.30 | 2161.90 | 1783.20 | 2085.30 | 2736.70 | 2232.90 | 2770.50 | 3765.68 | 2682.17 | 2567.18 |
| Profit Before Tax and Exceptional Items Before Tax | 8431.50 | 16114.20 | 12754.40 | 1349.00 | -275.50 | 1450.10 | 715.90 | 2763.30 | 5741.01 | 3751.29 | 2439.47 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -454.40 | -177.30 | -1814.60 | -5251.19 | -712.77 | -918.00 |
| Profit Before Tax | 8431.50 | 16114.20 | 12754.40 | 1349.00 | -275.50 | 995.70 | 538.60 | 948.70 | 489.82 | 3038.52 | 1521.47 |
| Income Tax | 2370.20 | 4029.00 | 3162.80 | 319.10 | -742.00 | -1522.60 | 194.40 | 324.40 | 954.28 | 1498.85 | 0.00 |
| Profit for the Period from Continuing Operations | 6061.30 | 12085.20 | 9591.60 | 1029.90 | 466.50 | 2518.30 | 344.20 | 624.30 | -464.46 | 1539.67 | 1521.47 |
| Profit from Discontinuing Operations After Tax | 447.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -92.30 | -2208.49 | -251.08 | 0.00 |
| Profit for the Period | 6509.20 | 12085.20 | 9591.60 | 1029.90 | 466.50 | 2518.30 | 344.20 | 532.00 | -2672.95 | 1288.59 | 1521.47 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question
Have Your Any Question?
Arms Securities provides an exclusive platform for buying Nayara Energy shares—simply register, complete KYC, and execute your purchase order through our secure portal.
To sell, submit a Delivery Instruction Slip (DIS) from your linked Demat account. Our specialists guide you through a hassle-free transfer and payout process.
If the shares become listed via IPO, there may be a six-month post-listing lock; otherwise, unlisted share transfers typically have no statutory lock-in for retail investors.
They are available through renowned unlisted brokers—Arms Securities is India's best, ensuring transparent USPs and regular price updates.
For sale, fill and sign a DIS specifying the buyer’s Demat details and submit to Arms Securities. We manage every step for a seamless transaction.
Yes, buying and selling unlisted shares is 100% legal under SEBI rules, provided all KYC and compliance norms are followed.
Profits from sale within 24 months are taxed as per your income tax slab under short-term capital gains for unlisted equity.
SEBI regulates processes, documentation, and transfer norms for unlisted shares to safeguard investor interest.
We source directly from promoters, investors, and registered holders, thoroughly vet every transaction, and ensure authenticity for clients.
Arms Securities provides news feeds, financial updates, and price data daily for Nayara Energy shares on our website and notifications.