| Market Cap (cr): | ₹2,717 Cr | Book Value: | ₹17.2 |
|---|---|---|---|
| Lot Size: | 1,000 shares | 52 Week High: | ₹78.4 |
| 52 Week Low: | ₹10 | EPS: | ₹0.22 |
| Demat Account: | Required | PB: | 4.4 |
| Face Value: | ₹1 | Debt To Equity: | 2.25 |
| No Of Shares: | 157.86 Cr | Url: | https://motilaloswalhf.com |
Overview :
Company Overview
Motilal Oswal Home Finance Ltd (MOHFL), a subsidiary of Motilal Oswal Financial Services, is among India’s most trusted affordable housing financiers focused on serving the lower and middle-income segments. With a pan-India network spanning 12 states and over 110+ locations, MOHFL is recognized for its rigorous underwriting, digital-first approach, and robust capital adequacy. The FY24 financial year showcased steady AUM growth, a strengthened balance sheet, and improved credit ratings, positioning the company as a resilient player in the evolving Indian housing finance market.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. Raamdeo Agrawal | Chairman (Non-Executive) |
| Mr. Sukesh Bhowal | Managing Director & CEO |
| Mr. Motilal Oswal | Non-Executive Director |
| Mr. Naveen Agarwal | Non-Executive Director |
| Mr. Chitradurga Murthy | Independent Director |
| Mr. Chandrashekhar Karnik | Independent Director |
| Ms. Divya Momaya | Independent Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Motilal Oswal Home Finance Limited |
| CIN | U65922MH2013PLC248741 |
| Date of Incorporation | October 17, 2013 |
| Registered Office | 5th Floor, Motilal Oswal Tower, Junction of Gokhale & Sayani Road, Prabhadevi, Mumbai – 400025 |
| Face Value | ₹1 |
| ISIN | INE535Q01012 |
| Lot Size | 1,000 shares |
| Demat Account | Mandatory |
| Website | motilaloswalhf.com |
Shareholding Pattern (Mar 2025)
| Shareholder | % Holding |
|---|---|
| Motilal Oswal Financial Services Limited | 80.24 |
| Motilal Oswal Finvest Limited | 9.98 |
| Motilal Oswal Wealth Management Limited | 3.20 |
| Motilal Oswal Investment Advisors Limited | 4.33 |
| Others | 2.25 |
Sector
- Industry: Financial Services, Housing Finance
- Segment: Mortgage Lending, Affordable Housing, Secured Loans
Why Choose Arms Securities?
With Arms Securities, gain access to transparent deal terms, regulatory safety, and expert support when trading Motilal Oswal Home Finance unlisted shares.
Balance Sheet of Motilal Oswal Home Finance Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Equity | 1428.64 | 1287.14 | 1147.72 | 1006.97 | 909.53 | 867.38 |
| Liabilities | 4101.19 | 3264.95 | 3000.26 | 2756.05 | 2988.01 | 3019.98 |
| Total Equity and Liabilities | 5529.83 | 4552.09 | 4147.98 | 3763.02 | 3897.54 | 3887.36 |
| Net Fixed Assets | 16.15 | 13.88 | 14.88 | 10.45 | 9.04 | 15.92 |
| Other Non current Assets | 4861.90 | 4049.94 | 3812.17 | 3476.93 | 3534.02 | 3746.71 |
| Current Assets | 651.78 | 488.27 | 320.93 | 275.64 | 363.52 | 124.71 |
| Total Assets | 5529.83 | 4552.09 | 4147.98 | 3763.02 | 3897.54 | 3887.34 |
Profit and Loss of Motilal Oswal Home Finance Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Net Revenue | 629.95 | 577.99 | 526.80 | 521.70 | 539.19 | 570.00 |
| Total Operating Cost | 212.11 | 162.17 | 134.14 | 174.17 | 159.69 | 165.45 |
| Operating Profit (EBITDA) | 417.84 | 415.82 | 392.66 | 347.53 | 379.50 | 404.55 |
| Other Income | 21.62 | 11.09 | 5.13 | 4.50 | 6.33 | 3.43 |
| Depreciation and Amortization Expense | 5.54 | 5.21 | 3.69 | 4.69 | 6.47 | 6.80 |
| Profit Before Interest and Taxes | 433.92 | 421.70 | 394.10 | 347.34 | 379.36 | 401.18 |
| Finance Costs | 267.50 | 250.42 | 218.56 | 229.03 | 288.89 | 343.25 |
| Profit Before Tax and Exceptional Items Before Tax | 166.42 | 171.28 | 175.54 | 118.31 | 90.47 | 57.93 |
| Profit Before Tax | 166.42 | 171.28 | 175.54 | 118.31 | 90.47 | 57.93 |
| Income Tax | 36.16 | 38.76 | 39.18 | 23.42 | 50.21 | 21.83 |
| Profit for the Period from Continuing Operations | 130.26 | 132.52 | 136.36 | 94.89 | 40.26 | 36.10 |
| Profit for the Period | 130.26 | 132.52 | 136.36 | 94.89 | 40.26 | 36.10 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question