| Market Cap (cr): | ₹121.88 Cr | Book Value: | ₹28.6 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹2,150 |
| 52 Week Low: | ₹87 | EPS: | ₹34.9 |
| Demat Account: | PB: | 5.01 | |
| Face Value: | ₹5 | Debt To Equity: | 0.14 |
| No Of Shares: | 2.43 Cr | Url: | https://mohanmeakin.com/ |
Overview :
Company Overview
Mohan Meakin Limited, incorporated in 1934, is India's oldest and most iconic beverage conglomerate, renowned for heritage brands like Old Monk Rum, Golden Eagle Beer, Solan No. 1 Whisky, and a wide portfolio spanning alcoholic beverages, food processing, and glass packaging. With a legacy dating back to Asia's first brewery in 1855, the company operates with state-of-the-art facilities across India and continues to grow both domestically and globally. The last year saw a 9.17% rise in revenue, driven by operational optimization, robust demand, and healthy export growth, cementing Mohan Meakin's place among India's trusted beverage leaders.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Yash Kumar Sehgal | Chairman, Independent Director |
| Hemant Mohan | Managing Director |
| M. Nandagopal | Independent Director |
| N. Prakash Sahni | Independent Director |
| Vinay Mohan | Non-Executive Director |
| Shalini Mohan | Non-Executive Director |
| Sanjeev Arya | Non-Executive Director |
| Manish Malik | Non-Executive Director |
| Rajesh Kedia | CFO |
| Minas Kumar | Company Secretary |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Mohan Meakin Limited |
| CIN | L15520HP1934PLC000135 |
| Date of Incorporation | November 2, 1934 |
| Registered Office | Solan Brewery, P O Shimla Hills, Solan – 173214, Himachal Pradesh |
| Face Value | ₹5 |
| ISIN | INE136D01018 |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | mohanmeakin.com |
Shareholding Pattern (Mar 2025)
| Category | % Holding |
|---|---|
| Promoter | 65.4 |
| Institutional | 18.2 |
| Public | 16.4 |
Promoter confidence is strong and institutional investment has grown, with limited public float.
Sector
- Industry: Alcoholic Beverages, Food Processing, Glass
- Segment: Rum, Beer, Whisky, Food, Packaging
Why Choose Arms Securities?
Experience transparent pricing, compliant trade settlement, and full investor support for Mohan Meakin Limited unlisted share deals with Arms Securities.
Balance Sheet of Mohan Meakin Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Equity | 470.17 | 366.32 | 280.22 | 211.10 | 158.39 | 117.82 |
| Liabilities | 181.73 | 168.41 | 154.06 | 137.58 | 131.60 | 137.12 |
| Total Equity and Liabilities | 651.91 | 534.74 | 434.27 | 348.68 | 289.99 | 254.94 |
| Net Fixed Assets | 91.32 | 84.71 | 71.78 | 61.37 | 58.57 | 52.54 |
| Capital Work-in-progress | 12.11 | 12.12 | 10.16 | 8.03 | 7.30 | 8.97 |
| Other Non current Assets | 36.21 | 104.65 | 28.02 | 25.29 | 20.35 | 21.14 |
| Current Assets | 512.26 | 333.26 | 324.31 | 254.00 | 203.76 | 172.29 |
| Total Assets | 651.91 | 534.74 | 434.27 | 348.68 | 289.99 | 254.94 |
Profit and Loss of Mohan Meakin Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Net Revenue | 2151.34 | 1929.92 | 1771.21 | 1370.42 | 1099.01 | 1020.94 |
| Total Operating Cost | 2017.73 | 1818.67 | 1681.95 | 1302.80 | 1042.60 | 978.24 |
| Operating Profit (EBITDA) | 133.61 | 111.25 | 89.26 | 67.62 | 56.41 | 42.70 |
| Other Income | 15.20 | 11.85 | 7.37 | 8.96 | 2.86 | 6.84 |
| Depreciation and Amortization Expense | 9.88 | 8.38 | 6.88 | 6.05 | 5.22 | 4.76 |
| Profit Before Interest and Taxes | 138.93 | 114.73 | 89.74 | 70.53 | 54.05 | 44.78 |
| Finance Costs | 0.74 | 0.79 | 0.96 | 1.56 | 2.91 | 2.67 |
| Profit Before Tax and Exceptional Items Before Tax | 138.19 | 113.94 | 88.79 | 68.98 | 51.13 | 42.10 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 3.01 | 0.00 | 3.01 | 0.00 |
| Profit Before Tax | 138.19 | 113.94 | 91.80 | 68.98 | 54.15 | 42.10 |
| Income Tax | 35.56 | 29.24 | 23.40 | 17.52 | 13.84 | 15.69 |
| Profit for the Period from Continuing Operations | 102.63 | 84.70 | 68.40 | 51.45 | 40.31 | 26.41 |
| Profit for the Period | 102.63 | 84.70 | 68.40 | 51.45 | 40.31 | 26.41 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question