| Market Cap (cr): | ₹410 Cr | Book Value: | ₹261.38 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹184 |
| 52 Week Low: | ₹112 | EPS: | ₹6.76 |
| Demat Account: | PB: | 1.58 | |
| Face Value: | ₹10 | Debt To Equity: | 0.14 |
| No Of Shares: | 2.08 Cr | Url: | https://www.minosha.in/ |
Overview :
Company Overview
Minosha India Limited (formerly Ricoh India Limited) leads India’s printing and digital document solutions sector with a legacy of over 29 years. Boasting a pan-India network, Minosha operates through 7 regional offices and over 300 business partners, delivering Ricoh’s world-class products, cloud platforms, and “Total Green Office” solutions across diverse industries. FY23 marked a year of strong performance—Minosha achieved its highest-ever revenues as Ricoh’s Asia-Pacific distributor, posted 76.9% profit growth, and reinforced its commitment to sustainability and customer service.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Kalpraj Dharamshi | Chairman |
| Mr. Atul Thakker | Managing Director |
| Mr. Aniket Dharamshi | Whole Time Director |
| Ms. Arti Sanganeria | Non-Executive Director |
| Mr. Deepak Gala | Independent Director |
| Mr. Rajesh Dharamshi | Independent Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Minosha India Limited |
| CIN | U74940MH1993PLC074694 |
| Date of Incorporation | 14 July 1993 |
| Registered Office | 1073 Quest, Rajabhau Desai Marg, Behind Beau Monde Towers, Prabhadevi, Mumbai – 400025 |
| Corporate Office | Plot No. 25, Phase-3, Okhla, New Delhi – 110020 |
| Face Value | ₹10 |
| Lot Size | 100 shares |
| ISIN | Check at trade (demat enabled) |
| Demat Account | Mandatory |
Shareholding Pattern (March 2023)
| Category | % Holding* |
|---|---|
| Promoters | 74.73 |
| Public/Other | 25.27 |
*Estimate based on latest filings.
Sector
- Industry: Office Automation, Technology
- Segment: Printing and Document Solutions, Managed Services, Cloud, Communications
Why Choose Arms Securities?
Experience transparent pricing, legal safety, and industry-best support for Minosha India Limited unlisted share deals with Arms Securities—your trusted partner in private equity trades.
Profit & Loss
Figures in Rs. Crores
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 220 | 242 | 257 | 297 | 432 | 633 | 1,049 | 1,638 | 1,067 | 1,217 | 682 | 604 |
| Expenses + | 186 | 221 | 228 | 269 | 422 | 612 | 972 | 1,495 | 1,396 | 1,384 | 953 | 637 |
| Operating Profit | 34 | 21 | 29 | 28 | 9 | 21 | 76 | 143 | -329 | -166 | -271 | -33 |
| OPM % | 15% | 9% | 11% | 9% | 2% | 3% | 7% | 9% | -31% | -14% | -40% | -5% |
| Other Income + | -2 | 2 | 3 | 1 | 2 | 2 | 2 | 18 | -623 | 9 | -533 | -114 |
| Interest | 2 | 1 | 1 | 0 | 6 | 14 | 32 | 89 | 141 | 158 | 71 | 4 |
| Depreciation | 3 | 3 | 3 | 4 | 7 | 8 | 16 | 21 | 17 | 18 | 17 | 12 |
| Profit before tax | 28 | 20 | 28 | 25 | -2 | 0 | 30 | 50 | -1,109 | -333 | -893 | -163 |
| Tax % | 41% | 36% | 38% | 36% | 5% | 438% | 43% | 33% | 1% | -2% | 0% | 0% |
| Net Profit + | 16 | 13 | 17 | 16 | -3 | -1 | 17 | 34 | -1,118 | -327 | -894 | -163 |
| EPS in Rs | 4.11 | 3.15 | 4.34 | 4.12 | -0.66 | -0.33 | 4.33 | 8.52 | -281.06 | -82.11 | -224.83 | -40.95 |
| Dividend Payout % | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | -10% |
| 3 Years: | -17% |
| TTM: | -11% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 24% |
| TTM: | 89% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -12% |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| Last Year: | % |
Balance Sheet
Figures in Rs. Crores
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Reserves | 46 | 58 | 75 | 92 | 84 | 83 | 100 | 129 | -989 | -192 | -1,086 | -1,250 |
| Borrowings + | 0 | 0 | 0 | 0 | 115 | 254 | 357 | 702 | 2,345 | 1,266 | 1,495 | 1,474 |
| Other Liabilities + | 60 | 83 | 98 | 122 | 139 | 369 | 363 | 425 | 737 | 833 | 944 | 983 |
| Total Liabilities | 146 | 181 | 214 | 254 | 378 | 746 | 860 | 1,295 | 2,133 | 1,946 | 1,393 | 1,246 |
| Fixed Assets + | 13 | 10 | 12 | 15 | 35 | 34 | 69 | 64 | 67 | 64 | 46 | 33 |
| CWIP | 1 | 1 | 4 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets + | 132 | 170 | 187 | 238 | 341 | 703 | 786 | 1,231 | 2,065 | 1,882 | 1,347 | 1,213 |
| Total Assets | 146 | 181 | 214 | 254 | 378 | 746 | 860 | 1,295 | 2,133 | 1,946 | 1,393 | 1,246 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question