| Market Cap (cr): | ₹1,174 Cr | Book Value: | ₹13.0 |
|---|---|---|---|
| Lot Size: | 1,000 shares | 52 Week High: | ₹35.6 |
| 52 Week Low: | ₹4 | EPS: | ₹0.29 |
| Demat Account: | Required | PB: | 2.6 |
| Face Value: | ₹5 | Debt To Equity: | 1.84 |
| No Of Shares: | 35,75,19,507 | Url: | https://maxvaluecredits.com/ |
Overview :
Company Overview
Maxvalue Credits and Investments Limited (Maxvalue), headquartered in Kerala, is a dynamic NBFC providing innovative financing solutions to retail and SME borrowers across South India. Established in 1995, Maxvalue specializes in gold loans, vehicle finance, and diversified business loans, backed by a strong digital platform and customer-centric approach. The company’s prudent asset quality, improved profitability, and network scale have made it a trusted player in the NBFC segment, with a clear focus on financial inclusion and technology-led growth.
Board of Directors
| Name | Designation |
|---|---|
| Manoj Vellamparambil Raman | Chairman & Managing Director |
| Kottarath Nandakumar | Non-Executive Director |
| Christo George | Whole-Time Director |
| Roy Johnson | Non-Executive Director |
| Dr. V K Gopinathan | Non-Executive Director |
| Gireesh K.K. | Non-Executive Director |
| Sadanandan Prasanna Kumar | Independent Director |
| Perinthalakkat Parameswaran Narayanan | Independent Director |
| Prathapan K.R. | Non-Executive Director |
| Saraladevi M. | Independent Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Maxvalue Credits and Investments Limited |
| CIN | U65921KL1995PLC009581 |
| Date of Incorporation | Nov 2, 1995 |
| Registered Office | 1st Floor, Ceekay Plaza, Opp Metropolitan Hospital, Koorkkenchery, Thrissur – 680007, Kerala |
| Face Value | ₹5 |
| ISIN | INE040401023 |
| Lot Size | 1,000 shares |
| Demat Account | Mandatory |
| Website | maxvaluecredits.com |
Shareholding Pattern (March 2025)
| Category | No. of Shares | % Holding |
|---|---|---|
| Maxvalue Capital | 4,33,67,947 | 12.12 |
| Others | 31,41,51,560 | 87.88 |
| Total | 35,75,19,507 | 100.00 |
Note: Company does not have a promoter group. Shares are widely held.
Why Choose Arms Securities?
Choose Arms Securities for reliable deal sourcing, full settlement transparency, and fully legal execution of Maxvalue Credits and Investments Limited unlisted share trades.
Balance Sheet of Maxvalue Credits and Investments Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 |
|---|---|---|---|
| Equity | 75.95 | 88.51 | 125.69 |
| Liabilities | 586.84 | 756.17 | 710.93 |
| Total Equity and Liabilities | 662.79 | 844.68 | 836.62 |
| Net Fixed Assets | 28.64 | 29.99 | 29.15 |
| Other Non current Assets | 272.08 | 339.84 | 422.06 |
| Current Assets | 362.07 | 474.85 | 385.41 |
| Total Assets | 662.79 | 844.68 | 836.62 |
Profit and Loss of Maxvalue Credits and Investments Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 |
|---|---|---|---|
| Net Revenue | 149.66 | 152.63 | 152.95 |
| Total Operating Cost | 96.50 | 94.49 | 66.74 |
| Operating Profit (EBITDA) | 53.16 | 58.14 | 86.21 |
| Other Income | 5.23 | 4.45 | 1.15 |
| Depreciation and Amortization Expense | 4.11 | 3.85 | 5.28 |
| Profit Before Interest and Taxes | 54.28 | 58.74 | 82.08 |
| Finance Costs | 77.61 | 96.23 | 82.52 |
| Profit Before Tax and Exceptional Items Before Tax | -23.33 | -37.49 | -0.44 |
| Exceptional Items Before Tax | 0.03 | 0.01 | 2.19 |
| Profit Before Tax | -23.30 | -37.48 | 1.75 |
| Income Tax | -1.75 | -0.31 | -0.67 |
| Profit for the Period from Continuing Operations | -21.55 | -37.17 | 2.42 |
| Profit for the Period | -21.55 | -37.17 | 2.42 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question