| Market Cap (cr): | ₹2,650 Cr | Book Value: | ₹56.7 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹275 |
| 52 Week Low: | ₹70 | EPS: | 4.39 |
| Demat Account: | Required | PB: | 4.7 |
| Face Value: | ₹10 | Debt To Equity: | 0.00 |
| No Of Shares: | 10 crore | Url: | http://www.vpslakeshorehospital.com/ |
Overview :
.Company Overview
Lakeshore Hospital & Research Centre Limited (“VPS Lakeshore”), based in Kochi, Kerala, is one of South India’s most advanced multi-specialty tertiary care hospitals. Known for its best-in-class transplant programs, comprehensive clinical departments, and a culture of clinical and operational excellence, Lakeshore continues to achieve strong financial stability, growth in patient revenue, and reputation for quality. The hospital’s strengths include advanced facilities, a large team of specialized doctors, and ongoing investment in technology and clinical talent.
Board of Directors
| Name | Designation |
|---|---|
| Dr. Vayalil Parambath Shamsheer | Chairman & MD |
| Mr. P. M. Sebastian | Vice Chairman |
| Mr. S. K. Abdulla | Managing Director |
| Mr. K. N. Prabhakaran Nair | Director |
| Dr. K. V. Johny | Director |
| Mr. P. D. Mathew | Director |
| Mr. A. Janardhana Pai | Independent Non-Executive Director |
| Mr. M. M. Mathai | Director |
| Mr. Job Varghese | Director |
| Dr. K. Chithrathara | Woman Director |
| Mr. V. Venugopal | Independent Director |
| Mr. Hari Mohan | Director |
| Mr. Reuben Joseph | Independent Non-Executive Director |
| Mr. Gireesh Kumar E | CFO |
| Mr. R. Muraleedharan | Company Secretary |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Lakeshore Hospital & Research Centre Limited |
| CIN | U85110KL1996PLC010260 |
| Incorporation Date | March 16, 1996 |
| Registered Office | No XVI/612, Maradu, Nettoor P.O, Kochi, Kerala – 682040 |
| info@lakeshorehospital.com | |
| Phone | +91 484 2701032 |
| Face Value | ₹10 |
| ISIN | Available on confirmation for demat deal |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | www.vpslakeshorehospital.com |
Shareholding Pattern (FY2024–25)
| Category | % Holding |
|---|---|
| Promoters/Directors/Families | 77.78 |
| Public & Other Investors | 22.21 |
Major shareholders include Dr. Shamsheer Vayalil Parambath (42.62%) and Mr. Yusuff Ali M. A. (18.80%).
Sector
- Industry: Healthcare Services
- Segment: Hospital, Diagnostics, Critical Care, Transplant
Why Choose Arms Securities?
Experience expert support, transparent price discovery, and regulatory safety in every Lakeshore Hospital & Research Centre Limited unlisted share deal—trust Arms Securities for your investments.
Balance Sheet of Lakeshore Hospital Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity | 422.28 | 400.30 | 373.52 | 331.28 |
| Liabilities | 111.02 | 107.42 | 126.72 | 132.71 |
| Total Equity and Liabilities | 533.30 | 507.72 | 500.24 | 463.99 |
| Net Fixed Assets | 346.23 | 350.74 | 332.31 | 345.84 |
| Capital Work-in-progress | 4.66 | 1.89 | 5.67 | 0.15 |
| Other Non current Assets | 21.26 | 31.47 | 19.41 | 27.53 |
| Current Assets | 161.15 | 123.62 | 142.85 | 90.45 |
| Total Assets | 533.30 | 507.72 | 500.24 | 463.97 |
Profit and Loss of Lakeshore Hospital Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Revenue | 407.52 | 396.22 | 419.04 | 358.47 |
| Total Operating Cost | 336.67 | 323.25 | 317.23 | 276.80 |
| Operating Profit (EBITDA) | 70.85 | 72.97 | 101.81 | 81.67 |
| Other Income | 8.23 | 6.67 | 5.42 | 3.18 |
| Depreciation and Amortization Expense | 26.05 | 23.70 | 22.69 | 21.46 |
| Profit Before Interest and Taxes | 53.03 | 55.94 | 84.54 | 63.39 |
| Finance Costs | 0.33 | 0.93 | 2.11 | 2.57 |
| Profit Before Tax and Exceptional Items Before Tax | 52.70 | 55.01 | 82.43 | 60.82 |
| Profit Before Tax | 52.70 | 55.01 | 82.43 | 60.82 |
| Income Tax | 13.62 | 11.13 | 24.90 | 17.90 |
| Profit for the Period from Continuing Operations | 39.08 | 43.89 | 57.53 | 42.92 |
| Profit for the Period | 39.08 | 43.89 | 57.53 | 42.92 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question