| Market Cap (cr): | 1636.66 cr | Book Value: | 826.32 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | 1100 |
| 52 Week Low: | 1100 | EPS: | 50.63 |
| Demat Account: | Required | PB: | 1.33 |
| Face Value: | 10 | Debt To Equity: | 0.60 |
| No Of Shares: | 14,878,750 | Url: | https://kurlon.com/ |
Overview :
Company Information
Kurl-on Limited is a leading manufacturer of sleep solutions and home comfort products in India. The company was established in 1962 and is headquartered in Bangalore, India. Kurl-on offers a wide range of products, including mattresses, pillows, furniture, and home textile products. One of the key factors contributing to Kurl-on's success is its commitment to innovation and quality. The company invests heavily in research and development to ensure that its products meet the highest standards of comfort, durability, and quality. Its production processes are also highly efficient, with a focus on reducing waste and minimising the environmental impact of its operations. Kurl-on is also dedicated to providing exceptional customer service. The company has a large network of retail outlets and distributors across India, and it offers a range of value-added services to its customers, including financing options and home delivery. Kurl-on has been successful in establishing strong relationships with its customers, and it has a reputation for delivering high-quality products and services. The company has also been recognized for its contributions to the Indian economy, having received several awards for its outstanding performance and commitment to sustainability.
Registered Address
| ISIN: | INE781F01032 |
| PAN: | AAECK5045N |
| Address: | N-301, North Block, Manipal Centre, Dickenson Road, Bangalore, Karnataka - 560042 |
| Mail: | secretary@kurlon.com |
| Contact: | '+91 8040313131 |
Management
| Mr. T Sudhakar Pai | chairman & managing director |
| Mrs. Jyothi Ashish Pradhan | chief executive officer |
| Mr. Ritesh Shroff | chief financial officer |
| Mr. Monu Kumar | company secretary |
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 644.6 | 828.6 | 867.3 | 822.6 | 792.6 | 995.6 | 1,124.2 | 1,120.6 |
| Expense | 650.7 | 831.2 | 816.2 | 791.7 | 713.4 | 893.0 | 982.1 | 968.2 |
| EBITDA | -6.2 | -2.6 | 51.1 | 30.9 | 79.2 | 102.6 | 142.1 | 150.0 |
| Other Cost | 12.8 | 52.2 | 43.2 | 52.3 | 25.5 | 9.4 | 23.6 | 18.5 |
| Profit Before Taxes | -19.0 | -54.8 | 7.9 | -21.4 | 53.7 | 93.2 | 118.5 | 131.6 |
| Tax Expense | -16.3 | -3.5 | -2.5 | -4.6 | 23.8 | 17.9 | 44.5 | 47.4 |
| Profit after Taxes | -2.7 | -51.2 | 10.5 | -16.8 | 29.9 | 75.3 | 74.0 | 84.2 |
| Other Income | Exp. | 2.0 | 3.1 | 0.2 | -1.2 | 0.6 | 0.3 | 1.2 | -0.1 |
| Income (Net Of Taxes) | -0.7 | -54.3 | 10.3 | -18.0 | 30.4 | 75.6 | 75.3 | 84.0 |
| Outstanding Share | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 1.5 | 1.5 | 1.5 |
| Earning per Share (Rs | Share) | -0.73 | -14.01 | 2.86 | -11.2 | 8.3 | 20.7 | 20.3 | 30.3 |
| Revenue Growth % | -22.2% | -4.5% | 5.4% | 3.8% | -20.4% | -11.4% | 0.3% | - |
| EBITDA Margin % | -1% | -0.3% | 5.9% | 3.8% | 10% | 10.3% | 12.6% | 13.4% |
| Net Margin % | -0.1% | -6.6% | 1.2% | -2.2% | 3.8% | 7.6% | 6.7% | 7.5% |
| Earning per Share Growth % | -94.8% | -589.9% | -125.5% | -234.9% | -59.9% | 2% | -33% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 4.2 | 2.8 | 3.5 | 5.9 | 40.4 | 12.9 | 29.2 | 41.7 |
| Non Current Asset | 254.1 | 326.4 | 341.5 | 573.4 | 330.4 | 352.8 | 249.8 | 214.4 |
| Current Asset | 204.5 | 201.9 | 412.2 | 377.1 | 347.7 | 381.1 | 342.4 | 297.7 |
| Total Asset | 462.9 | 531.1 | 757.2 | 956.4 | 718.5 | 746.8 | 621.5 | 553.7 |
| Equity Share Capital | 18.3 | 18.3 | 18.3 | 14.9 | 18.3 | 18.2 | 18.2 | 13.9 |
| Reserves | 275.7 | 265.5 | 451.6 | 606.9 | 465.5 | 447.9 | 361.8 | 299.2 |
| Total Equity | 294.0 | 283.7 | 469.9 | 621.8 | 483.8 | 466.1 | 380.0 | 313.1 |
| Non Current Liability | 59.6 | 94.4 | 108.5 | 131.8 | 122.5 | 123.6 | 85.5 | 80.0 |
| Current Liability | 109.3 | 153.0 | 178.7 | 202.8 | 112.2 | 157.1 | 155.9 | 160.7 |
| Total Liabilities | 168.8 | 247.3 | 287.3 | 334.6 | 234.7 | 280.7 | 241.4 | 240.6 |
| Total Equity & Liability | 462.9 | 531.1 | 757.2 | 956.4 | 718.5 | 746.8 | 621.5 | 553.7 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | 1.0 | 52.1 | -143.4 | 37.8 | 94.7 | 127.5 | 51.4 | 64.2 |
| Investing Activity | 7.1 | -35.1 | 147.1 | 42.4 | -37.7 | -123.6 | -49.3 | -53.6 |
| Financing Activity | -5.0 | -38.7 | -5.3 | 2.7 | -29.5 | -20.4 | -14.5 | 1.5 |
| Net Cash Flow | 3.1 | -21.7 | -1.6 | 82.9 | 27.5 | -16.4 | -12.4 | 12.1 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question