| Market Cap (cr): | ₹349 Cr | Book Value: | ₹219 |
|---|---|---|---|
| Lot Size: | 50 shares | 52 Week High: | ₹17,000 |
| 52 Week Low: | ₹250 | EPS: | ₹35.6 |
| Demat Account: | PB: | 1.6 | |
| Face Value: | 10 | Debt To Equity: | 0.73 |
| No Of Shares: | 99 lakh | Url: | https://ilfl.co.in/ |
Overview :
Company Overview
Inox Leasing & Finance Ltd (ILFL), a key company of the INOX Group, operates as a systemically important NBFC with a wide business scope in financial services, investment, leasing, and mutual fund advisory. Incorporated in 1995 and headquartered in Mumbai, ILFL plays a strategic role in group investments, acts as a holding company for listed entities like Gujarat Fluorochemicals Ltd and Inox Wind Ltd, and generates revenues from financing, equity/debt investments, rental, and brokerage income. The company’s solid governance, asset base, and resilience through industry cycles position it among India’s premier investment NBFCs.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. Devendra Kumar Jain | Chairman |
| Mr. Pavan Kumar Jain | Managing Director |
| Mr. Vivek Kumar Jain | Director |
| Mr. Siddharth Jain | Director |
| Mr. Devansh Jain | Director |
Shareholding Pattern (March 31, 2025)
| Category | No. of Shares | % Holding |
|---|---|---|
| Promoters | 96,31,795 | 97.29 |
| Public | 2,68,255 | 2.71 |
| Total | 99,00,050 | 100 |
Sector
- Industry: NBFC / Finance
- Segment: Investment Holdings, Lending, Advisory
Why Choose Arms Securities?
With Arms Securities, benefit from accurate pricing, secure transactions, and professional support in every Inox Leasing & Finance Ltd unlisted share deal.
Balance Sheet of Inox Leasing (ILFL) Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 |
|---|---|---|---|
| Equity | 1037.71 | 1016.38 | 994.93 |
| Liabilities | 14.15 | 51.87 | 74.71 |
| Total Equity and Liabilities | 1051.86 | 1068.25 | 1069.64 |
| Net Fixed Assets | 15.11 | 16.17 | 17.23 |
| Other Non current Assets | 1031.16 | 841.36 | 904.84 |
| Current Assets | 5.59 | 210.71 | 147.57 |
| Total Assets | 1051.86 | 1068.25 | 1069.64 |
Profit and Loss of Inox Leasing (ILFL) Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 |
|---|---|---|---|
| Net Revenue | 33.77 | 4.44 | 45.20 |
| Total Operating Cost | 3.05 | 2.19 | 5.45 |
| Operating Profit (EBITDA) | 30.72 | 2.24 | 39.75 |
| Other Income | 0.07 | 23.35 | 394.88 |
| Depreciation and Amortization Expense | 1.06 | 1.06 | 1.09 |
| Profit Before Interest and Taxes | 29.73 | 24.53 | 433.54 |
| Finance Costs | 0.80 | 2.11 | 11.78 |
| Profit Before Tax and Exceptional Items Before Tax | 28.93 | 22.43 | 421.76 |
| Profit Before Tax | 28.93 | 22.43 | 421.76 |
| Income Tax | 7.54 | 0.96 | 47.48 |
| Profit for the Period from Continuing Operations | 21.39 | 21.47 | 374.28 |
| Profit from Discontinuing Operations After Tax | -0.06 | 0.00 | 0.00 |
| Profit for the Period | 21.33 | 21.47 | 374.28 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question