| Market Cap (cr): | ₹1,080 Cr | Book Value: | ₹29.2 |
|---|---|---|---|
| Lot Size: | 500 shares | 52 Week High: | ₹130 |
| 52 Week Low: | ₹15 | EPS: | ₹1.38 |
| Demat Account: | Required | PB: | 4.1 |
| Face Value: | ₹10 | Debt To Equity: | 0.95 |
| No Of Shares: | 16.3 Cr | Url: | https://inkel.in/ |
Overview :
Company Overview
Inkel Limited is a leading public-private partnership (PPP) infrastructure company, promoted by the Government of Kerala to channel private investment and expertise into key public infrastructure projects. Inkel’s diversified portfolio spans healthcare, highways, industrial parks, solar energy, and logistics, with flagship assignments like Cochin Cancer Centre, IBP Angamaly, and Kerala’s landmark solar installations. The company’s strong project execution, operational growth, and ongoing profit milestones underscore its appeal in India’s growing infra-investment market.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. P. Rajeeve | Chairman |
| Dr. K. Ellangovan | Managing Director |
| Mr. Suman Billa, IAS | Director |
| Mr. Varghese Kurian | Director |
| Mr. C.V. Rappai | Director |
| Mr. Mohamed Althaf | Director |
| Mr. Jayakrishnan Krishna Menon | Director |
| Adv. Geethakumary P.S | Independent Director |
| Mr. Jacob Kovoor Ninan | Independent Director |
Shareholding Pattern (FY2025)
| Category | % Holdings |
|---|---|
| Promoters | 65.4% |
| Institutional Investors | 18.2% |
| Public | 16.4% |
Sector
- Industry: Infrastructure & Construction
- Segment: PPP Projects, Infra Advisory, Industrial Parks
Why Choose Arms Securities?
Trade Inkel Limited unlisted shares with full transparency, personalized guidance, and rapid, SEBI-compliant processing through Arms Securities—the trusted name in the unlisted market.
Balance Sheet of Inkel Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity | 235.42 | 212.82 | 205.02 | 200.14 |
| Liabilities | 101.35 | 138.65 | 127.98 | 97.07 |
| Total Equity and Liabilities | 336.77 | 351.47 | 333.00 | 297.21 |
| Net Fixed Assets | 40.00 | 44.04 | 50.24 | 52.47 |
| Capital Work-in-progress | 0.00 | 0.04 | 0.54 | 0.01 |
| Other Non current Assets | 132.36 | 167.21 | 129.37 | 122.31 |
| Current Assets | 164.41 | 140.18 | 152.85 | 122.42 |
| Total Assets | 336.77 | 351.47 | 333.00 | 297.21 |
Profit and Loss of Inkel Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Revenue | 48.55 | 66.06 | 67.33 | 55.31 |
| Total Operating Cost | 33.96 | 52.23 | 63.38 | 55.22 |
| Operating Profit (EBITDA) | 14.59 | 13.83 | 3.95 | 0.09 |
| Other Income | 16.68 | 13.14 | 13.84 | 4.08 |
| Depreciation and Amortization Expense | 0.94 | 1.26 | 1.32 | 1.41 |
| Profit Before Interest and Taxes | 30.33 | 25.71 | 16.47 | 2.76 |
| Finance Costs | 3.66 | 5.37 | 1.76 | 1.53 |
| Profit Before Tax and Exceptional Items Before Tax | 26.67 | 20.33 | 14.71 | 1.23 |
| Profit Before Tax | 26.67 | 20.33 | 14.71 | 1.23 |
| Income Tax | 4.03 | 4.08 | 1.80 | 0.05 |
| Profit for the Period from Continuing Operations | 22.64 | 16.25 | 12.91 | 1.18 |
| Profit for the Period | 22.64 | 16.25 | 12.91 | 1.18 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question