| Market Cap (cr): | ₹3,100 Cr | Book Value: | ₹915 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹1,700 |
| 52 Week Low: | ₹1,200 | EPS: | ₹155 |
| Demat Account: | PB: | 1.55 | |
| Face Value: | ₹10 | Debt To Equity: | 0.16 |
| No Of Shares: | 3.00 Cr | Url: | https://www.indofil.com/ |
Overview :
Company Overview
Indofil Industries Limited, part of the K.K. Modi Group, stands as a leading integrated chemicals company with global repute in agricultural chemicals and specialty performance chemicals. With a strong R&D base and ISO-certified processes, Indofil supplies world-class crop protection, fungicides, and specialty products to 100+ countries. The company’s prudent focus on quality, sustainability, and strategic partnerships has strengthened its leadership in both domestic and international agro-chemical markets.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Dr. Bina Modi | Chairperson & Managing Director |
| Ms. Charu Modi | Executive Director |
| Mr. Samir Modi | Non-Executive, Non-Independent Director |
| Ms. Aliya Modi | Non-Executive, Non-Independent Director |
| Mr. Vasu Raj Ariya | Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Indofil Industries Limited |
| CIN | U24110MH1995PLC085797 |
| Date of Incorporation | January 31, 1995 |
| Registered Office | Kalpataru Square, 4th Floor, Kondivita Road, Off Andheri-Kurla Road, Andheri (East), Mumbai – 400059 |
| Face Value | ₹10 |
| ISIN | INE538I01035 |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | indofil.com |
Shareholding Pattern (March 31, 2025)
| Category | No. of Shares | % Holding |
|---|---|---|
| Promoters | 1,96,22,753 | 65.4 |
| Institutional Investors | 54,67,235 | 18.2 |
| Public | 49,35,469 | 16.4 |
| Total | 3,00,25,457 | 100.0 |
Sector
- Industry: Chemicals & Agrochemicals
- Segment: Crop Protection, Specialty & Performance Chemicals
Why Choose Arms Securities?
Trust Arms Securities for safety, transparency, and expert service in every Indofil Industries Limited unlisted share transaction.
Balance Sheet of Indofil Industries Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 2293.96 | 1949.22 | 1731.23 | 1564.04 | 1415.74 | 1296.93 | 1267.88 | 1099.15 | 945.35 |
| Liabilities | 822.91 | 887.66 | 1069.91 | 1531.48 | 1247.56 | 1521.82 | 1749.09 | 1539.85 | 1138.82 |
| Total Equity and Liabilities | 3116.87 | 2836.88 | 2801.14 | 3095.52 | 2663.30 | 2818.75 | 3016.97 | 2639.00 | 2084.17 |
| Net Fixed Assets | 630.27 | 659.31 | 671.10 | 658.62 | 722.83 | 830.92 | 854.52 | 507.28 | 515.89 |
| Capital Work-in-progress | 11.48 | 11.42 | 32.92 | 58.98 | 57.69 | 78.62 | 67.58 | 354.97 | 136.55 |
| Other Non current Assets | 421.16 | 405.11 | 406.44 | 423.07 | 466.58 | 442.23 | 349.49 | 327.72 | 264.55 |
| Current Assets | 2053.96 | 1761.04 | 1690.68 | 1954.85 | 1416.20 | 1466.98 | 1745.38 | 1449.03 | 1167.19 |
| Total Assets | 3116.87 | 2836.88 | 2801.14 | 3095.52 | 2663.30 | 2818.75 | 3016.97 | 2639.00 | 2084.17 |
Profit and Loss of Indofil Industries Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 3073.04 | 2793.72 | 2837.36 | 2673.57 | 2286.80 | 2037.35 | 2177.20 | 1993.26 | 1892.96 |
| Total Operating Cost | 2622.87 | 2414.80 | 2465.21 | 2341.31 | 1858.16 | 1806.45 | 1837.99 | 1656.27 | 1547.23 |
| Operating Profit (EBITDA) | 450.17 | 378.92 | 372.15 | 332.26 | 428.64 | 230.90 | 339.21 | 336.99 | 345.73 |
| Other Income | 85.77 | 37.52 | 39.99 | 56.88 | 16.73 | 42.45 | 15.77 | 16.32 | 16.63 |
| Depreciation and Amortization Expense | 80.51 | 76.10 | 76.17 | 78.44 | 93.99 | 102.81 | 76.49 | 55.65 | 46.92 |
| Profit Before Interest and Taxes | 455.43 | 340.34 | 335.97 | 310.70 | 351.38 | 170.54 | 278.49 | 297.66 | 315.44 |
| Finance Costs | 22.12 | 36.41 | 45.03 | 43.92 | 59.91 | 87.13 | 63.62 | 55.34 | 34.65 |
| Profit Before Tax and Exceptional Items Before Tax | 433.31 | 303.93 | 290.94 | 266.78 | 291.47 | 83.41 | 214.87 | 242.32 | 280.80 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 10.32 | 0.00 | -69.33 | -31.41 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 433.31 | 303.93 | 280.62 | 266.78 | 222.14 | 52.00 | 214.87 | 242.32 | 280.80 |
| Income Tax | 104.12 | 74.10 | 90.92 | 90.95 | 93.39 | -15.17 | 37.16 | 28.36 | 62.75 |
| Profit for the Period from Continuing Operations | 329.19 | 229.83 | 189.70 | 175.83 | 128.75 | 67.17 | 177.71 | 213.96 | 218.04 |
| Profit for the Period | 329.19 | 229.83 | 189.70 | 175.83 | 128.75 | 67.17 | 177.71 | 213.96 | 218.04 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question
Have Your Any Question?
Open a demat account and safely invest via Arms Securities with complete compliance and best execution.
Fill a Delivery Instruction Slip (DIS) at your DP for off-market demat transfer—Arms Securities ensures regulatory settlement.
No lock-in for OTC/secondary trades; SEBI mandates apply for IPO allotments.
Only through SEBI-registered brokers such as Arms Securities.
A DIS facilitates demat-to-demat transfer with full documentation provided by Arms Securities.
Yes, as long as you transact via SEBI-compliant brokers using demat settlement.
Short-term: slab rate (<24 months); long-term: 20% with indexation.
SEBI prescribes guidelines for brokers, KYC, and trade settlement.
From promoter block, institutional investors, and verified public demat participants.
Subscribe to Arms Securities price alerts; visit indofil.com for company updates.