| Market Cap (cr): | ₹19,350 Cr | Book Value: | ₹380 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹1,575 |
| 52 Week Low: | ₹1,200 | EPS: | ₹41 |
| Demat Account: | Required | PB: | 4.0 |
| Face Value: | ₹10 | Debt To Equity: | 3.51 |
| No Of Shares: | 12.74 Cr | Url: | https://herofincorp.com |
Overview :
Company Overview
Hero FinCorp Limited is a leading NBFC (Non-Banking Financial Company) from the Hero Group, specializing in retail and commercial finance. Established in 1991, Hero FinCorp serves diverse funding needs through products such as two-wheeler financing, personal loans, SME, and emerging corporate lending. With a presence in over 1900 cities and 4000+ retail touchpoints, the company drives financial inclusion, robustly backed by the Hero conglomerate and a growing housing finance subsidiary.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. Pradeep Dinodia | Chairman |
| Mr. Abhimanyu Munjal | Managing Director & CEO |
| Mr. Paramdeep Singh | Director |
| Mr. Amar Raj Bindra | Director |
| Dr. Pawan Munjal | Director |
| Mr. Sanjay Kukreja | Director |
| Mr. Sajin Mangalathu | Director |
| Mrs. Renu Munjal | Director |
| Mr. Matthew Russell Michelini | Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Hero FinCorp Limited |
| CIN | U74899DL1991PLC046774 |
| Date of Incorporation | 16-Dec-1981 |
| Registered Office | 34, Community Centre, Basant Lok, Vasant Vihar, New Delhi – 110057 |
| Face Value | ₹10 |
| Lot Size | 100 shares |
| ISIN | INE957N01016 |
| Demat Account | Required |
| Website | herofincorp.com |
Shareholding Pattern (March 2025)
| Category | No. of Shares | % Holding |
|---|---|---|
| Promoters | 10,12,56,432 | 79.54 |
| Non-Promoters | 2,61,56,327 | 20.46 |
| Total | 12,74,12,759 | 100 |
Sector
- Industry: NBFC – Financial Services
- Segment: Retail, Two-Wheeler, SME, and Corporate Lending
Why Trust Arms Securities?
Arms Securities delivers secure, transparent, and personalized trading with expert guidance for Hero Fincorp Limited unlisted shares.
Balance Sheet of Hero Fincorp Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Equity | 5712.40 | 5775.55 | 5288.62 | 4837.95 | 5041.54 | 4527.47 |
| Liabilities | 48410.82 | 42789.72 | 34842.01 | 27000.41 | 22657.63 | 21108.94 |
| Total Equity and Liabilities | 54123.22 | 48565.27 | 40130.63 | 31838.36 | 27699.17 | 25636.41 |
| Net Fixed Assets | 306.56 | 263.96 | 106.26 | 95.29 | 100.74 | 131.20 |
| Capital Work-in-progress | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non current Assets | 29559.58 | 48000.95 | 39178.53 | 30766.88 | 26561.62 | 23259.39 |
| Current Assets | 24255.53 | 300.36 | 845.84 | 976.19 | 1036.81 | 2245.82 |
| Total Assets | 54123.22 | 48565.27 | 40130.63 | 31838.36 | 27699.17 | 25636.41 |
Profit and Loss of Hero Fincorp Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Net Revenue | 9110.05 | 7755.24 | 6003.77 | 4440.58 | 4045.93 | 3663.20 |
| Total Operating Cost | 5476.41 | 4032.31 | 3327.18 | 3210.17 | 2420.41 | 1648.83 |
| Operating Profit (EBITDA) | 3633.64 | 3722.93 | 2676.59 | 1230.41 | 1625.52 | 2014.37 |
| Other Income | 42.80 | 49.45 | 29.16 | 50.00 | 45.71 | 39.42 |
| Depreciation and Amortization Expense | 77.32 | 51.87 | 29.15 | 27.66 | 30.67 | 33.02 |
| Profit Before Interest and Taxes | 3599.12 | 3720.51 | 2676.60 | 1252.75 | 1640.56 | 2020.77 |
| Finance Costs | 3400.75 | 2795.31 | 1964.00 | 1508.88 | 1550.49 | 1539.84 |
| Profit Before Tax and Exceptional Items Before Tax | 198.37 | 925.20 | 712.60 | -256.13 | 90.07 | 480.93 |
| Profit Before Tax | 198.37 | 925.20 | 712.60 | -256.13 | 90.07 | 480.93 |
| Income Tax | 140.53 | 323.28 | 255.27 | -62.13 | 19.45 | 170.76 |
| Profit for the Period from Continuing Operations | 57.84 | 601.92 | 457.33 | -194.00 | 70.62 | 310.17 |
| Profit from Discontinuing Operations After Tax | -25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 32.29 | 601.92 | 457.33 | -194.00 | 70.62 | 310.17 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question
Have Your Any Question?
Open a demat account and purchase securely with Arms Securities, ensuring compliance and best price.
Submit a Delivery Instruction Slip (DIS) with your DP. Arms Securities will assist and settle funds.
Generally, no lock-in for OTC trades. SEBI lock-in may apply for pre-IPO or ESOP shares.
Only through trusted and SEBI-compliant brokers like Arms Securities.
A DIS enables demat-to-demat transfer; submit with buyer’s details for safe off-market settlement.
Yes, provided trades are routed through SEBI-regulated brokers and proper KYC/demat documentation.
Short-term (<24 months): taxed as per income slab. Long-term (≥24 months): 20% post-indexation.
Yes, SEBI overlooks broker conduct and settlement methods; Arms Securities maintains strict compliance.
From ESOP holders, institutional investors, and retail demat allottees—always in demat form.
visit herofincorp.com for company news.