| Market Cap (cr): | ₹82,420 Cr | Book Value: | ₹2,617 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹13,700 |
| 52 Week Low: | ₹8,000 | EPS: | ₹635.21 |
| Demat Account: | Required | PB: | 5.1x |
| Face Value: | ₹10 | Debt To Equity: | 0.18 |
| No Of Shares: | ~1.57 Crore | Url: | https://www.hdfcsec.com |
Overview :
Company Overview
HDFC Securities Limited, a subsidiary of HDFC Bank, is one of India’s premier retail stock broking and financial services intermediaries. Established in 2000 and headquartered in Mumbai, HDFC Securities operates with a strong digital-first approach and a robust branch presence nationwide. The company provides an extensive suite of equity, derivatives, mutual funds, IPO applications, and margin trading services, sustaining a reputation for transparency, technological innovation, and customer-centric product delivery. HDFC Securities is consistently rated as a top performer among Indian brokers for operational excellence and financial strength.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Neeraj Swaroop | Chairman / Independent Director |
| Dhiraj Relli | Managing Director |
| Ashish Rathi | Whole-Time Director |
| Samir Bhatia | Independent Director (Audit Chair) |
| Tarun Balram | Independent Director (NRC Chair) |
| Vijay Laxmi Joshi | Independent Director |
| Arvind Vohra | Nominee Director |
| Bhavesh Zaveri | Nominee Director |
| Mitul Palankar | Company Secretary |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | HDFC Securities Limited |
| CIN | U67120MH2000PLC152193 |
| Date of Incorporation | April 21, 2000 |
| Registered Office | I Think Techno Campus, Kanjurmarg (East), Mumbai 400042 |
| Face Value | ₹10 |
| ISIN | INE700G01014 |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | www.hdfcsec.com |
Shareholding Pattern (FY2025)
| Category | % Holding |
|---|---|
| HDFC Bank Ltd. (Promoter) | 95.31% |
| Other Bodies Corporate | 1.44% |
| Retail & Public | 3.25% |
Sector
- Industry: Financial Services
- Segment: Retail Broking, Wealth Management, Digital Investing
Why Arms Securities?
Choose Arms Securities for India’s most secure, transparent, and professional platform for HDFC Securities unlisted shares—backed by full documentation, compliance, and personalized support.
Key Financials
Profit & Loss
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue from Operations | 3263.80 | 2660.12 | 1891.27 | 1975.57 | 1368.16 | 857.47 | 770.56 |
| Growth % | 23% | 41% | -4% | 44% | 60% | 11% | 0 |
| Operating Expenses | 913.89 | 724.88 | 496.4 | 471.4 | 364.5 | 294.1 | 256.6 |
| Growth % | 26% | 46% | 5% | 29% | 24% | 15% | 0 |
| Operating Profit | 2349.91 | 1935.2 | 1394.9 | 1504.2 | 1003.7 | 563.4 | 513.9 |
| Op. Profit Margin % | 72.0% | 72.8% | 73.8% | 76.1% | 73.4% | 65.7% | 66.7% |
| Other Income | 0.75 | 0.61 | 0.4 | 14.7 | 31.3 | 4.8 | 0.1 |
| Interest Expense | 785.45 | 600.5 | 295.9 | 156.3 | 53.1 | 28.8 | 0.1 |
| Depreciation | 69.62 | 63.92 | 57.5 | 42.3 | 36.3 | 30.4 | 18.6 |
| Profit Before Tax | 1495.59 | 1271.4 | 1041.9 | 1320.3 | 945.6 | 509.0 | 495.3 |
| Tax | 371.13 | 320.54 | 264.7 | 336.0 | 242.4 | 124.9 | 165.4 |
| Tax % | 25% | 25% | 25% | 25% | 26% | 25% | 33% |
| Profit After Tax | 1124.46 | 950.9 | 777.2 | 984.3 | 703.2 | 384.2 | 329.9 |
| Growth % | 18.3% | 22.3% | -21.0% | 40.0% | 83.1% | 16.5% | 0 |
| PAT % | 34% | 36% | 41% | 50% | 51% | 45% | 43% |
| Diluted EPS | 635.21 | 597.35 | 489.8 | 621.8 | 446.5 | 245.9 | 210.6 |
Balance Sheet
| (In Rs. Crore) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Trade Receivables | 1176.54 | 1286.57 | 407.27 | 505.86 | 439.61 | 165.38 | 659.11 |
| Cash & Cash Equivalents | 5693.44 | 5375.85 | 3591.9 | 3598.83 | 2178.35 | 1967.95 | 582.19 |
| Other Financial Assets | 6799.36 | 7123.03 | 4000.26 | 3588.27 | 1953.95 | 481.40 | 695.18 |
| Total Financial Assets | 13669.34 | 13785.45 | 7999.43 | 7692.96 | 4571.91 | 2614.73 | 1936.48 |
| Fixed Assets (incl. WIP) | 147.84 | 62.09 | 81.63 | 98.71 | 81.47 | 111.61 | 55.25 |
| Other Non Financial Assets | 213.48 | 255.53 | 195.48 | 130.87 | 105.53 | 44.20 | 45.48 |
| Total Non Financial Assets | 361.32 | 317.62 | 277.11 | 229.58 | 187.00 | 155.81 | 100.73 |
| Total Assets | 14030.66 | 14103.07 | 8276.54 | 7922.54 | 4758.91 | 2770.54 | 2037.21 |
| Borrowings | 202.25 | 0.00 | 996.27 | 4619.14 | 2040.43 | 690.91 | 0.00 |
| Other Financial Liabilities | 10,383.87 | 11996.89 | 5429.15 | 1494.73 | 1102.68 | 719.40 | 747.57 |
| Total Financial Liabilities | 10,586.12 | 11996.89 | 6425.42 | 6113.87 | 3143.11 | 1410.31 | 747.57 |
| Tax Liabilities (Deferred and Current) | 3.97 | 11.10 | 5.46 | 4.59 | 1.79 | 1.79 | 12.86 |
| Provisions | 24.44 | 15.01 | 14.60 | 117.33 | 87.47 | 71.32 | 65.33 |
| Other Non-Financial Liabilities | 68.11 | 50.83 | 33.92 | 28.84 | 46.23 | 39.53 | 17.69 |
| Total Non-Financial Liabilities | 96.52 | 76.94 | 53.98 | 150.76 | 135.49 | 112.64 | 95.88 |
| Equity Capital | 17.77 | 15.97 | 15.89 | 15.83 | 15.77 | 15.73 | 15.61 |
| Reserves | 3,330.25 | 2013.27 | 1781.25 | 1642.08 | 1464.54 | 1231.87 | 1178.15 |
| Total Equity | 3,348.02 | 2029.24 | 1797.14 | 1657.91 | 1480.31 | 1247.60 | 1193.76 |
| Equity + Liabilities | 14030.66 | 14103.07 | 8276.54 | 7922.54 | 4758.91 | 2770.55 | 2037.21 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question