| Market Cap (cr): | ₹87,437.07 Cr | Book Value: | ₹144.50 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹832 |
| 52 Week Low: | ₹687 | EPS: | ₹28 |
| Demat Account: | Required | PB: | 7.55 |
| Face Value: | ₹10 | Debt To Equity: | 5.70 |
| No Of Shares: | 789.2 lakh | Url: | https://hdbfs.com |
Overview :
Company Overview
HDB Financial Services Limited (HDBFS) is one of India’s largest and most trusted Non-Banking Financial Companies (NBFCs), offering a full suite of secured and unsecured loans across retail, MSME, and commercial segments. Established in 2008 and a subsidiary of HDFC Bank, HDBFS combines robust technology, strong capitalization, and a pan-India network of over 1,500 branches, catering to an aspirational, rapidly growing customer base. Rated AAA for long-term debt, HDBFS is recognized for operational transparency, prudent risk management, and industry leadership.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. Arijit Basu | Non-Executive Part-Time Chairman |
| Mr. G. Ramesh | Managing Director & CEO |
| Mr. Jimmy Tata | Non-Executive, Non-Independent Director |
| Dr. Amla Samanta | Independent Director |
| Mr. Adayapalam Kumaraswamy Viswanathan | Independent Director |
| Ms. Arundhati Mech | Independent Director |
| Mr. Jayesh Chakravarthi | Independent Director |
| Mr. Jayant Gokhale | Independent Director |
| Mr. Bhaskar Sharma | Independent Director |
| Ms. Dipti Khandelwal | Company Secretary & Compliance |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | HDB Financial Services Limited |
| CIN | U65922GJ2007PLC051028 |
| Date of Incorporation | 4 June 2007 |
| Registered Office | Radhika 2nd Floor, Law Garden Road, Ahmedabad, Gujarat 380006 |
| Face Value | ₹10 |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | hdbfs.com |
Shareholding Pattern (September 2025)
| Category | % Holding |
|---|---|
| Promoters (HDFC Bank Ltd.) | 74.19 |
| Foreign Institutions | 4.11 |
| Domestic Institutional Investors | 4.5 |
| Mutual Funds | 3.02 |
| Retail & Others | 17.2 |
Sector
- Industry: Financial Services (NBFC)
- Segment: Consumer, MSME, & Commercial Lending; BPO
Why Choose Arms Securities?
Choose Arms Securities for secure, transparent, and professional trading in HDB Financial Services unlisted shares, with end-to-end documentation, compliance, and investor support.
Balance Sheet of HDB Financial Services Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|
| Equity | 15819.75 | 13742.71 | 11437.00 | 9539.70 | 8446.24 | 8017.80 | 7178.48 | 1628.51 |
| Liabilities | 92843.54 | 78813.80 | 58613.40 | 52486.20 | 54194.82 | 52696.66 | 48528.50 | 12060.89 |
| Total Equity and Liabilities | 108663.29 | 92556.51 | 70050.40 | 62025.90 | 62641.06 | 60714.46 | 55706.98 | 13689.40 |
| Net Fixed Assets | 735.09 | 511.19 | 387.10 | 292.60 | 316.90 | 385.96 | 123.03 | 39.42 |
| Capital Work-in-progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Other Non current Assets | 106286.42 | 91041.54 | 68626.90 | 60460.50 | 60981.24 | 59384.68 | 54871.23 | 10260.03 |
| Current Assets | 1641.78 | 1003.78 | 1036.40 | 1272.80 | 1342.92 | 943.76 | 712.72 | 3389.95 |
| Total Assets | 108663.29 | 92556.51 | 70050.40 | 62025.90 | 62641.06 | 60714.46 | 55706.98 | 13689.40 |
Profit and Loss of HDB Financial Services Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|
| Net Revenue | 16244.90 | 14059.37 | 12318.10 | 11295.40 | 10913.00 | 10755.00 | 8655.00 | 7024.96 |
| Total Operating Cost | 6787.91 | 5856.99 | 6151.80 | 6534.30 | 6453.36 | 5100.91 | 3605.50 | 2617.16 |
| Operating Profit (EBITDA) | 9456.99 | 8202.38 | 6166.30 | 4761.10 | 4460.00 | 5654.00 | 5050.00 | 4407.80 |
| Other Income | 55.38 | 111.74 | 84.80 | 10.90 | 31.42 | 1.45 | 72.65 | 2.16 |
| Depreciation and Amortization Expense | 194.42 | 145.14 | 111.80 | 98.90 | 107.79 | 109.66 | 61.92 | 524.78 |
| Profit Before Interest and Taxes | 9317.95 | 8168.98 | 6139.30 | 4673.10 | 4384.00 | 5546.00 | 5060.00 | 3885.19 |
| Finance Costs | 6390.15 | 4864.32 | 3511.90 | 3325.50 | 3882.93 | 4081.42 | 3333.33 | 2449.07 |
| Profit Before Tax and Exceptional Items Before Tax | 2927.80 | 3304.66 | 2627.40 | 1347.60 | 501.00 | 1464.00 | 1727.00 | 1436.12 |
| Profit Before Tax | 2927.80 | 3304.66 | 2627.40 | 1347.60 | 501.00 | 1464.00 | 1727.00 | 1436.12 |
| Income Tax | 751.88 | 843.83 | 668.10 | 336.20 | 109.24 | 459.63 | 570.82 | 503.09 |
| Profit for the Period from Continuing Operations | 2175.92 | 2460.83 | 1959.30 | 1011.40 | 391.00 | 1005.00 | 1156.00 | 933.04 |
| Profit from Discontinuing Operations After Tax | -47.88 | -36.40 | 10.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 2175.92 | 2460.83 | 1969.91 | 1011.40 | 391.00 | 1005.00 | 1156.00 | 933.04 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question