| Market Cap (cr): | ₹2,700 Cr | Book Value: | ₹42.1 |
|---|---|---|---|
| Lot Size: | 1000 | 52 Week High: | ₹85 |
| 52 Week Low: | ₹85 | EPS: | ₹11.7 |
| Demat Account: | Required | PB: | 1.93 |
| Face Value: | ₹10 | Debt To Equity: | 0.19 |
| No Of Shares: | ~33 crore | Url: | https://fincareservices.com/ |
Overview :
Company Overview
Fincare Business Services Limited (FBSL) is a Bangalore-based NBFC incorporated in 2014, primarily engaged in microfinance, investment, and lending activities. As the principal holding company for Fincare Small Finance Bank (SFB), FBSL has been a key driver of banking inclusion in South and West India. The recent RBI-approved merger of Fincare SFB with AU Small Finance Bank, effective April 1, 2024, marks a pivotal transition for shareholders, enabling Fincare Business Services equity holders to become direct beneficiaries in AU SFB—a leading SFB in India.
Board of Directors
| Name | Designation |
|---|---|
| Dasaratha Reddy | Promoter, Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Fincare Business Services Limited |
| CIN | [To be confirmed; ROC Bangalore, incorporated 2014] |
| Date of Incorporation | 2014 |
| Registered Office | Bangalore, Karnataka, India |
| Demat Account | Required |
| Face Value | ₹10 |
Shareholding Pattern
- Before Merger: FBSL held approximately 81.3% in Fincare Small Finance Bank (17.88 crore shares).
- After Merger: Each 6.3584 FBSL shares will convert to 1 AU Small Finance Bank share (effective April 1, 2024), as Fincare SFB merges into AU SFB. Post-merger, existing Fincare SFB shareholders will collectively own about 9.9% in AU SFB.
Sector
- Industry: Financial Services/NBFC (pre-merger); now transitions to Banking Holdings via AU Small Finance Bank shares
Why Choose Arms Securities?
Arms Securities ensures transparency, end-to-end compliance, and customized support in Fincare Business Services and all merger-linked unlisted share transactions.
Balance Sheet of Fincare Business Services Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|
| Equity | 704.76 | 713.30 | 713.08 | 714.77 |
| Liabilities | 28.31 | 20.57 | 38.03 | 78.51 |
| Total Equity and Liabilities | 733.07 | 733.87 | 751.11 | 793.28 |
| Net Fixed Assets | 0.38 | 0.39 | 0.33 | 0.50 |
| Other Non current Assets | 8.37 | 8.57 | 9.09 | 10.39 |
| Current Assets | 724.32 | 724.91 | 741.69 | 782.39 |
| Total Assets | 733.07 | 733.87 | 751.11 | 793.28 |
Profit and Loss of Fincare Business Services Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|
| Net Revenue | 0.08 | 0.38 | 4.29 | 6.16 |
| Total Operating Cost | 5.44 | 1.54 | 3.38 | 7.12 |
| Operating Profit (EBITDA) | -5.36 | -1.16 | 0.91 | -0.96 |
| Other Income | 0.21 | 0.05 | 4.70 | 1.33 |
| Depreciation and Amortization Expense | 0.03 | 0.04 | 0.17 | 0.15 |
| Profit Before Interest and Taxes | -5.18 | -1.15 | 5.44 | 0.22 |
| Finance Costs | 3.37 | 3.17 | 10.99 | 5.69 |
| Profit Before Tax and Exceptional Items Before Tax | -8.55 | -4.32 | -5.55 | -5.47 |
| Profit Before Tax | -8.55 | -4.32 | -5.55 | -5.47 |
| Income Tax | 0.00 | 0.61 | 0.24 | 0.55 |
| Profit for the Period from Continuing Operations | -8.55 | -4.93 | -5.79 | -6.02 |
| Profit for the Period | -8.55 | -4.93 | -5.79 | -6.02 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question