| Market Cap (cr): | 2484.38 | Book Value: | 8905.09 |
|---|---|---|---|
| Lot Size: | 50 | 52 Week High: | 2100 |
| 52 Week Low: | 1500 | EPS: | |
| Demat Account: | Required | PB: | 0.21 |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 13250000 | Url: | https://digvijayfin.com/ |
Overview :
Company Overview
Digvijay Finlease Limited is a Kolkata-based NBFC (Non-Banking Financial Company), established in 1970 and focused on investment, securities trading, and lending activities. The company's revenue streams primarily arise from the sale of equity/debt investments, interest from corporate loans, and dividends from long-term stock holdings. With a conservative financial structure and reputed institutional shareholders, Digvijay Finlease stands out for its financial stability and legacy in India’s finance sector.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Babulal Surana | Chairman & Director |
| Ashok Bhandari | Director |
| Sudip Kumar Mukherjee | Independent Director |
| Devendra Tripathi | Director |
| Ramnarain Mundhra | Director |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Digvijay Finlease Limited |
| Corporate Identity No. | U67120WB2001PLC093899 |
| Date of Incorporation | 5 November 1970 |
| Registered Office | 21 Strand Road, Kolkata, WB 700001, India |
| Company Category | Public, Limited by Shares |
| Regulator | RBI (NBFC Registration), RoC Kolkata |
| Authorized Capital | ₹15 Cr |
| Paid-up Capital | ₹10.44 Cr |
| Demat Account | Mandatory |
| Website | N/A |
Shareholding Patterns (March 2025)
| Shareholder | No. of Shares | % Holding |
|---|---|---|
| LIC | 2,10,310 | 1.59% |
| United India Insurance | 1,28,485 | 0.97% |
| The Orient Insurance Co. Ltd | 27,930 | 0.21% |
| The New India Assurance Co. | 27,805 | 0.21% |
| National Insurance Co. Ltd | 27,175 | 0.20% |
| Promoters/Public/Others | 1,31,578,295 | 96.82% |
NCLT-driven amalgamation in FY18-19 increased the capital base and consolidated shareholding
Sector
- Industry: Non-Banking Financial Company (NBFC)
- Segment: Investment & Lending, Portfolio Management
Why Arms Securities?
A leader in OTC share advisory, Arms Securities guarantees transparent, secure, and fast trading for Digvijay Finlease unlisted shares, supported by market expertise and regulatory compliance.
Balance Sheet of Digvijay Finlease Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Equity | 13601.52 | 11789.73 | 11696.83 | 10630.37 | 12498.60 |
| Liabilities | 896.58 | 538.70 | 525.00 | 349.43 | 592.55 |
| Total Equity and Liabilities | 14498.11 | 12328.43 | 12221.83 | 10979.80 | 13091.15 |
| Net Fixed Assets | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 |
| Other Non current Assets | 1.00 | 12321.80 | 12214.94 | 18.06 | 0.76 |
| Current Assets | 14491.92 | 1.44 | 1.70 | 10956.55 | 13085.20 |
| Total Assets | 14498.11 | 12328.43 | 12221.83 | 10979.80 | 13091.15 |
Profit and Loss of Digvijay Finlease Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Net Revenue | 54.14 | 61.52 | 45.64 | 58.20 | 6.47 |
| Total Operating Cost | 22.87 | 4.50 | 3.80 | 3.15 | 3.03 |
| Operating Profit (EBITDA) | 31.27 | 57.02 | 41.84 | 55.05 | 3.44 |
| Other Income | 19.50 | 0.02 | 0.15 | 0.59 | 0.01 |
| Depreciation and Amortization Expense | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
| Profit Before Interest and Taxes | 50.78 | 57.04 | 41.99 | 55.63 | 3.42 |
| Finance Costs | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | 50.76 | 57.04 | 41.99 | 55.63 | 3.42 |
| Profit Before Tax | 50.76 | 57.04 | 41.99 | 55.63 | 3.42 |
| Income Tax | 13.18 | 13.80 | 11.33 | 16.53 | 1.85 |
| Profit for the Period from Continuing Operations | 37.58 | 43.24 | 30.67 | 39.10 | 1.57 |
| Profit for the Period | 37.58 | 43.24 | 30.67 | 39.10 | 1.57 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question