| Market Cap (cr): | ₹941.8 Cr | Book Value: | ₹20.67 |
|---|---|---|---|
| Lot Size: | 2 | 52 Week High: | ₹42.3 |
| 52 Week Low: | ₹20.5 | EPS: | -₹2.75 |
| Demat Account: | PB: | 2.1× | |
| Face Value: | ₹10 | Debt To Equity: | 0.43 |
| No Of Shares: | 21.125 Cr | Url: | https://www.coffeeday.com/ |
Overview :
Company Overview
Coffee Day Enterprises Ltd. (CDEL) stands as a diverse conglomerate with origins in the Indian coffee industry—most notably known for its Cafe Coffee Day retail chain. Since its incorporation in 2008, the company has expanded into finance, technology parks, exports, logistics, and hospitality. With a network of over 1,600 cafes and 54,000+ vending points, CDEL has built a unique brand presence across India and selected international markets. The group’s restructuring focus is now on core retail coffee and reducing debt.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Malavika Siddhartha Hegde | Whole Time Director & CEO |
| K.R. Mohan | Non-Executive Independent Director |
| C.H. Vasudharadevi | Non-Executive Independent Director |
| Indupura Renuka Ravish | Non-Executive Director |
| Sadananda Poojary | Company Secretary & Compliance |
| Chandrashekar Rao B | Independent Director |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Coffee Day Enterprises Ltd. |
| CIN | L55101KA2008PLC046866 |
| Incorporation Date | 20 June 2008 |
| Registered Office | 23/2, Vittal Mallya Road, Bengaluru – 560001 |
| Face Value | ₹10 |
| ISIN | INE335K01011 |
| Demat Account | Mandatory |
| Company Website | www.coffeeday.com |
Shareholding Pattern (as of June 2025)
| Category | % Holding |
|---|---|
| Promoters | 8.21 |
| Retail & Others | 89.93 |
| DIIs | 1.18 |
| FIIs | 0.67 |
Sector
- Industry: Consumer Services – Retail, Food & Beverage
Why Choose Arms Securities?
Experience secure, transparent, and compliant trading with India's most trustworthy platform for unlisted shares. Our team ensures efficient support, escrow settlements, and up-to-date market guidance for every CDEL investor.
Coffee Day Enter. Profit & Loss
| #(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 2523 | 2784 | 3120 | 3789 | 3575 | 2562 | 853 | 582 | 924 | 1013 | 1078 | 1097 |
| Other Income | 69 | 64 | 64 | 70 | 173 | 101 | 128 | 76 | 105 | 105 | 48 | 25 |
| Total Income | 2593 | 2848 | 3183 | 3859 | 3748 | 2662 | 981 | 658 | 1029 | 1118 | 1126 | 1123 |
| Total Expenditure | 2150 | 2296 | 2576 | 3177 | 3123 | 2940 | 979 | 582 | 1170 | 846 | 945 | 965 |
| Operating Profit | 443 | 552 | 608 | 682 | 624 | -277 | 2 | 76 | -141 | 272 | 181 | 158 |
| Interest | 326 | 359 | 317 | 349 | 353 | 519 | 261 | 53 | 87 | 30 | 110 | 113 |
| Depreciation | 257 | 252 | 227 | 260 | 270 | 430 | 400 | 148 | 161 | 131 | 125 | 116 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 53 | 98 | 1942 | -136 | 0 | 3 | -479 | 48 | 83 |
| Profit Before Tax | -141 | 35 | 137 | 225 | 187 | 701 | -798 | -128 | -382 | -369 | -12 | 12 |
| Provision for Tax | 15 | 45 | 55 | 77 | 32 | 22 | -168 | 3 | 5 | -62 | 131 | 129 |
| Profit After Tax | -156 | -10 | 82 | 148 | 155 | 679 | -630 | -131 | -387 | -307 | -143 | -118 |
| Adjustments | 72 | -33 | -35 | -42 | -27 | 1204 | 46 | 10 | 7 | -15 | 85 | 90 |
| Profit After Adjustments | -84 | -42 | 47 | 106 | 128 | 1884 | -584 | -121 | -380 | -323 | -58 | -27 |
| Adjusted Earnings Per Share | -50.2 | -2.1 | 2.3 | 5 | 6 | 89.2 | -27.6 | -5.7 | -18 | -15.3 | -2.7 | -1.4 |
Growth Rates
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 6% | 23% | -16% | -8% |
| Operating Profit CAGR | -33% | 34% | 0% | -9% |
| PAT CAGR | 0% | 0% | NAN% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | 11% | -11% | 5% | -19% |
| ROE Average | -5% | -9% | -9% | -4% |
| ROCE Average | 3% | -4% | -4% | 2% |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question