| Market Cap (cr): | ₹22,700 Cr (est.) | Book Value: | ₹22.34 |
|---|---|---|---|
| Lot Size: | 250 shares | 52 Week High: | ₹235 |
| 52 Week Low: | ₹130 | EPS: | ₹3.14 |
| Demat Account: | Required | PB: | 10.5x |
| Face Value: | ₹10 | Debt To Equity: | 0.00 |
| No Of Shares: | 97.2 Cr | Url: | https://www.careinsurance.com/ |
Overview :
Company Overview
Care Health Insurance Limited, formerly known as Religare Health Insurance, is one of India’s fastest-growing standalone health insurers, distinguished for its diverse range of health, critical illness, and travel insurance solutions. Incorporated in 2012 and regulated by IRDAI, Care Health has achieved nationwide reach with 260+ branches, a robust digital infrastructure, and a customer-first approach. The company consistently earns high credit ratings and industry awards for claims service, innovation, and operational excellence, with a focus on long-term growth and profitability.
Board of Directors (FY2025)
| Name | Designation |
|---|---|
| Dr. Rashmi Saluja | Non-Executive Chairperson |
| Mr. Anuj Gulati | Managing Director & CEO |
| Ms. Asha Nair | Non-Executive Independent Director |
| Mr. Hamid Ahmed | Non-Executive Independent Director |
| Mr. Pratap Venugopal | Non-Executive Independent Director |
| Mr. Malay Kumar Sinha | Non-Executive Independent Director |
| Mr. Praveen Kumar Tripathi | Non-Executive Independent Director |
| Mr. Sunish Sharma | Non-Executive Director |
| Mr. Biju Sushama Vasudevan | Bank Nominee Director |
| Mr. Ramaswamy Rajaraman | Non-Executive & Independent Director |
| Mr. Rishiraj Khajanchi | Additional Non-Executive Director |
| Dr. Harsha Jauhari | Additional Non-Executive Independent Director |
| Mr. Nirmal Chand | Additional Non-Executive Independent Director |
Board composition updated as per FY2023–24 annual meeting and subsequent appointments.
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Care Health Insurance Limited (formerly Religare Health) |
| CIN | U66000DL2007PLC161503 |
| Date of Incorporation | 2 August 2007 |
| Registered Office | 5th Floor, 19 Chawla House, Nehru Place, New Delhi–110019 |
| ISIN | INE119J01011 |
| Face Value | ₹10 |
| Demat Account | Required |
| Website | https://www.careinsurance.com/ |
Shareholding Pattern (March 2025)
| Shareholder | % Holding |
|---|---|
| Religare Enterprises Limited | 65.46% |
| Trishikhar Ventures LLP | 16.48% |
| Union Bank of India | 5.65% |
| Public/NRIs/Other Corporates | >12% |
Religare continues to hold a controlling stake, with significant institutional and public holdings
Balance Sheet of Care Health Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity | 2372.15 | 2197.00 | 1744.00 | 1289.00 |
| Liabilities | 6648.74 | 3772.00 | ||
| Total Equity and Liabilities | 9020.89 | 2197.00 | 1744.00 | 1289.00 |
| Net Fixed Assets | 8433.29 | 42.00 | 56.00 | 55.00 |
| Other Non current Assets | 44.02 | 6673.00 | 5123.10 | 3606.03 |
| Current Assets | 543.58 | -4518.00 | -3435.77 | -2454.21 |
| Total Assets | 9020.89 | 2197.00 | 1744.00 | 1207.00 |
Profit and Loss of Care Health Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Revenue | 48.71 | 356.00 | 644.00 | 283.00 |
| Total Operating Cost | 15.09 | 88.00 | 425.27 | 332.34 |
| Operating Profit (EBITDA) | 33.62 | 268.00 | 218.00 | -49.00 |
| Other Income | 174.58 | 142.00 | 109.51 | 64.92 |
| Profit Before Interest and Taxes | 208.20 | 410.00 | 328.00 | 16.00 |
| Profit Before Tax and Exceptional Items Before Tax | 208.20 | 410.00 | 327.96 | 15.55 |
| Profit Before Tax | 208.20 | 410.00 | 327.96 | 15.55 |
| Income Tax | 53.02 | 105.00 | 82.12 | 4.05 |
| Profit for the Period from Continuing Operations | 155.18 | 305.00 | 245.84 | 11.50 |
| Profit for the Period | 155.18 | 305.00 | 245.84 | 11.50 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question