| Market Cap (cr): | ₹ 121Cr. | Book Value: | ₹ 181.2 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹ 550 |
| 52 Week Low: | ₹ 265 | EPS: | 29.85 |
| Demat Account: | Required | PB: | 2.4 |
| Face Value: | 10 | Debt To Equity: | 0.02 |
| No Of Shares: | 0.28Cr. | Url: | https://assamcarbon.in/ |
Overview :
Company Overview
Assam Carbon Products Limited is a well-established leader in manufacturing electrical and mechanical carbon products, serving industries such as railways, power, chemicals, and electronics. Founded in 1963, the company has grown to become one of India’s premier producers of high-quality carbon blocks, brushes, seals, bearings, and specialty graphite products. With a manufacturing unit equipped with advanced machinery, Assam Carbon provides customized solutions including carbon filters, graphite-based components, and insulating materials for diverse industrial applications.
Sector
- Industry: Electrical Equipment & Carbon Products
- Segment: Carbon Brushes, Graphite Components, Industrial Insulation
Company Incorporation
- Incorporation Year: 1963
- Registered Office: Birkuchi, Narengi Chandrapur Road, Guwahati, Assam
- CIN: Available on MCA portal
- Regulator: Ministry of Corporate Affairs, SEBI (for listed entities)
- Corporate Website: [Currently Not Available]
Board of Directors (Latest)
- Maalika Himatsingka
- Subhendu Chakraborty
- Kali Krishna Bhattacharya
- A. Saikia
- SK Lhila
- Rupanjana De
- Anita Himatsingka
Shareholding Pattern
The shareholding is distributed among promoters, institutional investors, and public shareholders, with promoter holding around 60-70%. Details vary by latest filings.
Market and Trading Details
| Metric | Details |
| Market Capitalization | ₹121 Cr (approximate) |
| Book Value | ₹181.2 |
| Lot Size | 100 shares |
| 52 Week High | ₹440 |
| 52 Week Low | ₹265 |
| Demat Account | Required |
| Face Value | ₹10 |
| Number of Shares | Approx. 28.1 Lakh |
| Earnings per Share (EPS) | ₹29.85 |
| Price to Book (PB) Ratio | 2.4 |
| Debt to Equity Ratio | 0.02 |
Why Choose Arms Securities?
Arms Securities is India’s leading named platform for trading unlisted shares, emphasizing secure escrow settlements, compliance, transparency and excellent customer support.
Risks Involved
- Limited liquidity and marketability
- Volatile pricing in OTC trades
- Operational and industry risks
Invest wisely by using Arms Securities’ expert research and risk advisory services.
Key Financials
Profit & Loss
| (In Rs. Crore) | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue from Operations | 62.64 | 54.89 | 47.05 | 41.41 | 48.44 | 51.27 |
| Growth % | 14.11% | 16.68% | 13.61% | -14.52% | -5.51% | 0 |
| Operating Expenses | 51.50 | 45.98 | 39.80 | 34.54 | 36.24 | 44.52 |
| Growth % | 12.01% | 15.53% | 15.23% | -4.69% | -18.61% | 0 |
| Operating Profit | 11.14 | 8.91 | 7.25 | 6.87 | 12.21 | 6.75 |
| Op. Profit Margin % | 17.78% | 16.24% | 15.41% | 16.60% | 25.20% | 13.16% |
| Other Income | 1.68 | 1.89 | 3.37 | 1.13 | 1.09 | 1.21 |
| Finance Costs | 0.10 | 0.11 | 0.63 | 0.93 | 0.71 | 0.04 |
| Depreciation | 1.16 | 1.16 | 1.16 | 1.65 | 1.78 | 1.57 |
| Profit Before Tax | 11.55 | 9.54 | 8.83 | 5.42 | 10.80 | 6.34 |
| Tax | 3.32 | 3.20 | 2.52 | 1.32 | 2.95 | 1.29 |
| Tax % | 28.78% | 33.59% | 28.59% | 24.38% | 27.30% | 20.34% |
| Profit After Tax | 8.23 | 6.33 | 6.30 | 4.10 | 7.85 | 5.05 |
| Growth % | 29.87% | 0.48% | 53.75% | -47.76% | 55.38% | 0 |
| PAT % | 13.13% | 11.54% | 13.40% | 9.90% | 16.20% | 9.85% |
| Diluted EPS | 29.85 | 22.99 | 22.88 | 14.88 | 28.48 | 18.33 |
BalanceSheet:
| (In Rs. Crore) | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Equity Capital | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 |
| Reserves | 47.19 | 39.58 | 32.35 | 25.81 | 21.94 | 10.90 |
| Total Equity | 49.94 | 42.33 | 35.11 | 28.57 | 24.70 | 13.66 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provisions | 0.74 | 1.18 | 1.63 | 2.94 | 2.77 | 2.95 |
| Deferred Tax Liability | 0.73 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non Current Liabilities | 1.47 | 1.81 | 1.63 | 2.94 | 2.77 | 2.95 |
| Borrowings | 1.16 | 1.71 | 2.05 | 6.51 | 5.95 | 4.95 |
| Other Current Liabilities | 9.77 | 9.36 | 13.99 | 15.99 | 21.10 | 26.63 |
| Total Current Liabilities | 10.94 | 11.07 | 16.03 | 22.50 | 27.05 | 31.58 |
| Equity + Liabilities | 62.35 | 55.21 | 52.77 | 54.01 | 54.52 | 48.19 |
| Fixed Assets (incl. WIP) | 11.83 | 12.37 | 13.07 | 13.01 | 14.41 | 14.52 |
| Other Non Current Assets | 0.52 | 0.62 | 1.48 | 2.56 | 2.92 | 0.59 |
| Total Non Current Assets | 12.35 | 12.99 | 14.55 | 15.57 | 17.33 | 15.10 |
| Trade Receivables | 16.17 | 13.94 | 12.32 | 11.27 | 11.86 | 15.81 |
| Cash & Cash Equivalents | 10.94 | 5.60 | 5.19 | 4.03 | 1.38 | 1.41 |
| Other Current Assets | 22.90 | 22.68 | 20.72 | 23.13 | 23.95 | 15.87 |
| Total Current Assets | 50.01 | 42.22 | 38.23 | 38.44 | 37.19 | 33.09 |
| Total Assets | 62.35 | 55.21 | 52.77 | 54.01 | 54.52 | 48.19 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Frequently Ask Question