| Market Cap (cr): | ₹2,741 Cr* | Book Value: | ₹1,312 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹1,500 |
| 52 Week Low: | ₹1,000 | EPS: | ₹15.00 (FY2021) |
| Demat Account: | Required | PB: | Approx. 1.39 |
| Face Value: | ₹10 | Debt To Equity: | Debt-Free |
| No Of Shares: | Approx. 13,12,00,000 | Url: | https://www.aricent.com |
Overview :
Company Overview
Aricent Technologies Limited is a global leader in design and engineering services, formed as a successor to Hughes Software Systems established in 1991. The company specializes in software solutions for network systems including VSAT-based networks for voice and data, cellular wireless telephony, packet switching, and multi-protocol routing. It is renowned for pioneering protocol stack development and acquired Frog Design to enhance its design capabilities. With a focus on enabling digital transformation, Aricent combines innovation and engineering expertise to solve complex mission-critical challenges for clients worldwide.
Sector
- Industry: Information Technology & Software Services
- Segment: Network Software Solutions, Digital Design Services, Product Engineering
Company Incorporation Details
| Attribute | Details |
| Company Name | Aricent Technologies (Holdings) Limited |
| CIN | U72900DL1991PLC046649 |
| Date of Incorporation | 8 October 1991 |
| Registered Office | 1st & 2nd Floors, Tower-A, Building No. 10, DLF Cyber City, Gurgaon, Haryana, India |
| Statutory Regulator | Ministry of Corporate Affairs, SEBI |
| Website | www.aricent.com |
Board of Directors (2025)
| Name | Designation |
| KV Ramani | Chairman |
| S. Chandrasekaran | Managing Director |
| Rajiv Gilhotra | Executive Director |
| Anurag Srivastava | Independent Director |
| Sandhya Chintala | Independent Director |
| Rajesh Bhatia | Nominee Director |
Shareholding Pattern (as on March 31, 2020)
| Shareholder | Number of Shares | % of Total Shares | % Shares Pledged |
| Aricent Holdings Mauritius India Ltd | 2,34,76,578 | 17.89% | 17.89% |
| Aricent Holding | 10,54,29,478 | 80.36% | 80.36% |
| Others | Remaining | 1.75% | 0% |
Why Trust Arms Securities?
Arms Securities is India’s most trusted and transparent unlisted shares platform providing secure transactions, client-first service, and compliance with all regulatory requirements, making your unlisted share investments simple and safe.
Investment Risks
- Lower liquidity compared to listed shares
- Price volatility in unlisted market
- Regulatory changes impacting share transfers
How to Check Daily Price?
Contact Arms Securities or subscribe to our market feed for real-time price and news updates on Aricent Technologies Limited shares.
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Revenue | 2,857.7 | 2,610.0 | 2,546.9 | 2,337.3 | 2,245.2 |
| Expense | 2,286.7 | 2,143.8 | 2,039.2 | 1,919.1 | 1,795.2 |
| EBITDA | 571.0 | 466.2 | 507.7 | 418.2 | 450.0 |
| Other Cost | 160.7 | 179.3 | 159.0 | 71.2 | 123.3 |
| Profit Before Taxes | 410.3 | 286.9 | 348.7 | 347.0 | 326.7 |
| Tax Expense | 147.8 | 90.9 | -354.0 | 142.4 | 122.4 |
| Profit after Taxes | 262.5 | 196.0 | 702.7 | 204.6 | 204.3 |
| Other Income | Exp. | 0.0 | 60.5 | -64.9 | 2.4 | 0.9 |
| Income (Net Of Taxes) | 262.5 | 256.5 | 637.8 | 207.0 | 205.2 |
| Outstanding Share | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Earning per Share (Rs | Share) | 20.0 | 15.0 | 54.0 | 16.0 | 16.0 |
| Revenue Growth % | 9.5% | 2.5% | 9% | 4.1% | - |
| EBITDA Margin % | 20% | 17.9% | 19.9% | 17.9% | 20% |
| Net Margin % | 9.2% | 9.8% | 25% | 8.9% | 9.1% |
| Earning per Share Growth % | 33.3% | -72.2% | 237.5% | 0% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Cash & Cash Equivalent | 246.3 | 139.0 | 178.7 | 111.3 | 48.2 |
| Non Current Asset | 1,364.0 | 1,438.9 | 1,761.6 | 1,286.8 | 1,296.4 |
| Current Asset | 2,031.3 | 1,934.4 | 1,473.6 | 1,141.0 | 1,077.5 |
| Total Asset | 3,641.6 | 3,512.3 | 3,413.9 | 2,539.1 | 2,422.1 |
| Equity Share Capital | 131.2 | 131.2 | 131.2 | 131.2 | 131.2 |
| Reserves | 2,737.5 | 2,478.7 | 2,363.5 | 1,720.9 | 1,513.9 |
| Total Equity | 2,868.7 | 2,609.9 | 2,494.7 | 1,852.1 | 1,645.1 |
| Non Current Liability | 324.4 | 390.5 | 446.9 | 414.1 | 373.2 |
| Current Liability | 448.5 | 511.9 | 472.3 | 272.9 | 403.8 |
| Total Liabilities | 772.9 | 902.4 | 919.2 | 687.0 | 777.0 |
| Total Equity & Liability | 3,641.6 | 3,512.3 | 3,413.9 | 2,539.1 | 2,422.1 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question