| Market Cap (cr): | ₹35,146 Cr | Book Value: | ₹10.73 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹ 360 |
| 52 Week Low: | ₹ 350 | EPS: | -₹4.88 |
| Demat Account: | PB: | 53.12 | |
| Face Value: | ₹10 | Debt To Equity: | 1.25 |
| No Of Shares: | 92,84,22,803 | Url: | https://www.ab-inbev.com/ |
Overview :
Company Overview
Anheuser Busch Inbev India Limited (formerly SABMiller India Ltd) is the Indian subsidiary of AB InBev SA/NV, the world’s largest brewer with an iconic portfolio including Budweiser, Corona, and Stella Artois. Incorporated in 1988, the company is a leader in brewing, packaging, distribution, and marketing of beer and specialty beverages in India. AB InBev India manages prominent brands like Budweiser, Haywards, Knock Out, Beck’s, Foster’s, and premium craft variants like 7 Rivers, and operates a pan-India network of breweries and contract partners.
Sector Classification
- Sector: Consumer Staples / Beverages (Alcoholic)
- Segment: Beer, malt-based beverages, craft brewing
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Anheuser Busch Inbev India Limited |
| Previous Names | SABMiller India Ltd, SKOL Breweries Ltd |
| CIN | U65990MH1988PLC049687 |
| Incorporation Date | 18-Nov-1988 |
| Registered Office | Unit No. 301-302, Dynasty Business Park, Andheri East, Mumbai 400059 |
| Statutory Regulator | ROC, Mumbai |
| ISIN | INE038G01019 |
| Face Value | ₹10 |
| Website | https://www.ab-inbev.com |
Board of Directors (2025)
| Name | Role |
|---|---|
| Sapna Taneja | Independent Director |
| Rashmi Sharma | Independent Director |
| Kartikeya Sharma | Whole Time Director |
| Mahesh Mittal | Whole Time Director |
| Aastha Sharma | Chief Financial Officer |
| Mansi Bajaj | Company Secretary |
| Shantanu Krishna | Independent Director |
Shareholding Pattern (as of July 2025)
| Category | Shareholding % | Shares |
|---|---|---|
| Promoters | 99.63% | 92,50,05,175 |
| Public/Others | 0.37% | 34,17,628 |
Reasons to Invest in Anheuser Busch Inbev India
- Industry leader with a vast global and local brand portfolio.
- Robust distribution and premiumization strategy.
- India’s beer market is poised for double-digit growth by 2025.
How is Valuation Calculated?
Valuation depends on recent deal/par value in the unlisted market, company financials (P/E, P/B, EPS, book value), and sector potential. Market demand and private trades also influence benchmarks.
Why Trust Arms Securities?
Arms Securities is India’s preferred unlisted share broker, providing verified trades, robust escrow settlements, and expert guidance. We ensure regulatory compliance, transparency, and customer protection on every transaction.
Risks in Buying Anheuser Busch Inbev India Limited Unlisted Shares
- Liquidity lower than listed stocks
- Price volatility due to market demand/supply
- Regulatory policies or taxes may impact value
Financial:
₹(in crores)
| Particulars | FY 2019 | FY 2020 | FY 2021 |
| Net Revenue | 3,167.20 | 3,354.50 | 2,845.30 |
| EBITDA | (67.90) | (372.50) | (397.60) |
| Profit After Tax | (304.60) | (677.30) | (705.30) |
Profit and Loss of Anheuser Busch Inbev Unlisted Shares
| category | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|
| Net Revenue | 2848.30 | 3354.50 | 3167.20 | 3042.91 | 3144.40 |
| Total Operating Cost | 3242.90 | 3727.00 | 3235.10 | 3144.38 | 3299.96 |
| Operating Profit (EBITDA) | -397.60 | -372.50 | -67.90 | -101.47 | -155.57 |
| Other Income | 6.70 | 43.00 | 30.90 | 236.94 | 47.10 |
| Depreciation and Amortization Expense | 211.00 | 214.60 | 179.20 | 146.01 | 118.12 |
| Profit Before Interest and Taxes | -601.90 | -544.10 | -216.20 | -10.54 | -226.59 |
| Finance Costs | 103.40 | 138.70 | 88.40 | 99.88 | 145.60 |
| Profit Before Tax and Exceptional Items Before Tax | -705.30 | -682.80 | -304.60 | -110.42 | -372.19 |
| Profit Before Tax | -705.30 | -682.80 | -304.60 | -110.42 | -372.19 |
| Income Tax | 0.00 | -5.50 | 0.00 | 3.02 | 1.70 |
| Profit for the Period from Continuing Operations | -705.30 | -677.30 | -304.60 | -113.44 | -373.88 |
| Profit for the Period | -705.30 | -677.30 | -304.60 | -113.44 | -373.88 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question