UTI AMC Unlisted Shares
UTI AMC is now Listed company. Arms securities given good profit to customers this company unlisted shares
We recommonded UTI AMC shares at INR 700 and the current value of shares is INR 995
UTI AMC Ltd.
UTI Asset Management Company, the country’s fifth largest mutual fund manager, has proposed an initial public offering (IPO) plan to the government to provide an exit to its four state-run sponsors—State Bank of India (SBI), Life Insurance Corp. of India (LIC), Bank of Baroda (BoB) and Punjab National Bank (PNB).
At a meeting with the government late March 2016, the fund house proposed an IPO to divest at least 26% of the promoter stake, which will allow a partial exit of the four sponsors in equal proportion.
At present, each of the four state-run sponsors holds an 18.5% stake in the paid-up capital of UTI Asset Management, while the rest is held by T. Rowe Price International Ltd.
“UTI has proposed an IPO of at least 26% promoter stake, which could include partly primary market stake sale and partly secondary market sale. The government has to approve the proposal for enabling UTI Asset Management Co. to go public, which would eventually provide an exit to the four sponsors,” as per reports.
Shareholding Pattern:
Shareholder (2018-19) | No. of Shares (Cr) | % |
State Bank of India | 2.3125 | 18.24% |
Life Insurance Corporation of India | 2.3125 | 18.24% |
Bank of Baroda | 2.3125 | 18.24% |
Punjab National Bank | 2.3125 | 18.24% |
T. Rowe Price International Limited | 3.2965 | 26% |
Financials of UTI AMC Unlisted Shares:
Particulars (In Crores) | 2019 | 2018 | 2017 | 2016 |
Gross Income | 1008 | 1018 | 853 | 749 |
Gross Expense | 515 | 537 | 452.7 | 407.29 |
PBT | 492 | 481 | 398.5 | 341.82 |
TAX | 143 | 140 | 107.7 | 109.77 |
PAT | 348 | 341 | 290 | 232.05 |
EPS | 27.48 | 26.93 | 22.94 | 18.33 |
Paid-up Capital | 126.79 | 126.79 | 126.79 | 126.79 |
Net Worth | 2407 | 2172 | 1890 | 1578 |
Comparison With Peers:
Company | FV | Share Price | Mcap (Cr) | AUM (Cr) | Mcap/AUM |
Reliance Nippon | 10 | 282 | 17,314 | 2,09,484 | 8% |
HDFC AMC | 5 | 2610 | 55,509 | 3,75,560 | 15% |
UTI AMC | 10 | 780 | 9889 | 1,59,764 | 6% |
- UTI AMC Ltd. Annual Report 2018-19
- UTI AMC Ltd. Annual Report 2017-18
- UTI AMC Ltd. Annual Report 2016-17
UTI Mutual Fund
Key Information
Mutual Fund | UTI Mutual Fund |
Setup Date | Feb-01-2003 |
Incorporation Date | Nov-14-2002 |
Sponsor | State Bank of India / Punjab National Bank / Bank of Baroda / Life Insurance Corporation |
Trustee | UTI Trustee Co (P) Ltd |
Chairman | N.A |
CEO / MD | Mr. Leo Puri |
CIO | N.A |
Compliance Officer | Mr. Vivek Maheshwari |
Investor Service Officer | Ms Nanda Malai |
Assets Managed | Rs. 157585.79 crore (Dec-31-2018) |
Other Details
Auditors | M/s Haribhakti & Co. |
Custodians | Citi Bank / Stock Holding Corporation of India Limited / The Bank of Nova Scotia |
Registrars | N.A |
Address | UTI Towers, Gn Block, Bandra Kurla Complex, Bandra East, Mumbai 400051 |
Telephone Nos. | 022-66786666 |
Fax Nos. | 022-66786503/78 |
service@uti.co.in | |
Buy Shares of UTI AMC Unlisted Shares, Sell Shares of UTI AMC Unlisted Shares, We trade in UTI AMC Shares, Best trader for UTI AMC Shares