| Market Cap (cr): | ₹43,280.18 Cr | Book Value: | 5.3 |
|---|---|---|---|
| Lot Size: | 500 Shares | 52 Week High: | ₹ 62 |
| 52 Week Low: | ₹ 20 | EPS: | 0.175 |
| Demat Account: | PB: | 35.25 | |
| Face Value: | 1 | Debt To Equity: | 1.8 |
| No Of Shares: | 6500000000 | Url: | https://www.oyorooms.com/ |
Overview :
Company Overview
OYO, officially known as Oravel Stays Limited, is a global hospitality platform headquartered in Gurugram, India, founded by Ritesh Agarwal in 2013. It started as a budget hotel aggregator and has rapidly evolved into a comprehensive ecosystem offering hotel stays, vacation homes, and co-working spaces across 80 countries. OYO’s technology-driven model ensures standardization across properties, dynamic pricing, and integrated guest services, making hospitality affordable and accessible.
Despite challenging times during the pandemic, OYO has demonstrated resilience by achieving profitability in FY 2024, with revenues exceeding INR 5,388 crore and net profit nearing INR 229 crore. The company is expanding its footprint both domestically and internationally while focusing on operational efficiency and cutting-edge technology such as AI-based pricing and customer engagement tools.
Board of Directors
| Name | Designation |
|---|---|
| Ritesh Agarwal | Founder, Chairman & Non-Executive Director |
| Aditya Ghosh | Non-Executive Director |
| Bejul Somaia | Non-Executive Director |
| Deepa Malik | Independent Director |
| Troy Matthew | Independent Director |
Company Incorporation Details
| Particular | Detail |
|---|---|
| Company Name | Oravel Stays Limited (OYO) |
| Incorporation Date | August 2013 |
| Corporate Identification Number (CIN) | U72900HR2013PLC051401 |
| Registered Office | 144, Udyog Vihar Phase IV, Gurgaon, Haryana, India |
| Industry | Hospitality, Technology |
| Company Type | Public Limited Company |
| Face Value | ₹1 per share |
Shareholding Pattern
| Shareholder Category | Percentage Holding |
|---|---|
| Promoters | ~30% |
| Institutional | ~50% |
| Public & Others | ~20% |
Key Financials
Profit & Loss
| (In Rs. Crore) | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
| Revenue from Operations | 6252.8 | 5388.7 | 5464.0 | 4781.4 | 3961.7 | 13168.2 | 6332.1 |
| Growth % | 16% | -1% | 14% | 21% | -70% | 108% | 0 |
| Operating Expenses | 5205.4 | 4681.6 | 5837.8 | 5941.2 | 5984.3 | 19330.8 | 8767.7 |
| Growth % | 11% | -20% | -2% | -1% | -69% | 120% | 0 |
| Operating Profit | 1047.4 | 707.1 | -373.9 | -1159.9 | -2022.7 | -6162.7 | -2435.7 |
| Op. Profit Margin % | 16.8% | 13.1% | -6.8% | -24.3% | -51.1% | -46.8% | -38.5% |
| Other Income | 73.0 | 162.9 | 154.9 | 113.2 | -59.2 | 154.1 | 188.7 |
| Interest Expense | 959.1 | 843.8 | 681.6 | 745.7 | 559.9 | 741.2 | 10.6 |
| Depreciation | 483.6 | 200.3 | 280.3 | 298.8 | 391.8 | 2728.2 | 70.1 |
| Exceptional Items | 167.0 | -409.8 | 105.4 | 27.6 | 1001.1 | 1643.9 | 0.0 |
| Discontinued Operations | 0 | 0 | 0 | 200.0 | 141.6 | -2026.1 | 0 |
| Profit Before Tax | -489.3 | 235.7 | -1286.3 | -1918.9 | -3893.1 | -13147.9 | -2327.6 |
| Tax | -734.1 | 6.41 | 0.2 | 22.8 | 43.8 | -18.2 | 5.7 |
| Tax % | 150% | 3% | 0% | -1% | -1% | 0% | 0% |
| Profit After Tax | 244.8 | 229.3 | -1286.5 | -1941.7 | -3936.8 | -13129.7 | -2333.3 |
| Growth % | 6.8% | 117.8% | -33.7% | -50.7% | -70.0% | 462.7% | 0 |
| PAT % | 4% | 4% | -24% | -41% | -99% | -100% | -37% |
| Diluted EPS | 0.17 | 0.18 | -0.4 | -0.55 | 0 | 0 | -0.6 |
Balance Sheet
| (In Rs. Crore) | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
| Equity Capital | 133.9 | 133.9 | 133.8 | 1.1 | 1.14 | 0.98 |
| Other Equity | 766.8 | 448.6 | 1309.8 | 2743 | 6448.55 | 8727.7 |
| Total Equity | 900.7 | 582.6 | 1443.6 | 2744.1 | 6449.69 | 8728.68 |
| Borrowings | 3556.8 | 5005.1 | 4614.7 | 1900.54 | 2625.97 | 16.6 |
| Other Non-Current Liabilities | 467.8 | 425.3 | 400.1 | 692.4 | 1003.6 | 30.4 |
| Total NC Liabilities | 4024.5 | 5430.4 | 5014.8 | 2592.9 | 3629.6 | 47.0 |
| Borrowings | 46.1 | 66.5 | 49.9 | 1265.46 | 169.91 | 78.38 |
| Other Current Liabilities | 1471.9 | 1853.2 | 1944.3 | 2148.6 | 3859.9 | 1019.5 |
| Total Current Liabilities | 1518.1 | 1919.7 | 1994.2 | 3414.1 | 4029.8 | 1097.9 |
| Equity + Liabilities | 6443.4 | 7932.6 | 8452.6 | 8751.1 | 14107.9 | 9873.6 |
| Fixed Assets (incl. WIP) | 4441.0 | 4100.8 | 3902.9 | 4158.11 | 5164.6 | 754.7 |
| Other Non Current Assets | 580.6 | 1537.2 | 1411.4 | 758.3 | 1449.18 | 776.22 |
| Total NC Assets | 5021.68 | 5638.0 | 5314.3 | 4916.44 | 6613.78 | 1530.92 |
| Trade Receivables | 202.9 | 158.3 | 252.4 | 101.14 | 131.59 | 128.54 |
| Cash & Cash Equivalents | 709.8 | 1677.1 | 2165.7 | 2798.75 | 4855.05 | 4567.68 |
| Other Current Assets | 509.0 | 459.1 | 720.1 | 934.7 | 2507.6 | 3646.5 |
| Total Current Assets | 1421.7 | 2294.5 | 3138.2 | 3834.59 | 7494.24 | 8342.72 |
| Total Assets | 6443.4 | 7932.5 | 8452.6 | 8751.0 | 14108.0 | 9873.6 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question