Mohan Meakin Limited Unlisted Shares
MOHAN MEAKIN LTD.
Mohan Meakin Ltd. was incorporated in the year -1934. Recently there share price is 143.25. There current market capitalisation stands at Rs 121.88 Cr. Latest news, company has reported Gross Sales of Rs. 6557.69 Cr and Total Income of Rs.5286.42 Cr. The company’s management includes H N Handa, Shalini Mohan, Vinay Mohan, N Murugan, Yash Kumar Sehgal, M Nandagopal, R C Jain, Hemant Mohan, L K Malhotra. This is listed on the BSE with a BSE Code of 590039 , NSE with an NSE Symbol of and ISIN of INE136D01018. It’s Registered office is at Solan Brewery,P O Shimla Hills, Shimla-173214, Himachal Pradesh. Their Registrars are ACC Ltd. It’s auditors are AF Ferguson & Co, AF Ferguson Associates, Haribhakti & Co LLP. Arms Securities provide Mohan Meakin Shares Price .
Mohan Meakin Ltd.(MML), the first Indian brewery set up by Edward Dyer in 1855, the company was rechristened Dyer Meakin after its merger with another British firm owned by H C Meakin. The name of the company was changed to Mohan Meakin Breweries in Nov.’66. The company acquired it’s present name in 1980, after it diversified into other activities. MML’s Alcoholic products portfolio includes Be.
Financials of Mohan Meakin Limited Unlisted Shares:
(Fig. in Crs)
Year | Revenue | EBITDA | OPM | PAT | NPM | Equity | FV | EPS |
2018 | 660 | 22 | 3.3% | 15 | 2.3% | 4.2542 | 5 | 17 |
2019 | 954 | 56 | 5.9% | 33 | 3.5% | 4.2542 | 5 | 39 |
2020 | 1020 | 49 | 4.85% | 27 | 2.58% | 4.2542 | 5 | 31 |
Financial Statements Analysis:
Balance Sheet Analysis | ||
Particulars | 2019 | 2020 |
Share Capital | 425.42 | 425.42 |
Reserves | 8,791.10 | 11,356.38 |
Borrowings | 1,185.88 | 860.59 |
Other Liabilities | 12,609.49 | 12,851.55 |
Total Liabilities | 23,011.89 | 25,493.94 |
Fixed Assets | 4,648.35 | 5,237.22 |
CWIP | 827.84 | 896.90 |
Investments | 249.46 | 217.03 |
Other Assets | 17,286.24 | 19,142.79 |
Total Assets | 23,011.89 | 25,493.94 |
Profit And Loss Analysis (figures in lakhs) | ||
Particulars | 2019 | 2020 |
Sales | 94,794.05 | 1,02,093.78 |
COGS | 10,176.62 | 12,194.67 |
Expenses | 90,408.79 | 98,567.38 |
Operating Profit | 5,687.05 | 4,953.10 |
OPM | 6.00% | 4.85% |
Other Income | 619.39 | 683.57 |
Interest | 297.32 | 267.38 |
Depreciation | 385.08 | 475.75 |
Profit before Tax | 4,953.21 | 4,209.57 |
Tax | 33.07% | 37.27% |
Net Profit | 3,315.18 | 2,640.48 |
EPS | 38.96 | 31.03 |
Dividend Payout | – | – |
Cash Flow Analysis (figures in lakhs) | ||
Particulars | 2019 | 2020 |
Cash flow from Operating Activity | 4,936.27 | 1,482.37 |
Cash flow from Investing Activity | -2,341.94 | -875.62 |
Cash flow from Financing Activity | -2,042.98 | -526.85 |
Net Cash Flow | 551.35 | 79.90 |
Free Cash Flow | 2,520.25 | 479.44 |
Peer Comparison (Fig. in Crs)
S.No. | Name | M.Cap | Sales | P/E | Mcap/Sales |
1 | United Spirits | 42246.77 | 9341 | 61.22 | 4.52 |
2 | United Breweries | 34469.83 | 6475 | 75.39 | 5.32 |
3 | Radico Khaitan | 4759.18 | 2063 | 20.74 | 2.31 |
4 | G M Breweries | 722.69 | 464 | 9.71 | 1.56 |
5 | IFB Agro Inds. | 399.4 | 925 | 14.42 | 0.43 |
6 | Globus Spirits | 392.68 | 985 | 9.07 | 0.40 |
7 | Som Distilleries | 349.47 | 322 | 16.19 | 1.09 |
8 | Mohan Meakin | 465 | 954 | 22 | 0.49 |
Financials of FY20-21
Date | Total Income | EBITDA | OPM | PAT | NPM | EPS |
Quarter Ended | ||||||
30-09-2019 | 193 | 8 | 4.27% | 3 | 1.67% | 4 |
30-06-2020 | 105 | 3 | 3.27% | 1 | 1.26% | 2 |
30-09-2020 | 198 | 13 | 6.68% | 8 | 4.19% | 9 |
31-12-2020 | 491 | 30 | 6% | 24 | 5% | 27 |
9M Ended | ||||||
31-12-2019 | 790 | 43 | 5.44% | 23 | 2.91% | 28 |
31-12-2020 | 793 | 47 | 5.9% | 33 | 4.2% | 39 |
Year Ended | ||||||
31-03-2020 | 1,027.78 | 49.53 | 4.82% | 26.41 | 2.57% | 31.04 |
Buy Shares of Mohan Meakin Ltd. Arms Securities Pvt ltd Sell shares of MOHAN MEAKIN LTD with best price in Delhi, Chennai, Mumbai, India.
Buy shares of Chennai Super Kings , Buy Shares of ONE97 COMMUNICATIONS , Shares of Hdb financial services Buy shares of Bharat Nidhi ltd , Buy shares of Paytm , Buy Shares of Indofil industries ltd