Empire Spices and Foods Limited Unlisted Shares
A) About the Company
(i) The Empire Spices and foods started its journey from a small shop in the holy city of Nashik in Maharashtra. The sheer quality and the taste of the exotic spice blends developed soon became a favorite with the masses and necessitated the formation of a dedicated manufacturing unit to fulfill market demand. Today, It became the stepping stone of the renowned brand of spices – “Rambandhu Masale”.
Founded in 1994, Empire Spices & Foods Ltd manufactures spices. The Company offers basic spices, blend spices, specialty products, pickles, papads, asafoetida, and premium blend spices. Empire Spices & Foods offers services throughout India. Empire Spices & Foods exports its products.
(ii) The company operates from Nashik in Maharashtra.
(iii) The total paid-up capital is INR 4.84 cr. As per MCA, the last reported AGM (Annual General Meeting) of the company was held on 19 September 2019.
(iv) All Products Are Manufactured & Marketed By – Empire Spices & Foods Ltd.
B) Products of the Company
C) Below is the Corporate Video to understand more about the company.
Empire Spices and Foods Limited Unlisted Shares Details:
Total Available Shares: | 100 |
Face Value: | ₹ 10 Per Equity Share |
Lot Size: | 50 Shares |
Current Unlisted Share Price: | ₹ Best In Industry Per Equity Share |
Promoters And Management:
Shareholding Pattern:
S.No. | Name of Shareholder | No. of Shares | % of Total Shares |
1 | 3A Financial Services Ltd | 17,052 | 0.35% |
2 | Sanjay Dattatraya Panse | 10,000 | 0.21% |
3 | Agrawal Renu Omprakash | 10,000 | 0.21% |
4 | Agrawal Omprakash Bhajanlal | 10,000 | 0.21% |
5 | Bhadkamkar Jyoti Shantanu | 10,000 | 0.21% |
6 | Bhadkamkar Chaitanya Shantanu | 10,000 | 0.21% |
7 | Bhadkamkar Mihir Shantanu | 10,000 | 0.21% |
8 | Ahuja Gopal Bhagwandas | 10,000 | 0.21% |
9 | Wahi Devenderkumar Vidyasagar | 10,000 | 0.21% |
10 | Wahi Vidyasagar Bansidhar | 10,000 | 0.21% |
Financials of Empire Spices and Foods Limited Unlisted Shares:
( Financials in Lakhs) 1. Balance Sheet
Particulars | 2018 | 2019 | 2020 |
Share Capital | 234 | 484 | 484 |
Reserves | 2,417 | 3,139 | 3,827 |
Borrowings | 1,366 | 2,349 | 3,347 |
Other Liabilities | 2,391 | 2,637 | 3,280 |
Total Liabilities | 6,409 | 8,609 | 10,938 |
Fixed Assets | 1,805 | 5,476 | 5,909 |
Capital WIP | 1,626 | 0 | 494 |
Investments | 2 | 2 | 2 |
Other Assets | 2,976 | 3,131 | 4,534 |
Total Assets | 6,409 | 8,609 | 10,938 |
2. P&L Statement
Particulars | 2018 | 2019 | 2020 |
Sales | 16,476 | 17,300 | 18,227 |
Cost of Materials Consumed | 9,529 | 10,123 | 10,772 |
Change in Inventory | 656 | -590 | -1,094 |
Production Cost | 1,017 | 1,484 | 1,492 |
Employee Benefit Expenses | 1,353 | 1,538 | 1,797 |
Sales Promotion Cost | 1,665 | 2,030 | 2,103 |
Other Expenses | 1,301 | 1,310 | 1,344 |
Operating Profit | 954 | 1,405 | 1,814 |
OPM | 5.79% | 8.12% | 9.95% |
Other Income | 72 | 51 | 35 |
Finance Cost | 76 | 200 | 426 |
Depreciation | 153 | 242 | 347 |
Profit Before Tax | 798 | 1,091 | 1,028 |
Tax | 271 | 299 | 252 |
Profit After Tax | 525 | 791 | 776 |
NPM | 3.18% | 4.57% | 4.26% |
EPS | 12 | 17 | 16 |
3. Cash-flow Statements
Particulars | 2018 | 2019 | 2020 |
Cash Flow from Operatons | 1,603 | 1,238 | 795 |
Purchase of Fixed Assets | 1,694 | 2,304 | 1,283 |
Free Cash Flow | -91 | -1,067 | -487 |
Cash Flow from Investing | -1,745 | -2,262 | -1,260 |
Cash Flow from Financing | 412 | 715 | 485 |