Anheuser Busch Inbev I Ltd Unlisted shares
ANHEUSER BUSCH INBEV I LTD
Anheuser-Busch InBev stock (A2ASUV | BE0974293251)
Anheuser Busch INBEV India Ltd. was incorporated in the year -1988. Its today’s share price is 37.9. Its current market capitalisation stands at Rs 1186.92 Cr. In the latest quarter, company has reported Gross Sales of Rs. 31443.96 Cr and Total Income of Rs.16650.47 Cr. The company’s management includes Aidar Pedro, Karuna Shanker Pandey, Shalabh Seth, Naveen Jain, Shwetambari Rao Chandrakant, Arun Monappa. It is listed on the BSE with a BSE Code of 507352 , NSE with an NSE Symbol of and ISIN of . It’s Registered office is at Unit No.301-302, Third Floor,Dynasty Business Park, B Wing,Andheri Kurla Road, Andheri (East)Mumbai-400059, Maharashtra. Their Registrars are ACC Ltd. It’s auditors are BSR & Co, BSR & Co LLP
Promoters And Management:
Financials of Anheuser Busch Inbev (Sabmiller) India Limited Unlisted Shares:
(Fig. in Crores)
Profit n Loss Statement
Year | Revenue | EBITDA | OPM | PAT | NPM | Shares | F.V. | EPS |
2017 | 3,193.74 | -108.01 | -3% | -386.70 | -12% | 40.86 | 10 | -9.46 |
2018 | 3,279.85 | 144.18 | 4% | -101.71 | -3% | 40.86 | 10 | -2.49 |
2019 | 3224.75 | 16.5 | 0.5% | -304 | -9.4% | 40.86 | 10 | -7.44 |
Balance Sheet Statement
Year | Long Term Debt | Short Term Debt | Total Debt | Net Worth | D/E |
2017 | 960.40 | 249.87 | 1210.26 | 642.15 | 1.88 |
2018 | 875.43 | 30.00 | 905.43 | 539.86 | 1.68 |
2019 | 588 | 400 | 988 | 261 | 3.78 |
Cash Flow Statement
Year | CFO | Capital Exp | FCF |
2017 | 246.09 | 322.33 | -76.24 |
2018 | 327.68 | 165.10 | 162.59 |
2019 | -262 | 66 | -328 |
ANNUAL REPORT
- AB Inbev I Ltd Annual Report 2020-21
- AB Inbev I Ltd Annual Report 2019-20
- AB Inbev I Ltd Annual Report 2018-19
- AB Inbev I Ltd Annual Report 2017-18
Anheuser Busch Inbev NV (ABI.BR)
Anheuser Busch Inbev SA NV Quotes
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
Brussels | 74.76 | 72.90 | 73.75 | 2,235,299 | +2.20% | EUR | 29/03 | ||
BATS Europe | 74.50 | 0.00 | 0.00 | 897,666 | +2.10% | EUR | 29/03 | ||
NYSE | 83.97 | 0.00 | 0.00 | 1,094,744 | +1.54% | USD | 01:29:59 | ||
London | 74.89 | 0.00 | 0.00 | 249,118 | +2.05% | EUR | 29/03 | ||
Mexico | 1,610.140 | 0.000 | 0.000 | 0 | +0.00% | MXN | 27/03 | ||
Milan | 74.47 | 74.79 | 74.98 | 486 | +0.80% | EUR | 29/03 | ||
Switzerland | 85.00 | 60.00 | 106.00 | 0 | +0.00% | CHF | 19/03 | ||
Xetra | 73.50 | 73.01 | 74.96 | 1,138 | -0.12% | EUR | 29/03 | ||
Frankfurt | 74.81 | 74.63 | 74.89 | 430 | +1.52% | EUR | 29/03 | ||
Frankfurt | 73.000 | 74.000 | 75.000 | 0 | +0.00% | EUR | 29/03 | ||
TradeGate | 74.72 | 74.72 | 75.01 | 5,422 | +1.58% | EUR | 01:36:00 | ||
Berlin | 74.77 | 74.58 | 74.94 | 0 | +1.85% | EUR | 29/03 | ||
Stuttgart | 74.72 | 0.00 | 0.00 | 2,545 | +2.55% | EUR | 29/03 | ||
Munich | 73.40 | 0.00 | 0.00 | 0 | +0.53% | EUR | 29/03 | ||
Johannesburg | 120,711 | 120,958 | 121,154 | 0 | +1.80% | ZAR | 27/03 |
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd