| Market Cap (cr): | ₹1,250 Cr | Book Value: | ₹52 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹112 |
| 52 Week Low: | ₹70 | EPS: | 0.63 |
| Demat Account: | Required | PB: | 4.6 |
| Face Value: | ₹10 | Debt To Equity: | 1.10 |
| No Of Shares: | 12.27 Cr | Url: | https://www.finopaytech.com/ |
Overview :
Company Overview
Fino Paytech Limited is an Indian fintech and technology leader, offering innovative business platforms and banking technology for banks, governments, and insurance companies. It specializes in end-to-end customer acquisition, digital financial services, and large-scale payment systems. Fino Paytech is the holding company of Fino Payments Bank and several other subsidiaries operating in financial inclusion, micro-banking, agency banking, and last-mile delivery. Fino has empowered over 50 million customers, making it a recognized force in India’s fast-evolving digital financial space.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Rishi Gupta | Managing Director & CEO |
| Dr. Ashok Jainani | Independent Director |
| Rakesh Sethi | Independent Director |
| Upendra Kamath | Independent Director |
| Chiraag H. Tanna | Nominee Director |
| Dr. Montek S. Ahluwalia | Nominee Director |
| Shyam Sunder Meghrajani | Non-Executive Director |
| Pradyut Haldar | Non-Executive Director |
Director data representative; cross-check latest annual report for full listing.
Shareholding Pattern (March 2020)
| Name of Shareholder | No. of Shares | % of Holding |
|---|---|---|
| Bharat Petroleum Corporation Limited | 2,84,35,423 | 28.89 |
| ICICI Prudential Life Insurance | 1,13,28,854 | 11.51 |
| Blackstone GPV Capital Partners (Mauritius) | 75,12,207 | 7.63 |
| HAV 3 Holdings (Mauritius) Limited | 74,56,993 | 7.58 |
| International Finance Corporation | 65,69,567 | 6.68 |
| ICICI Bank Limited | 57,50,000 | 5.84 |
| ICICI Lombard General Insurance | 52,89,194 | 5.37 |
| Intel Capital Corporation | 44,33,449 | 4.50 |
| Exide Life Insurance Company | 28,32,213 | 2.83 |
| LIC, Indian Bank, Union Bank, Corp Bank | 22,50,000 ea. | 2.29 ea. |
| Public/Other Shareholders | Remainder | <14 |
Over 70% held by top financial and institutional investors; public holding limited.armssecurities
Sector
- Industry: Fintech & Financial Services
- Segment: Digital Payments, Banking Technology
Why Arms Securities?
Choose Arms Securities for transparent guidance, secure settlement, and end-to-end support as India's leading unlisted shares dealer in fintech/finance.
Balance Sheet of Fino Paytech Unlisted Shares
in ₹ Cr.
| category | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|
| Equity | 443.08 | 449.28 | 1183.58 | 574.66 | 587.16 | 576.01 | 629.81 | 668.56 |
| Share Capital | 104.78 | 104.62 | 109.40 | 99.63 | 98.91 | 98.79 | 98.41 | 96.20 |
| Reserves and Surplus | 315.51 | 344.66 | 1074.18 | 475.03 | 488.25 | 477.23 | 531.40 | 572.36 |
| Other Equity | 22.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Liabilities | 42.98 | 21.92 | 45.39 | 95.08 | 103.26 | 100.69 | 73.44 | 90.66 |
| Non-Current Liabilities | 8.34 | 9.13 | 10.78 | 12.54 | 12.21 | 0.72 | 0.91 | 7.13 |
| Long Term Borrowings | 0.00 | 7.76 | 9.39 | 10.76 | 10.86 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 5.70 | 0.02 | 0.06 | 0.20 | 0.28 | 0.06 | 0.09 | 0.35 |
| Long Term Provisions | 2.63 | 1.35 | 1.33 | 1.58 | 1.07 | 0.65 | 0.82 | 6.77 |
| Current Liabilities | 34.64 | 12.79 | 34.61 | 82.54 | 91.05 | 99.97 | 72.53 | 83.53 |
| Short Term Borrowings | 0.20 | 0.37 | 0.71 | 0.71 | 4.73 | 22.99 | 44.10 | 45.74 |
| Trade Payables | 4.51 | 6.59 | 23.45 | 10.29 | 13.89 | 8.22 | 8.80 | 16.91 |
| Other Current Liabilities | 27.45 | 2.25 | 4.56 | 10.29 | 64.78 | 63.92 | 11.66 | 19.52 |
| Short Term Provisions | 2.48 | 3.58 | 5.89 | 9.97 | 7.65 | 4.84 | 7.97 | 1.36 |
| Total Equity and Liabilities | 486.06 | 471.20 | 1228.97 | 669.74 | 690.42 | 676.70 | 703.25 | 759.22 |
| Net Fixed Assets | 12.44 | 13.53 | 13.84 | 15.78 | 16.86 | 6.18 | 12.96 | 20.16 |
| Tangible Assets | 12.40 | 13.48 | 13.79 | 15.66 | 16.64 | 5.84 | 10.08 | 17.12 |
| Intangible Assets | 0.04 | 0.05 | 0.05 | 0.11 | 0.22 | 0.33 | 2.88 | 3.04 |
| Capital Work-in-progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.53 |
| Other Non current Assets | 417.63 | 391.06 | 453.17 | 621.19 | 626.94 | 622.06 | 633.61 | 385.37 |
| Non Current Investments | 372.15 | 371.82 | 421.02 | 590.94 | 591.74 | 589.18 | 583.37 | 347.96 |
| Net Deferred Tax Assets | 6.21 | 5.86 | 17.68 | 17.68 | 17.68 | 17.68 | 31.39 | 20.47 |
| Long Term Loans and Advances | 37.44 | 4.51 | 7.39 | 3.06 | 5.13 | 0.42 | 0.29 | 1.92 |
| Other Non Current Assets | 1.84 | 8.87 | 7.08 | 9.52 | 12.39 | 14.78 | 18.56 | 15.03 |
| Current Assets | 55.99 | 66.59 | 761.96 | 32.77 | 46.62 | 48.35 | 56.61 | 353.14 |
| Inventories | 0.28 | 0.48 | 0.00 | 10.64 | 11.91 | 19.43 | 17.90 | 38.57 |
| Trade Receivables | 2.96 | 5.71 | 26.38 | 7.53 | 20.75 | 13.07 | 23.81 | 214.03 |
| Cash and Bank Balances | 38.93 | 48.95 | 730.34 | 13.18 | 10.80 | 11.60 | 8.00 | 37.91 |
| Short Term Loans and Advances | 1.52 | 0.10 | 0.16 | 0.10 | 0.67 | 1.18 | 0.77 | 59.64 |
| Other Current Assets | 12.29 | 11.35 | 5.08 | 1.32 | 2.48 | 3.08 | 6.13 | 2.99 |
| Total Assets | 486.06 | 471.18 | 1228.97 | 669.74 | 690.42 | 676.70 | 703.25 | 759.22 |
Profit and Loss of Fino Paytech Unlisted Shares
in ₹ Cr.
| category | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|
| Net Revenue | 12.33 | 13.09 | 18.65 | 19.27 | 62.26 | 51.45 | 41.26 | 177.32 |
| Total Operating Cost | 24.80 | 101.66 | 232.57 | 33.76 | 50.88 | 41.24 | 89.37 | 172.22 |
| Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.76 | 0.00 | 0.00 |
| Purchases of Stock-in-trade | 5.96 | 9.02 | 11.45 | 8.70 | 27.75 | 0.00 | 27.04 | 0.00 |
| Changes in Inventories / Finished Goods | 0.20 | 31.58 | 0.08 | 1.27 | 5.74 | -4.87 | 2.93 | 6.20 |
| Employee Benefit Expense | 2.76 | 2.95 | 4.52 | 6.88 | 9.18 | 6.80 | 8.48 | 81.71 |
| Other Expenses | 15.88 | 58.11 | 216.52 | 16.92 | 8.21 | 4.54 | 50.91 | 84.32 |
| Operating Profit (EBITDA) | -12.47 | -88.57 | -213.92 | -14.49 | 11.39 | 10.21 | -48.11 | 5.10 |
| Other Income | 7.83 | 46.64 | 822.97 | 3.07 | 1.88 | 1.58 | 2.10 | 7.14 |
| Depreciation and Amortization Expense | 2.60 | 2.03 | 1.95 | 2.28 | 2.83 | 2.89 | 5.73 | 9.30 |
| Profit Before Interest and Taxes | -7.25 | -43.96 | 607.10 | -13.70 | 10.44 | 8.90 | -51.74 | 2.93 |
| Finance Costs | 1.14 | 1.33 | 1.56 | 1.78 | 2.04 | 5.05 | 4.37 | 9.92 |
| Profit Before Tax and Exceptional Items Before Tax | -8.39 | -42.63 | 605.54 | -15.49 | 8.39 | 3.85 | -56.11 | -6.99 |
| Profit Before Tax | -8.39 | -42.63 | 605.54 | -15.49 | 8.39 | 3.85 | -56.11 | -6.99 |
| Income Tax | 1.15 | 11.81 | 81.91 | 0.55 | 0.33 | 13.08 | -9.22 | 0.67 |
| Profit for the Period from Continuing Operations | 7.24 | -54.44 | 523.63 | -16.04 | 8.06 | -9.23 | -46.89 | -7.66 |
| Profit for the Period | -7.24 | -54.44 | 523.63 | -16.04 | 8.06 | -9.23 | -46.89 | -7.66 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question