| Market Cap (cr): | ₹ 7000Cr. | Book Value: | ₹ 584250 |
|---|---|---|---|
| Lot Size: | 1 | 52 Week High: | ₹ 350000 |
| 52 Week Low: | ₹ 160000 | EPS: | 8800 |
| Demat Account: | Required | PB: | 0.6 |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 0.02Cr. | Url: | http://elcidinvestments.com/ |
Overview :
Company Overview
Elcid Investments Limited, established in 1981, is a Mumbai-based RBI-registered NBFC specializing in long-term investments in shares, debentures, and mutual funds. With significant stakes in blue-chip companies and two NBFC subsidiaries—Murahar Investments & Trading Company and Suptaswar Investments & Trading Company—Elcid has consistently compounded wealth for its shareholders. Its minimal liabilities, deep reserves, and exceptional book value mark it as one of India’s most unique holding companies.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mahesh C. Dalal | Chairman & Independent Director |
| Mittal Gori | Director |
| Ketan C. Kapadia | Director |
| Bharat B. Talati | Director |
| Amar A. Vakil | Director |
| Dipika A. Vakil | Director |
| Varun A. Vakil | Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Elcid Investments Limited |
| CIN | L65990MH1981PLC025770 |
| Date of Incorporation | 03 December 1981 |
| Registered Office | 414, Shah Nahar, Worli Industrial Estate, Dr. E Moses Road, Mumbai – 400018 |
| Face Value | ₹10 |
| Demat Account | Mandatory |
| Website | elcidinvestments.com |
Shareholding Pattern (March 2025)
| Category | % Holding |
|---|---|
| Promoters/Directors & Family | ~66% |
| Public & Others | ~34% |
Sector
- Industry: NBFC – Investment Holding
- Segment: Strategic Investments
Why Trust Arms Securities?
Benefit from complete transparency, regulatory compliance, reliable pricing, and end-to-end support for Elcid Investments Limited unlisted shares with India’s preferred OTC equity partner.
Balance Sheet of Elcid Investment Unlisted Shares Prices
in ₹ Cr.
| category | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|
| Equity | 8124.83 | 7793.06 | 8587.65 | 7084.36 | 4846.20 |
| Liabilities | 553.41 | 526.28 | 592.47 | 482.92 | 187.79 |
| Total Equity and Liabilities | 8678.33 | 8319.34 | 9180.12 | 7567.28 | 5033.99 |
| Net Fixed Assets | 25.61 | 15.10 | 14.54 | 14.67 | 0.69 |
| Other Non current Assets | 0.00 | 0.00 | 0.00 | 0.01 | 0.20 |
| Current Assets | 8652.72 | 8304.24 | 9165.50 | 7552.60 | 5033.10 |
| Total Assets | 8678.33 | 8319.34 | 9180.04 | 7567.28 | 5033.99 |
Profit and Loss of Elcid Investment Unlisted Shares Prices
in ₹ Cr.
| category | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|
| Net Revenue | 151.02 | 74.49 | 87.92 | 72.97 | 54.80 |
| Total Operating Cost | 1.76 | 5.26 | 2.46 | 1.12 | 1.13 |
| Operating Profit (EBITDA) | 149.26 | 69.23 | 85.46 | 71.85 | 53.67 |
| Other Income | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation and Amortization Expense | 0.56 | 0.45 | 0.40 | 0.29 | 0.29 |
| Profit Before Interest and Taxes | 0.00 | 68.78 | 85.06 | 71.56 | 53.38 |
| Profit Before Tax and Exceptional Items Before Tax | 149.20 | 68.78 | 85.06 | 71.56 | 53.38 |
| Profit Before Tax | 149.20 | 68.78 | 85.06 | 71.56 | 53.38 |
| Income Tax | 35.90 | 19.94 | 20.26 | 17.13 | -0.75 |
| Profit for the Period from Continuing Operations | 113.22 | 48.84 | 64.80 | 54.43 | 54.13 |
| Profit for the Period | 113.22 | 48.84 | 64.80 | 54.43 | 54.13 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question