LAVA International Limited Unlisted Shares
(i) Lava International Limited is an Indian multi-national company in the Mobile Handset industry. The company was founded in 2009 as an offshoot of a telecommunication venture by Hari Om Rai, Sunil Bhalla, Shailendra Nath Rai, and Vishal Sehgal. It is headquartered in Noida, India, and has overseas operations in Thailand, Nepal, Bangladesh, Sri-Lanka, Indonesia, Mexico, and the Middle East. The company started its Africa operations by launching its product in Egypt in 2016.
(ii) The company has been building mobile handset design capability including industrial design, mechanical design, hardware design & software design.
(iii) It has demonstrated quick and robust expansion since inception, showing profitability and growing sales since the first year of operations. Lava and Xolo are two brands that operate under the parent company. With ‘Create Possibilities’ as its guiding principle, Lava has embarked on an ambitious journey of becoming the 1st global consumer brand from India by empowering every human with quality innovative products.
(iv) LAVA has a wide product portfolio that encompasses tablets, feature phones, and smartphones having various models in bar and touch form factors at multiple price points to suit all categories of consumers. The handset-maker a couple of years ago had 50 products (about 20 smartphones and some 35 feature phones) in its portfolio which has now brought down to less than 15 phones (five smartphones and nine feature phones).
(v) Lava has two manufacturing plants in India and the company claims to be the only Indian brand to design devices in India and do PCB SMT in its own factory.
The Company has an in-house research and development center and manufacturing facilities in Noida.
LAVA International Limited Unlisted Shares Details:
Total Available Shares: | 1000 |
Face Value: | ₹ 10 Per Equity Share |
ISIN: | INE745X01014 |
Lot Size: | 100 Shares |
Current Unlisted Share Price: | ₹ Best in Industry Per Equity Share |
Promoters And Management:
Financials of LAVA International Limited Unlisted Shares:
Balance Sheet
Particulars(in Crores) | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sources of Funds | |||||
Share Capital | 31.217 | 31.217 | 129.866 | 129.866 | 129.866 |
Reserves | 703 | 851 | 1,015 | 1,125 | 1,278 |
Long- Term Debt | 36 | 33 | 79 | 67 | 55 |
Short-Term Debt | 128 | 105 | 280 | 80 | 109 |
Trade payable | 1,168 | 884 | 1,493 | 726 | 555 |
other liability | 399 | 288 | 258 | 252 | 257 |
Total Liabilities | 2,465 | 2,192 | 3,254 | 2,381 | 2,384 |
Application of Funds | |||||
Fixed Assets | 49 | 124 | 91 | 97 | 79 |
CWIP | 4 | 4 | 16 | 0 | 2 |
Investments | 1 | 70 | 50 | 15 | 8 |
Trade receivables | 670 | 513 | 1089 | 1014 | 1,314 |
Inventories | 849 | 686 | 731 | 424 | 234 |
Other Assets | 892 | 796 | 1277 | 831 | 747 |
Total Assets | 2465 | 2192 | 3254 | 2381 | 2,384 |
Profit & Loss
Particulars(in Crores) | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Revenue | 7,272 | 5,940 | 4,810 | 5,108 | 5264 |
COGS | 3,308 | 3,134 | 2,672 | 3,353 | 1130 |
Stock in Trade | 2,456 | 1,232 | 976 | 863 | 3204 |
Employee Cost | 291 | 423 | 460 | 323 | 199 |
Other Expense | 786 | 872 | 547 | 407 | 548 |
EBITDA | 430 | 279 | 155 | 163 | 183 |
OPM | 5.92% | 4.70% | 3.23% | 3.19% | 3.48% |
Other Income | 23 | 39 | 22 | 3 | 5 |
Interest Cost | 41 | 48 | 15 | 42 | 25 |
Depreciation | 34 | 41 | 75 | 41 | 33 |
Profit before tax | 376 | 229 | 88.3 | 81.5 | 130 |
Tax | 110.9 | 70.1 | 33.1 | 8 | 18 |
Net Profit | 267 | 159 | 55 | 73 | 107 |
NPM | 3.68% | 2.68% | 1.13% | 1.43% | 2.03% |
Shares | 3.12 | 3.12 | 12.98 | 12.98 | 12.98 |
EPS in Rs | 85.66 | 50.93 | 4.2 | 5.63 | 8.24 |
Valuation of LAVA
Lava total shares outstanding are 12.48 Crores
Current share value = 520
Valuation = 6400 Crores.
Revenue (FY19-20) = 5200 Crores.
Mcap/revenue = 1.2 (<2 is Under-Valued)