Catholic Syrian Bank Unlisted Shares
Catholic Syrian Bank is now Listed company. Arms securities given good profit to customers this company unlisted shares
We recommonded Catholic Syrian Bank shares at INR 110 and the current value of shares is INR 278
CATHOLIC SYRIAN BANK Unlisted Shares
Catholic Syrian Bank Unlisted Shares – Catholic Syrian Bank Share Price
Get Best Offer And Catholic Syrian Bank Shares Price From Armssecurities. We At Armssecurities, Guarantee Best Buying & Selling Price For Catholic Syrian Bank Shares. Also, We Offer The Fastest Trading Services Of Unlisted Catholic Syrian Bank Shares In delhi.
Catholic Syrian Bank Delisted Shares Buy & Sell – Catholic Syrian Bank Share Price
One Of The Oldest Bank, Catholic Syrian Bank Is A Private Sector Bank. It Has Its Headquarter In Kerala. It Has 426 Branches And More Than 257 ATM’s Across India. It Was Founded In 26 November, 1920. The Main Focus Of Catholic Syrian Bank Was On Consumer Banking, Corporate Banking, Mortgage Loans, Private Banking, Wealth Management & Investment Banking.
Catholic Syrian Bank Shares – Catholic Syrian Bank Annual Report – 2017-2018.
Catholic Syrian Bank Shares Have Huge Profile Making Potential In Long Run. But Here At Armssecurities You Can Invest In Catholic Syrian Bank Unlisted / Delisted Shares.
Want To Know Catholic Syrian Bank Unlisted Shares Price & Details?
Armssecurities Is Becoming A Leading Financial Company For Dealing In Catholic Syrian Bank Delisted Shares. Simply Because We Offer To Our Clients The Best Possible Price For Catholic Syrian Bank Unlisted Share. Get Latest Price List For Catholic Syrian Bank Unlisted Shares From Armssecurities. So What Are You Waiting For? Contact Us Now/ Invest Now!
Shareholding Pattern:
Sr.no | Name of the Shareholder | No. of Shares | % of Holding |
1 | FIH MAURITIUS INVESTMENTS LTD | 19832130 | 5.771 |
2 | HDFC LIFE INSURANCE COMPANY LIMITED | 4044000 | 4.707 |
3 | AGNUS CAPITAL LLP | 3081854 | 3.587 |
4 | ICICI PRUDENTIAL LIFE INSURANCE CO LTD | 3044000 | 3.543 |
5 | THE FEDERAL BANK LIMITED | 2785661 | 3.242 |
6 | BRIDGE INDIA FUND | 2500000 | 2.91 |
7 | Siguler Guff Bric Mauritius | 2085393 | 2.427 |
8 | WAY2WEALTH SECURITIES PRIVATE LIMITED | 1555214 | 1.81 |
9 | ICICI LOMBARD GENERAL INSURANCE COMPANY | 1000000 | 1.164 |
10 | VOLRADO VENTURE PARTNERS FUND II | 1191432 | 1.387 |
Financials of Catholic Syrian Bank Limited (CSB) Unlisted Shares:
Particulars ( in Crores) | FY18-19 | FY17-18 | FY16-17 |
Deposits | 15123.87 | 14690.65 | 14911.56 |
Net Advances | 10615.23 | 9337.36 | 8118.93 |
Net Interest Income (NII) | 439.95 | 384.81 | 313.6 |
Non-Interest Income | 135.92 | 125.42 | 281.2 |
Operating Profit/(Loss) | 13.36 | 74.33 | 151.71 |
Provisions and Contingencies (Other than tax) | 313.69 | 223.69 | 160.63 |
Profit / (Loss) before Tax | -300.16 | -149.36 | -8.92 |
Provision for taxes | -102.68 | -51.89 | -10.47 |
Net Profit /(Loss) | -197 | -97.47 | 1.55 |
Key Performance Indicators | |||
Capital Adequacy Ratio (CRAR)% Basel – II | 16.77 | 9.92 | 12.18 |
Capital Adequacy Ratio (CRAR)% Basel – III | 16.7 | 9.91 | 12.15 |
Earnings per share | -23.73 | -12.04 | 0.21 |
Book value per share | 108.79 | 109.81 | 123.44 |
Net Interest Margin% | 2.51 | 2.32 | 1.91 |
Cost-Income Ratio% | 97.68 | 85.43 | 74.49 |
Return On Assets (ROA)% | -1.13 | -0.59 | 0.01 |
Return On Equity (ROE)% | -26.13 | -15.8 | 0.24 |
- Catholic Syrian Bank Annual Report 2019-20
- Catholic Syrian Bank Annual Report 2018-19
- Catholic Syrian Bank Annual Report 2017-18
- Catholic Syrian Bank Annual Report 2016-17
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd