Fino Paytech Unlisted Shares
FINO PAYTECH LIMITED
Fino Paytech is one of the unique and better thought leader, innovator and implementer of technology solutions for institutions like banks, governments and insurance companies.
We provide a business platform and banking technology combined with extensive services delivery channel. As a fluctuate banking channel, we enable end-to-end customer sourcing and servicing.
- Fino Paytech Ltd Annual Report 2019-20
- Fino Paytech Ltd Annual Report 2018-19
- Fino Paytech Ltd Annual Report 2017-18
Shareholding Pattern:
( As of 31.03.2020)
Sr.no | Name of the Shareholder | No. of Shares | % of Holding |
1 | Bharat Petroleum Corporation Limited | 28435423 | 28.89% |
2 | ICICI Prudential Life Insurance Company Limited | 11328854 | 11.51% |
3 | Blackstone GPV Capital Partners (Mauritius) | 7512207 | 7.63% |
4 | HAV 3 Holdings (Mauritius) Limited | 7456993 | 7.58% |
5 | International Finance Corporation | 6569567 | 6.68% |
6 | ICICI Bank Limited | 57,50,000 | 5.84% |
7 | ICICI Lombard General Insurance Company Limited | 5289194 | 5.37% |
8 | Intel Capital Corporation | 4433449 | 4.50% |
9 | Exide Life Insurance Company Limited | 2832213 | 2.83% |
10 | Life Insurance Corporation of India | 22,50,000 | 2.29% |
11 | Indian Bank | 22,50,000 | 2.29% |
12 | Union Bank | 22,50,000 | 2.29% |
13 | Corporation Bank | 22,50,000 | 2.29% |
Financials of Fino Paytech Limited Unlisted Shares:
Standalone Financials (Crores)
Year | Revenue | Expense | PBT | PAT | Shares | EPS | NW | BV |
2018 | 43 | 99 | -56.1 | -46.89 | 12.77436 | -4.73 | 579 | 45 |
2019 | 53 | 49 | 3.8 | -9.22 | 12.81176 | -0.75 | 576 | 45 |
2020 | 64 | 55 | 8.3 | 7.67 | 12.82388 | 0.63 | 587 | 46 |
Subsidiary and Associates Performance (Crores)
Company | Revenue (19-20) | P/L(19-20) | Revenue(18-19) | P/L(18-19) | Revenue(17-18) | P/L(17-18) |
Fino Finance Pvt. Limited | 106 | 4.64 | 134.5 | 2.32 | 123 | -42 |
Fino Trusteeship Services | 0.6 | 0.42 | 0.31 | 0.21 | 0.066 | 0.052 |
Fino Payment Bank | 691 | -32 | 371.12 | -62.38 | 230 | -67.38 |
Fino Financial Services | Nil | 0.0052 | Nil | 0.0043 | Nil | 0.0043 |
Consolidated Financials (Crores)
Year | Revenue | Expense | PBT | PAT | Shares | EPS | NW | BV | Debt |
2018 | 376 | 552 | -176 | -167 | 9.86547 | -16.8 | 335 | 34.24 | 330 |
2019 | 547 | 601 | -53 | -73 | 12.26175 | -7.29 | 289 | 29.38 | 328 |
2020 | 852 | 872 | -19 | -20 | 12.27388 | -2.03 | 217 | 22.00 | 240 |
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd